2008 Boys 3AA True Team - 1/19/2008                      
                                    Results 

Team Scores                     
 
  1. Burnsville High School             1178.5
  2. Rosemount High School              1159
  3. Eastview, Apple Valley             1103.5 
  4. Prior Lake Lakers                  1000
  5. Apple Valley High School            920 
  6. Lakeville North High School         913
  7. Eagan High School                   843 
  8. Lakeville South High School         746                                   
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Burnsville High School-MN  'A'                              1:42.05   64  
  2 Rosemount High School-MN  'A'                               1:42.43   62  
  3 Lakeville North High School  'A'                            1:43.60   60  
  4 Prior Lake Lakers  'A'                                      1:47.37   58  
  5 Eastview, Apple Valley  'A'                                 1:47.95   56  
  6 Eagan High School-MN  'A'                                   1:48.92   54  
  7 Eastview, Apple Valley  'B'                                 1:49.60   52  
  8 Burnsville High School-MN  'B'                              1:49.65   50  
  9 Rosemount High School-MN  'B'                               1:49.77   48  
 10 Apple Valley High School-MN  'A'                            1:50.09   46  
 11 Lakeville South High School  'A'                            1:50.89   44  
 12 Apple Valley High School-MN  'B'                            1:53.05   42  
 13 Lakeville North High School  'B'                            1:54.52   40  
 14 Prior Lake Lakers  'B'                                      1:54.80   38  
 15 Eastview, Apple Valley  'C'                                 1:55.73   36  
 16 Eagan High School-MN  'B'                                   1:56.51   34  
 17 Eastview, Apple Valley  'D'                                 1:57.17   32  
 18 Burnsville High School-MN  'C'                              1:57.51   30  
 19 Rosemount High School-MN  'C'                               1:57.82   28  
 20 Apple Valley High School-MN  'C'                            1:58.29   26  
 21 Eagan High School-MN  'C'                                   1:58.73   24  
 22 Lakeville South High School  'B'                            2:00.32   22  
 23 Prior Lake Lakers  'C'                                      2:01.02   20  
 24 Lakeville North High School  'C'                            2:02.50   18  
 25 Eagan High School-MN  'D'                                   2:03.23   16  
 26 Burnsville High School-MN  'D'                              2:04.10   14  
 27 Apple Valley High School-MN  'D'                            2:06.70   12  
 28 Lakeville South High School  'C'                            2:09.63   10  
 29 Lakeville South High School  'D'                            2:09.89    8  
 30 Prior Lake Lakers  'D'                                      2:10.50    6  
 31 Rosemount High School-MN  'D'                               2:10.60    4  
 32 Lakeville North High School  'D'                            2:15.70    2  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Stewart, Ben              12 Appl-MN                        1:49.37   32  
  2 Freiderich, Ross          12 Irish-MN                       1:51.39   31  
  3 Ochsner, Kyle             11 Lakers                         1:51.53   30  
  4 Voss, Griffin              9 Eagan Wildcats-MN              1:52.59   29  
  5 Altnow, Jim               12 Appl-MN                        1:52.78   28  
  6 Rauchwarter, Sam          11 Eastview                       1:52.82   27  
  7 Webb, Tyler               11 Burnsville-MN                  1:52.89   26  
  8 Mitchell, Scott           12 Lake North                     1:53.46   25  
  9 McClenahan, Blake         11 Lakers                         1:53.48   24  
 10 Kula, Dan                 12 Lake North                     1:53.50   23  
 11 Hanson, Tyler             11 Burnsville-MN                  1:53.69   22  
 12 Hubbard, Max              10 Irish-MN                       1:54.80   21  
 13 Knack, Anton               9 Lakeville South                1:55.54   20  
 14 Kollasch, Erik            09 Burnsville-MN                  1:56.44   19  
 15 Cramond, Josh             11 Lakers                         2:00.43   18  
 16 Meehan, Max               10 Lakeville South                2:00.70   17  
 17 Johnson, Mike             12 Irish-MN                       2:01.21   16  
 18 McDonald, Peter           11 Burnsville-MN                  2:01.48   15  
 19 Dickey, Chris             11 Lake North                     2:02.64   14  
 20 Robrock, Kyle              8 Lakers                         2:03.09   13  
 21 Moore, Landon             11 Eastview                       2:03.10   12  
 22 Mehring, Luke             11 Eastview                       2:06.96   11  
 23 Knutson, Tommy             8 Eastview                       2:08.62   10  
 24 Young, Ryan A.             7 Lake North                     2:09.46    9  
 25 Bailly, David             11 Eagan Wildcats-MN              2:10.35    8  
 26 Horton, Kevin             11 Eagan Wildcats-MN              2:11.70    7  
 27 Gorski, Tim               12 Eagan Wildcats-MN              2:13.03    6  
 28 Casey, Jeremy             12 Appl-MN                        2:14.32    5  
 29 Mickelson, Clay            8 Lakeville South                2:17.21    4  
 30 Brand, Wesley              9 Lakeville South                2:21.01    3  
 31 Matz, Travis              09 Irish-MN                       2:30.60    2  
 32 Moulton, Kyle              9 Appl-MN                        2:36.70    1  
 -- Schmitz, Sam              12 Irish-MN                           SCR  
 -- Diercks, Tanner            9 Appl-MN                            SCR  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Young, Paul               11 Lake North                     1:58.07   32  
  2 Manley, Steven            12 Appl-MN                        2:02.19   31  
  3 Huemann, Brady            12 Burnsville-MN                  2:03.11   30  
  4 Mitchell, Matt            11 Lake North                     2:05.94   29  
  5 Jensen, Travis            11 Burnsville-MN                  2:07.12   28  
  6 Meagher, Will              9 Eagan Wildcats-MN              2:11.57   27  
  7 Swanson, Jake              8 Lakeville South                2:13.56   26  
  8 Card, Alex                10 Lakers                         2:13.64   25  
  9 Manning, Nate             12 Irish-MN                       2:14.42   24  
 10 Sandeberg, Matt           12 Burnsville-MN                  2:15.92   23  
 11 Jarnagin, Roddy           10 Burnsville-MN                  2:16.31   21.5
 11 Klochan, Nikita           11 Irish-MN                       2:16.31   21.5
 13 Young, Seth                8 Lakeville South                2:16.67   20  
 14 Olson, Garret             11 Appl-MN                        2:16.73   19  
 15 Rydberg, Stephen          12 Lake North                     2:16.91   18  
 16 Poblocki, Joe             10 Eastview                       2:17.84   17  
 17 Carroll, Connor           11 Irish-MN                       2:17.90   16  
 18 Akason, Andy              11 Eastview                       2:18.65   15  
 19 Mitchell, Tim              8 Lake North                     2:20.49   14  
 20 Nye, Josh                 11 Lakeville South                2:20.62   13  
 21 Cairo, Ryan               11 Eagan Wildcats-MN              2:24.49   12  
 22 Schmitz, Sam              12 Irish-MN                       2:24.57   11  
 23 Flohr, Dan                11 Eastview                       2:24.82   10  
 24 Shaw, Travis              11 Appl-MN                        2:25.34    9  
 25 Jenness, Alexander         7 Lakers                         2:28.04    8  
 26 Smidt, Ben                   Eastview                       2:30.79    7  
 27 Gates, Michael            11 Eagan Wildcats-MN              2:30.87    6  
 28 McClenahan, Drew           9 Lakers                         2:34.05    5  
 29 Schwark, Dan              11 Eagan Wildcats-MN              2:34.71    4  
 30 Sundquist, Eric           10 Appl-MN                        2:35.05    3  
 31 Ochsner, Brian             9 Lakers                         2:35.26    2  
 32 Mark, Henry                9 Lakeville South                2:36.44    1  
 -- Lehman, Jake              09 Irish-MN                           SCR  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Tierney, Paul             12 Burnsville-MN                    22.15   32  
  2 Stern, David              11 Irish-MN                         22.59   31  
  3 Placeway, Mike            12 Eastview                         23.22   30  
  4 Sood, Erick               10 Lake North                       23.23   29  
  5 Switzer, Lance            12 Appl-MN                          23.35   28  
  6 Kramer, David             11 Burnsville-MN                    23.47   27  
  7 Retzlaff, Brett           12 Lakers                           23.73   26  
  8 Burroughs, Aaron          11 Lakers                           23.87   25  
  9 Parson, Luke              11 Lake North                       23.91   24  
 10 France, Nathan             9 Appl-MN                          24.34   23  
 11 Powers, Matt              10 Eastview                         24.42   22  
 12 Dunnell, Travis           12 Lake North                       24.48   21  
 13 Boyd, Tristan             11 Irish-MN                         24.51   19.5
 13 Riha, Nathan              12 Eastview                         24.51   19.5
 15 Altnow, Dave              12 Appl-MN                          24.64   18  
 16 Bonifacio, Zach            9 Eagan Wildcats-MN                24.79   17  
 17 Newman, Dan               12 Lakeville South                  24.82   16  
 18 Kapalka, Philip           11 Eastview                         24.88   15  
 19 Racek, Chase              10 Burnsville-MN                    25.19   14  
 20 Maxwell, Anthony          10 Lakers                           25.31   13  
 21 Jordan, Steve             10 Lakeville South                  25.61   12  
 22 Kreimer, Kyle             12 Lakers                           25.76   11  
 23 Smith, James              10 Appl-MN                          25.78   10  
 24 Kosieradzki, Ben           9 Lakeville South                  26.11    9  
 25 Swanson, Bryce             8 Lakeville South                  26.19    8  
 26 Otto, Michael             10 Irish-MN                         26.37    7  
 27 Hannasch, John            11 Irish-MN                         26.43    6  
 28 Nolan, Jesse               9 Eagan Wildcats-MN                26.59    5  
 29 Gittus, Grant             10 Eagan Wildcats-MN                26.67    4  
 30 Kiehn, Matt               12 Burnsville-MN                    27.04    3  
 31 Foster, Cody              11 Eagan Wildcats-MN                28.24    2  
 -- Collman, Matt             12 Lake North                         SCR  
 -- Cody, Adam                11 Irish-MN                           SCR  
 -- Schindler, Trae            8 Lake North                         SCR  
 -- Sampers, John             10 Irish-MN                           SCR  
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Plifka, Dane              11 Eagan Wildcats-MN               273.70   32  
  2 Westphal, Jacob           10 Eagan Wildcats-MN               263.50   31  
  3 Anderson, Mat             11 Irish-MN                        257.85   30  
  4 Eshelman, Alex            12 Irish-MN                        246.30   29  
  5 Ostendorf, Evan            8 Lakeville South                 226.70   28  
  6 Askew, Jake               10 Irish-MN                        215.60   27  
  7 Rieger, Kyle               7 Lakers                          202.80   26  
  8 O'Neill, Ryan             11 Eastview                        200.20   25  
  9 Gartner, Luke              9 Eagan Wildcats-MN               200.05   24  
 10 Cunningham, Thomas         8 Lakers                          199.55   23  
 11 Rose, Patrick              9 Lakers                          199.10   22  
 12 O'Neill, Patrick           8 Eastview                        197.20   21  
 13 Herskind, Paul             8 Appl-MN                         196.15   20  
 14 O'Fallon, Bryan            9 Lakers                          193.60   19  
 15 Koury, Jacob              11 Irish-MN                        189.45   18  
 16 Wielenga, Josh             9 Appl-MN                         176.00   17  
 17 Johnson, Derek             7 Lakeville South                 171.90   16  
 18 Murray, David             10 Eagan Wildcats-MN               163.95   15  
 19 MacDonald, Ian             8 Lakeville South                 146.35   14  
 20 Hinke, Brandon            11 Eastview                        123.10   13  
 21 Baird, Nick                9 Appl-MN                         101.80   12  
 22 Peterson, Malcolm          9 Appl-MN                          56.15   11  
 -- Diver 2, AV                  Appl-MN                            SCR  
 -- Diver 3, AV                  Appl-MN                            SCR  
 -- Diver 1, AV                  Appl-MN                            SCR  
 -- Nord, Alex                10 Lakeville South                    SCR  
 -- Diver 4, AV                  Appl-MN                            SCR  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Elling, Tom               10 Burnsville-MN                    53.19   32  
  2 McDonald, Jon             12 Eastview                         55.33   31  
  3 Mitchell, Matt            11 Lake North                       55.37   30  
  4 Manning, Nick             12 Irish-MN                         55.62   29  
  5 Stewart, Ben              12 Appl-MN                          55.74   28  
  6 Spiel, Tony               10 Irish-MN                         57.51   27  
  7 Gorycki, Robert           11 Lakers                           58.86   26  
  8 Parson, Luke              11 Lake North                       58.91   25  
  9 Sandeberg, Matt           12 Burnsville-MN                    59.34   24  
 10 McDonald, Peter           11 Burnsville-MN                    59.58   23  
 11 Caplin, Jeremy            11 Appl-MN                        1:01.00   22  
 12 Mustonen, Scott           11 Eagan Wildcats-MN              1:01.25   21  
 13 Officer, David            10 Irish-MN                       1:01.32   20  
 14 Lilledahl, Matt           10 Eastview                       1:01.33   19  
 15 Ommen, Max                10 Lakeville South                1:01.60   18  
 16 Polum, Matt               12 Eastview                       1:02.80   17  
 17 Phillips, Nate            11 Eagan Wildcats-MN              1:02.90   16  
 18 Flohr, Dan                11 Eastview                       1:03.63   15  
 19 Muenchow, Michael         10 Lakeville South                1:04.13   14  
 20 Cramond, Josh             11 Lakers                         1:04.26   13  
 21 Young, Michael            10 Irish-MN                       1:04.54   12  
 22 Kiehn, Matt               12 Burnsville-MN                  1:04.80   11  
 23 McCann, Matt              12 Lake North                     1:06.00   10  
 24 Nye, Josh                 11 Lakeville South                1:06.44    9  
 25 Schaefer, Jeff            12 Eagan Wildcats-MN              1:06.48    8  
 26 Vu, Martin                10 Lakeville South                1:07.40    7  
 27 Riddle, Devon             10 Lakers                         1:09.60    6  
 28 Ohmann, David             12 Appl-MN                        1:10.37    5  
 29 Saloka, Nick               8 Lake North                     1:12.58    4  
 30 Blyakher, Michael         12 Appl-MN                        1:17.27    3  
 31 Sharma, Vidur             10 Eagan Wildcats-MN              1:17.39    2  
 32 Pidde, Travis              9 Lakers                         1:22.63    1  
 -- Vance, Robbie             11 Appl-MN                            SCR  
 -- Manning, Nate             12 Irish-MN                           SCR  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Tierney, Paul             12 Burnsville-MN                    48.42   32  
  2 Rauchwarter, Sam          11 Eastview                         49.75   31  
  3 Sood, Erick               10 Lake North                       50.73   30  
  4 Voss, Griffin              9 Eagan Wildcats-MN                51.66   29  
  5 Webb, Tyler               11 Burnsville-MN                    51.71   28  
  6 Switzer, Lance            12 Appl-MN                          51.79   27  
  7 Hubbard, Max              10 Irish-MN                         52.02   26  
  8 Steeg, Andy               12 Burnsville-MN                    52.12   25  
  9 Burroughs, Aaron          11 Lakers                           52.20   24  
 10 Manning, Nate             12 Irish-MN                         53.17   23  
 11 Knack, Anton               9 Lakeville South                  53.87   22  
 12 Harrington, Andy          12 Irish-MN                         54.52   21  
 13 Retzlaff, Brett           12 Lakers                           54.66   20  
 14 Altnow, Dave              12 Appl-MN                          54.81   19  
 15 Dickey, Chris             11 Lake North                       54.89   18  
 16 Maxwell, Anthony          10 Lakers                           55.17   17  
 17 Cody, Adam                11 Irish-MN                         55.68   16  
 18 Fleck, Joe                10 Lakers                           56.08   15  
 19 Jordan, Steve             10 Lakeville South                  56.24   14  
 20 Powers, Matt              10 Eastview                         56.53   13  
 21 Moore, Landon             11 Eastview                         56.70   12  
 22 Gengler, Dan              12 Eastview                         56.85   11  
 23 Sternitzke, Weston        10 Eagan Wildcats-MN                57.29   10  
 24 Nordquist, Colin          11 Appl-MN                          57.49    9  
 25 Swanson, Bryce             8 Lakeville South                  57.78    8  
 26 Steeg, Aaron              09 Burnsville-MN                    59.02    7  
 27 Weber, Jake                9 Lake North                       59.82    6  
 28 Ronneberg, Sam            11 Lakeville South                1:01.04    5  
 29 Limoges, Ben              12 Appl-MN                        1:01.95    4  
 30 Schindler, Trae            8 Lake North                     1:05.06    3  
 31 Miller, Rob                9 Eagan Wildcats-MN              1:05.30    2  
 32 Gorski, Matt               9 Eagan Wildcats-MN              1:21.60    1  
 -- Wulff, Ted                11 Lake North                         SCR  
 -- Lehman, Jake              09 Irish-MN                           SCR  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Elling, Tom               10 Burnsville-MN                  4:48.87   32  
  2 Ochsner, Kyle             11 Lakers                         5:03.28   31  
  3 Hanson, Tyler             11 Burnsville-MN                  5:05.37   30  
  4 Gorycki, Robert           11 Lakers                         5:07.31   29  
  5 Mitchell, Scott           12 Lake North                     5:07.99   28  
  6 McClenahan, Blake         11 Lakers                         5:08.27   27  
  7 Altnow, Jim               12 Appl-MN                        5:08.63   26  
  8 Freiderich, Ross          12 Irish-MN                       5:09.42   25  
  9 Kula, Dan                 12 Lake North                     5:09.79   24  
 10 Kollasch, Erik            09 Burnsville-MN                  5:13.92   23  
 11 Young, Seth                8 Lakeville South                5:22.27   22  
 12 Johnson, Mike             12 Irish-MN                       5:26.25   21  
 13 Meehan, Max               10 Lakeville South                5:26.30   20  
 14 Sundry, Zach               9 Eagan Wildcats-MN              5:28.70   19  
 15 Muenchow, Michael         10 Lakeville South                5:28.85   18  
 16 Peterson, Pete            10 Burnsville-MN                  5:31.41   17  
 17 Schmitz, Sam              12 Irish-MN                       5:32.37   16  
 18 Young, Ryan A.             7 Lake North                     5:36.91   15  
 19 Knutson, Tommy             8 Eastview                       5:37.09   14  
 20 Mehring, Luke             11 Eastview                       5:44.99   13  
 21 Cairo, Ryan               11 Eagan Wildcats-MN              5:50.19   12  
 22 McClenahan, Drew           9 Lakers                         5:50.85   11  
 23 Bailly, David             11 Eagan Wildcats-MN              5:57.09   10  
 24 Sharp, Ian                11 Eastview                       5:57.44    9  
 25 Hewitt, Keaton            10 Eastview                       5:57.99    8  
 26 Gorski, Tim               12 Eagan Wildcats-MN              5:59.20    7  
 27 Sampers, John             10 Irish-MN                       6:02.85    6  
 28 Casey, Jeremy             12 Appl-MN                        6:14.05    5  
 29 Jensen, Brandon            8 Lake North                     6:15.06    4  
 30 Trone, Robert              7 Lakeville South                6:20.32    3  
 31 Wagle, Matt                9 Appl-MN                        6:55.72    2  
 32 Caracofe, Tyler            9 Appl-MN                        7:35.05    1  
 -- Young, Michael            10 Irish-MN                           SCR  
 -- Diercks, Tanner            9 Appl-MN                            SCR  
 -- Marti, Colton             11 Eastview                           SCR  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Rosemount High School-MN  'A'                               1:32.30   64  
  2 Burnsville High School-MN  'A'                              1:33.69   62  
  3 Prior Lake Lakers  'A'                                      1:36.20   60  
  4 Lakeville North High School  'A'                            1:36.61   58  
  5 Apple Valley High School-MN  'A'                            1:36.92   56  
  6 Rosemount High School-MN  'B'                               1:37.54   54  
  7 Lakeville South High School  'A'                            1:38.42   52  
  8 Eagan High School-MN  'A'                                   1:38.59   50  
  9 Eastview, Apple Valley  'A'                                 1:39.23   48  
 10 Burnsville High School-MN  'B'                              1:39.34   46  
 11 Apple Valley High School-MN  'B'                            1:39.37   44  
 12 Eastview, Apple Valley  'C'                                 1:39.66   42  
 13 Prior Lake Lakers  'B'                                      1:40.23   40  
 14 Eastview, Apple Valley  'B'                                 1:40.54   38  
 15 Eastview, Apple Valley  'D'                                 1:41.02   36  
 16 Eagan High School-MN  'B'                                   1:41.57   34  
 17 Lakeville North High School  'B'                            1:43.49   32  
 18 Rosemount High School-MN  'C'                               1:43.89   30  
 19 Lakeville South High School  'B'                            1:44.73   28  
 20 Eagan High School-MN  'C'                                   1:46.36   26  
 21 Apple Valley High School-MN  'C'                            1:46.50   24  
 22 Burnsville High School-MN  'C'                              1:48.33   22  
 23 Apple Valley High School-MN  'D'                            1:51.01   20  
 24 Rosemount High School-MN  'D'                               1:51.02   18  
 25 Prior Lake Lakers  'C'                                      1:51.32   16  
 26 Lakeville South High School  'C'                            1:51.61   14  
 27 Prior Lake Lakers  'D'                                      1:53.79   12  
 28 Lakeville North High School  'C'                            1:54.02   10  
 29 Burnsville High School-MN  'D'                              1:54.97    8  
 30 Eagan High School-MN  'D'                                   1:55.87    6  
 31 Lakeville South High School  'D'                            1:59.34    4  
 32 Lakeville North High School  'D'                            2:00.71    2  
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Young, Paul               11 Lake North                       52.62   32  
  2 Huemann, Brady            12 Burnsville-MN                    55.87   31  
  3 Manning, Nick             12 Irish-MN                         57.18   30  
  4 Manley, Steven            12 Appl-MN                          57.62   29  
  5 Steeg, Andy               12 Burnsville-MN                    59.31   28  
  6 Meagher, Will              9 Eagan Wildcats-MN                59.70   27  
  7 Lilledahl, Matt           10 Eastview                       1:01.02   26  
  8 Jarnagin, Roddy           10 Burnsville-MN                  1:01.24   25  
  9 Rydberg, Stephen          12 Lake North                     1:01.99   24  
 10 Spiel, Tony               10 Irish-MN                       1:02.18   23  
 11 Robrock, Kyle              8 Lakers                         1:02.67   22  
 12 Boyd, Tristan             11 Irish-MN                       1:02.86   21  
 13 Ommen, Max                10 Lakeville South                1:03.22   20  
 14 Mitchell, Tim              8 Lake North                     1:03.49   19  
 15 Polum, Matt               12 Eastview                       1:04.12   18  
 16 Shaw, Travis              11 Appl-MN                        1:04.60   17  
 17 Akason, Andy              11 Eastview                       1:05.72   16  
 18 Luu, Alex                 09 Burnsville-MN                  1:05.74   15  
 19 Jenness, Alexander         7 Lakers                         1:07.59   14  
 20 Ronneberg, Sam            11 Lakeville South                1:07.74   13  
 21 Gates, Michael            11 Eagan Wildcats-MN              1:08.60   12  
 22 Runing, Garrett            9 Eastview                       1:09.21   11  
 23 Cunningham, Thomas         8 Lakers                         1:09.35   10  
 24 Sundquist, Eric           10 Appl-MN                        1:09.91    9  
 25 Roddy, Spencer             9 Eagan Wildcats-MN              1:10.47    8  
 26 Christensen, Max          11 Lake North                     1:11.70    7  
 27 Kosieradzki, Ben           9 Lakeville South                1:11.94    6  
 28 Baker, David              09 Irish-MN                       1:11.96    5  
 29 Erickson, Andrew           9 Lakers                         1:12.17    4  
 30 Foster, Cody              11 Eagan Wildcats-MN              1:14.52    3  
 31 Giese, Ian                 9 Appl-MN                        1:15.77    2  
 32 Brand, Wesley              9 Lakeville South                1:15.90    1  
 -- Weaver, Landon            12 Irish-MN                           SCR  
 -- Vance, Robbie             11 Appl-MN                            SCR  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 McDonald, Jon             12 Eastview                       1:01.40   32  
  2 Stern, David              11 Irish-MN                       1:03.18   31  
  3 Kramer, David             11 Burnsville-MN                  1:04.17   30  
  4 Placeway, Mike            12 Eastview                       1:04.73   29  
  5 Jensen, Travis            11 Burnsville-MN                  1:05.06   28  
  6 Schaefer, Jeff            12 Eagan Wildcats-MN              1:05.66   27  
  7 Card, Alex                10 Lakers                         1:07.78   26  
  8 Swanson, Jake              8 Lakeville South                1:07.86   25  
  9 Olson, Garret             11 Appl-MN                        1:08.53   24  
 10 France, Nathan             9 Appl-MN                        1:09.15   23  
 11 Brannan, Nick             11 Eagan Wildcats-MN              1:09.21   22  
 12 Carroll, Connor           11 Irish-MN                       1:09.50   21  
 13 Klochan, Nikita           11 Irish-MN                       1:09.56   20  
 14 Poblocki, Joe             10 Eastview                       1:10.04   19  
 15 Kreimer, Kyle             12 Lakers                         1:10.45   18  
 16 McCann, Matt              12 Lake North                     1:10.97   17  
 17 Barta, Richie             11 Eagan Wildcats-MN              1:11.08   16  
 18 Newman, Dan               12 Lakeville South                1:11.55   15  
 19 Fleck, Joe                10 Lakers                         1:12.83   14  
 20 Hoshaw, Brandon            9 Eastview                       1:12.89   13  
 21 Ohmann, David             12 Appl-MN                        1:13.04   12  
 22 Dunnell, Travis           12 Lake North                     1:13.23   11  
 23 Maust, John               11 Burnsville-MN                  1:14.55   10  
 24 Peterson, Pete            10 Burnsville-MN                  1:14.98    9  
 25 Doebler, Zach             11 Eagan Wildcats-MN              1:15.41    8  
 26 Tempesta, Jake             9 Lake North                     1:15.80    7  
 27 Ochsner, Brian             9 Lakers                         1:17.43    6  
 28 Vu, Martin                10 Lakeville South                1:17.61    5  
 29 Preston, John             10 Appl-MN                        1:17.81    4  
 30 Roiger, Nick              11 Lake North                     1:23.85    3  
 31 Young, Ryan I.             7 Lakeville South                1:24.95    2  
 -- Harrington, Andy          12 Irish-MN                            DQ  
 -- Collman, Matt             12 Lake North                         SCR  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Burnsville High School-MN  'A'                              3:20.67   64  
  2 Lakeville North High School  'A'                            3:23.74   62  
  3 Rosemount High School-MN  'A'                               3:24.30   60  
  4 Prior Lake Lakers  'A'                                      3:32.03   58  
  5 Burnsville High School-MN  'B'                              3:35.00   56  
  6 Eastview, Apple Valley  'A'                                 3:36.30   54  
  7 Lakeville North High School  'B'                            3:36.75   52  
  8 Eagan High School-MN  'A'                                   3:36.80   50  
  9 Apple Valley High School-MN  'B'                            3:38.66   48  
 10 Apple Valley High School-MN  'A'                            3:40.07   46  
 11 Lakeville South High School  'A'                            3:40.24   44  
 12 Rosemount High School-MN  'B'                               3:41.37   42  
 13 Eastview, Apple Valley  'B'                                 3:43.58   40  
 14 Prior Lake Lakers  'B'                                      3:44.38   38  
 15 Lakeville South High School  'B'                            3:48.83   36  
 16 Eastview, Apple Valley  'C'                                 3:48.87   34  
 17 Eagan High School-MN  'B'                                   3:49.75   32  
 18 Rosemount High School-MN  'C'                               3:50.72   30  
 19 Burnsville High School-MN  'C'                              3:52.83   28  
 20 Eagan High School-MN  'C'                                   4:00.71   26  
 21 Eastview, Apple Valley  'D'                                 4:01.70   24  
 22 Lakeville South High School  'C'                            4:09.86   22  
 23 Prior Lake Lakers  'C'                                      4:10.43   20  
 24 Lakeville North High School  'C'                            4:10.70   18  
 25 Rosemount High School-MN  'D'                               4:11.71   16  
 26 Burnsville High School-MN  'D'                              4:12.05   14  
 27 Apple Valley High School-MN  'C'                            4:15.23   12  
 28 Prior Lake Lakers  'D'                                      4:15.43   10  
 29 Lakeville South High School  'D'                            4:18.06    8  
 30 Apple Valley High School-MN  'D'                            4:19.20    6  
 31 Lakeville North High School  'D'                            4:28.27    4  
 32 Eagan High School-MN  'D'                                   5:00.50    2