2012 JV Championships - 2/18/2012                       
                                    Results 


  1. Lakeville South High School       545   
  2. Lakeville North High School       460
  3. Bloomington Jefferson Jaguars     451   
  4. Eagan High School                 316
  5. Robbinsdale Armstrong             232                                       
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Lakeville North High School  'A'            1:59.55    1:53.91   252   40  
     1) Alman, Ben L 12                 2) Dugan, Max S 8                 
     3) Adams, Blake H 12               4) Willman, Cooper D 11           
  2 Lakeville South High School  'A'            1:59.41    1:54.12   252   34  
     1) Sprengeler, Ben M 9             2) Quan, Colin C 8                
     3) Lind, Andrew M 7                4) Klesch, Zack A 10              
  3 Bloomington Jefferson Jaguars  'A'          2:01.00    1:57.12   228   32  
     1) Burling, Jeremy 10              2) Rahn, Austin 9                 
     3) Postler, Zach 9                 4) Cumming, Alex 12               
  4 Eagan High School-MN  'A'                   2:09.16    2:02.86   183   30  
     1) Wehrman, Andrew 10              2) Shewchuck, Luke 11             
     3) Huusko, Tyler 10                4) Daniel, Nick 9                 
  5 Lakeville North High School  'B'            2:14.73    2:04.90   171   28  
     1) Deziel, Robert C 10             2) Reigstad, Joe D 12             
     3) Wullf, Gunnar D 9               4) Tetrault, Tyler G 8            
  6 Bloomington Jefferson Jaguars  'B'          2:04.00    2:05.78   162   26  
     1) Gebler, Elijah 11               2) Forness, Derek 9               
     3) Mueller, Jacob 10               4) Smith, Ben 10                  
  7 Lakeville South High School  'B'            2:25.21    2:07.01   156   24  
     1) Streit, Tyler J 8               2) Britnell, Dylan J 9            
     3) Knutsen, Erik N 9               4) Nesbit, Mack S 7               
  8 Eagan High School-MN  'B'                   2:45.13    2:09.11   141   22  
     1) O'Keefe, Garrett 9              2) Jurisch, Alec 9                
     3) Gallo, Vinnie 10                4) Abbott, Lucas 9                
  9 Eagan High School-MN  'C'                   2:49.58   x2:11.22   129  
     1) Erickson, Matthew 9             2) Teuber, Stephen 10             
     3) Forsha, Nick 11                 4) Kong, Alex 9                   
 10 Robbinsdale Armstrong-MN  'A'               2:06.00    2:12.82   117   18  
     1) King, Harrison 10               2) Lyon, Caleb 9                  
     3) Anderson, JJ 9                  4) Rosenback, Matt 9              
 11 Bloomington Jefferson Jaguars  'D'          2:15.00   x2:18.33    84  
     1) Moneti, Marco 9                 2) Willis, Alex 11                
     3) Sahu, Ishan 12                  4) Sweiven, Jacob 10              
 12 Robbinsdale Armstrong-MN  'B'               2:32.00    2:23.29    57   14  
     1) Wolshanhhg, Ryan 10             2) Chapman, Jake 8                
     3) Johnson, Tyler 7                4) Link, Hunter 8                 
 13 Eagan High School-MN  'D'                        NT   x2:24.99    51  
     1) Mattson, Brandon 11             2) Little, Matt 9                 
     3) Najlis, Max 9                   4) Roelke, Devin 9                
 14 Bloomington Jefferson Jaguars  'F'          2:50.00   x2:48.17        
     1) Brar, Scott 7                   2) Elliott, John 9                
     3) Richard, Jesse 7                4) Andrews, Noah 7                
 -- Robbinsdale Armstrong-MN  'C'               2:36.00         DQ        
     1) Menenga, George 8               2) Freeman, Joe 8                 
     3) Iverson, Cole 8                 4) Scheib, Blake 8                
 -- Bloomington Jefferson Jaguars  'C'          2:08.00         DQ        
     1) Anderson, Nelson 7              2) Oliva, Yoel 10                 
     3) Anderson, Wyatt 8               4) Skinner, Dan 9                 
 -- Bloomington Jefferson Jaguars  'E'          2:34.00         DQ        
     1) Srinivasan, Keshav 9            2) Willis, Solomon 7              
     3) Ennis, John 8                   4) King, Ernest Jr. 7             
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Bares, John M        9 Lake North           2:00.28    1:56.65    82   20  
  2 Ommen, Charlie R    10 Lakeville South      2:05.72    2:00.81    68   17  
  3 Moschkau, Kalvin A  11 Lakeville South      2:06.52    2:01.70    66   16  
  4 Wehrman, Andrew     10 Wildcats-MN          2:11.28    2:07.93    47   15  
  5 Huusko, Tyler       10 Wildcats-MN          2:07.96    2:08.67    45   14  
  6 Sabal, Joe C        11 Lakeville South      2:19.11    2:09.86    42   13  
  7 Sandquist, Brandon   8 Lakeville South      2:17.71    2:10.02    42   12  
  8 Lyon, Caleb          9 Falcons-MN           2:14.00    2:11.35    38   11  
  9 Smith, Tanner D      8 Lake North           2:15.82    2:11.71    37    9  
 10 Foss, Michael        8 JEFF                 2:15.97    2:12.44    35    7  
 11 Hedquist, Mack C     7 Lakeville South      2:32.71    2:16.60    25    6  
 12 Lockwood, Nathan     9 JEFF                 2:25.39    2:22.12    12    5  
 13 Hoekstra, Zach R     8 Lake North           2:32.07    2:22.32    11    4  
 14 Raming, Matthew      9 JEFF                 2:34.92    2:25.07     5    3  
 15 Johnson, Tyler       7 Falcons-MN           2:39.00    2:29.32          2  
 16 Lindquist, Gabriel   9 JEFF                 2:35.00    2:29.75          1  
 17 Olson, Eli           8 JEFF                 2:39.40    2:30.68        
 18 King, Harrison      10 Falcons-MN           2:25.00    2:32.12        
 19 Hanlon, Nick         8 Falcons-MN           2:42.00    2:49.80        
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Sprengeler, Ben M    9 Lakeville South      2:22.14    2:15.30    67   20  
  2 Alman, Ben L        12 Lake North           2:24.57    2:17.65    60   17  
  3 Lind, Andrew M       7 Lakeville South      2:30.52    2:23.64    44   16  
  4 Quan, Colin C        8 Lakeville South      2:32.15    2:29.40    30   15  
  5 Burling, Jeremy     10 JEFF                 2:33.92    2:29.44    30   14  
  6 Rahn, Austin         9 JEFF                 2:35.58    2:36.12    16   13  
  7 Shewchuck, Luke     11 Wildcats-MN          2:36.48    2:36.33    15   12  
  8 Smith, Ben          10 JEFF                 2:41.12    2:39.08     9   11  
  9 O'Keefe, Garrett     9 Wildcats-MN          2:44.54    2:41.00     5    9  
 10 Wolshanhhg, Ryan    10 Falcons-MN           2:35.00    2:44.73          7  
 11 Knutsen, Erik N      9 Lakeville South      3:01.82    2:46.14          6  
 12 Link, Hunter         8 Falcons-MN           2:47.00    2:48.70          5  
 13 Iverson, Cole        8 Falcons-MN           3:00.00    3:02.01          4  
 -- Anderson, JJ         9 Falcons-MN           2:33.00         DQ        
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Willman, Cooper D   11 Lake North             25.56      24.31    85   20  
  2 Feltner, Ricky L     9 Lakeville South        27.32      26.00    61   17  
  3 Abbott, Lucas        9 Wildcats-MN            27.38      26.08    60   16  
  4 Reigstad, Joe D     12 Lake North             27.04      26.09    60   15  
  5 Cumming, Alex       12 JEFF                   25.87      26.19    59   14  
  6 Gleason, Samuel     10 JEFF                   26.79      26.28    57   13  
  7 Gallo, Vinnie       10 Wildcats-MN            27.55      26.44    55   12  
  8 Daniel, Nick         9 Wildcats-MN            26.65      26.45    55   11  
  9 Wullf, Gunnar D      9 Lake North             26.59      26.62    53    9  
 10 Postler, Zach        9 JEFF                   27.36      26.63    53    7  
 11 Rosenback, Matt      9 Falcons-MN             26.50      26.74    52    6  
 12 Gebler, Elijah      11 JEFF                   27.23      26.84    50    5  
 13 Forsha, Nick        11 Wildcats-MN            29.00      27.30    45    4  
 14 Kong, Alex           9 Wildcats-MN            28.79      27.46    43    3  
 15 Chapman, Jake        8 Falcons-MN             28.80      27.52    42    2  
 16 Sweiven, Jacob      10 JEFF                   27.70      27.75    39    1  
 17 Teuber, Stephen     10 Wildcats-MN            29.04      28.03    36  
 18 Anderson, Wyatt      8 JEFF                   31.54      28.12    35  
 19 Jurisch, Alec        9 Wildcats-MN            29.12      28.23    34  
 20 Aldorfer, Jeremy    10 JEFF                   30.00      28.48    31  
 21 Neal, Lucas          9 JEFF                   29.59      28.52    31  
 22 Mueller, Jacob      10 JEFF                   31.32     x28.77    28  
 23 Anderson, Nelson     7 JEFF                   31.79     x29.15    24  
 24 Scheib, Blake        8 Falcons-MN             28.60      29.32    22  
 25 Najlis, Max          9 Wildcats-MN            31.29      29.61    19  
 26 Vo, Minh Duy        10 Wildcats-MN            30.02     x29.72    18  
 27 Sahu, Ishan         12 JEFF                   29.15     x30.05    15  
 28 Zabinski, Jack      10 JEFF                   30.85     x30.37    12  
 29 Trinh, Jason         8 Falcons-MN             29.90      31.10     5  
 30 Arcalgud, Arup      11 Wildcats-MN            29.87     x31.80        
 31 Mattson, Brandon    11 Wildcats-MN            33.66     x31.82        
 32 Elliott, John        9 JEFF                   33.59     x31.95        
 33 Menenga, George      8 Falcons-MN             31.90      32.02        
 34 Willis, Alex        11 JEFF                   33.46     x32.14        
 35 Brown, Anthony       8 Falcons-MN             32.60      32.15        
 36 Richard, Jesse       7 JEFF                   32.24     x32.34        
 37 Willis, Solomon      7 JEFF                   33.40     x32.53        
 38 Roelke, Devin        9 Wildcats-MN            34.26     x33.32        
 39 Little, Matt         9 Wildcats-MN            35.33     x33.92        
 40 Moneti, Marco        9 JEFF                      NT     x33.93        
 41 Ennis, John          8 JEFF                   34.94     x34.10        
 42 Piazzo, Eloy         9 Falcons-MN             35.00      34.79        
 43 Forness, Devin       7 JEFF                   37.21     x35.37        
 44 Finster, Mason       7 Falcons-MN             37.80      36.09        
 45 Srinivasan, Keshav   9 JEFF                   37.02     x36.59        
 46 Parsons, Jon         7 JEFF                   39.57     x38.78        
 47 King, Ernest Jr.     7 JEFF                   38.04     x39.30        
 48 Andrews, Noah        7 JEFF                   48.06     x46.35        
 49 Brar, Scott          7 JEFF                   46.07     x47.21        
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Holden, Dan         11 JEFF                      NP      95.15    25   20  
  2 Schrock, Frank A     7 Lakeville South           NP      93.75    23   17  
 -- Tennessei, Gavin L   8 Lakeville South           NP        SCR        
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Alman, Ben L        12 Lake North           1:03.02    1:00.42    75   20  
  2 Adams, Blake H      12 Lake North           1:04.47    1:00.71    74   17  
  3 Klesch, Zack A      10 Lakeville South      1:07.69    1:03.20    60   16  
  4 Lind, Andrew M       7 Lakeville South      1:05.73    1:04.22    55   15  
  5 O'Keefe, Garrett     9 Wildcats-MN          1:11.38    1:09.48    31   14  
  6 Postler, Zach        9 JEFF                 1:10.03    1:10.26    27   13  
  7 Mueller, Jacob      10 JEFF                 1:16.43    1:15.44     7   12  
  8 Anderson, JJ         9 Falcons-MN           1:14.00    1:18.89         11  
  9 Wolshanhhg, Ryan    10 Falcons-MN           1:21.00    1:24.70          9  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Moschkau, Kalvin A  11 Lakeville South        56.00      55.15    71   20  
  2 Dugan, Max S         8 Lake North             56.93      55.30    70   17  
  3 Deziel, Robert C    10 Lake North             57.33      55.83    67   16  
  4 Ommen, Charlie R    10 Lakeville South        59.35      56.15    64   15  
  5 Feltner, Ricky L     9 Lakeville South      1:04.26      58.60    50   14  
  6 Streit, Tyler J      8 Lakeville South      1:04.36      58.69    49   13  
  7 Quan, Colin C        8 Lakeville South      1:00.34      58.86    48   12  
  8 Gleason, Samuel     10 JEFF                 1:02.89      58.93    48   11  
  9 Wullf, Gunnar D      9 Lake North           1:00.51      59.06    47    9  
 10 Cumming, Alex       12 JEFF                   59.78      59.07    47    7  
 11 Rosenback, Matt      9 Falcons-MN             58.80      59.91    42    6  
 12 Wehrman, Andrew     10 Wildcats-MN          1:00.57    1:00.81    37    5  
 13 Britnell, Dylan J    9 Lakeville South      1:07.37    1:01.24    35    4  
 14 Nesbit, Mack S       7 Lakeville South      1:08.77    1:01.35    34    3  
 15 Kong, Alex           9 Wildcats-MN          1:04.69    1:01.39    34    2  
 16 Chapman, Jake        8 Falcons-MN           1:05.10    1:01.95    31    1  
 17 Smith, Ben          10 JEFF                 1:01.78    1:02.12    30  
 18 Teuber, Stephen     10 Wildcats-MN          1:03.79    1:02.29    29  
 19 Forsha, Nick        11 Wildcats-MN          1:05.86    1:02.37    29  
 20 Anderson, Wyatt      8 JEFF                 1:07.05    1:03.36    24  
 21 Oliva, Yoel         10 JEFF                 1:10.85    1:04.36    19  
 22 Shewchuck, Luke     11 Wildcats-MN          1:12.55    1:04.74    17  
 23 Neal, Lucas          9 JEFF                 1:11.45    1:04.85    17  
 24 Anderson, Nelson     7 JEFF                 1:07.68    1:05.11    16  
 25 Lockwood, Nathan     9 JEFF                 1:09.95    1:05.17    15  
 26 Lindquist, Gabriel   9 JEFF                 1:10.38   x1:05.73    13  
 27 Erickson, Matthew    9 Wildcats-MN          1:10.40    1:05.83    12  
 28 Scheib, Blake        8 Falcons-MN           1:04.90    1:05.96    12  
 29 Hoekstra, Zach R     8 Lake North           1:08.36    1:06.29    10  
 30 Aldorfer, Jeremy    10 JEFF                 1:08.36   x1:06.71     8  
 31 Forness, Derek       9 JEFF                 1:10.81   x1:06.74     8  
 32 Olson, Eli           8 JEFF                 1:08.53   x1:07.08     7  
 33 Najlis, Max          9 Wildcats-MN          1:12.29    1:07.17     6  
 34 Sahu, Ishan         12 JEFF                 1:06.63   x1:08.85        
 35 Tetrault, Tyler G    8 Lake North           1:11.69    1:09.27        
 36 Zabinski, Jack      10 JEFF                 1:12.85   x1:09.42        
 37 Vo, Minh Duy        10 Wildcats-MN          1:12.90    1:10.76        
 38 Trinh, Jason         8 Falcons-MN           1:10.90    1:11.29        
 39 Willis, Solomon      7 JEFF                 1:13.30   x1:11.51        
 40 Olson, Matt          8 Falcons-MN           1:12.10    1:11.92        
 41 Moneti, Marco        9 JEFF                 1:21.48   x1:13.21        
 42 Richard, Jesse       7 JEFF                 1:14.56   x1:15.05        
 43 Brown, Anthony       8 Falcons-MN           1:14.80    1:18.47        
 44 Piazzo, Eloy         9 Falcons-MN           1:29.00    1:18.74        
 45 Forness, Devin       7 JEFF                 1:21.73   x1:20.35        
 46 Srinivasan, Keshav   9 JEFF                 1:24.81   x1:20.65        
 47 Ennis, John          8 JEFF                 1:20.17   x1:21.39        
 48 Roelke, Devin        9 Wildcats-MN          1:23.81   x1:21.80        
 49 Parsons, Jon         7 JEFF                 1:25.91   x1:25.39        
 50 King, Ernest Jr.     7 JEFF                 1:28.63   x1:31.71        
 51 Andrews, Noah        7 JEFF                 1:46.05   x1:45.24        
 -- Abbott, Lucas        9 Wildcats-MN          1:04.18         DQ        
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Bares, John M        9 Lake North           5:31.57    5:18.70    76   20  
  2 Willman, Cooper D   11 Lake North           5:36.73    5:18.72    76   17  
  3 Adams, Blake H      12 Lake North           5:33.86    5:36.87    55   16  
  4 Huusko, Tyler       10 Wildcats-MN          5:51.66    5:43.26    48   15  
  5 Sabal, Joe C        11 Lakeville South      6:00.45    5:47.75    44   14  
  6 Sandquist, Brandon   8 Lakeville South      6:07.43    5:50.14    41   13  
  7 Smith, Tanner D      8 Lake North           6:02.74    5:50.42    41   12  
  8 Hedquist, Mack C     7 Lakeville South      6:33.00    5:59.75    32   11  
  9 Lyon, Caleb          9 Falcons-MN           6:18.00    6:02.39    29    9  
 10 Skinner, Dan         9 JEFF                 6:03.00    6:02.75    29    7  
 11 Foss, Michael        8 JEFF                 6:09.73    6:03.37    28    6  
 12 Gallo, Vinnie       10 Wildcats-MN          6:38.24    6:08.77    23    5  
 13 Link, Hunter         8 Falcons-MN           6:17.00    6:23.40    10    4  
 14 Knutsen, Erik N      9 Lakeville South      6:42.85    6:33.12     2    3  
 15 Iverson, Cole        8 Falcons-MN           6:40.00    6:37.04          2  
 16 Raming, Matthew      9 JEFF                 6:35.57    6:38.64          1  
 17 King, Harrison      10 Falcons-MN           6:30.00    6:41.55        
 18 Freeman, Joe         8 Falcons-MN           7:18.00    6:57.57        
 19 Niemi, Dan           7 Falcons-MN           7:30.00    7:12.19        
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Lakeville North High School  'A'            1:48.33    1:40.68   267   40  
     1) Deziel, Robert C 10             2) Dugan, Max S 8                 
     3) Wullf, Gunnar D 9               4) Bares, John M 9                
  2 Lakeville South High School  'A'            1:46.22    1:40.86   267   34  
     1) Klesch, Zack A 10               2) Sprengeler, Ben M 9            
     3) Ommen, Charlie R 10             4) Moschkau, Kalvin A 11          
  3 Bloomington Jefferson Jaguars  'A'          1:43.75    1:45.48   225   32  
     1) Smith, Ben 10                   2) Gleason, Samuel 10             
     3) Cumming, Alex 12                4) Foss, Michael 8                
  4 Lakeville South High School  'B'            1:57.14    1:49.82   189   30  
     1) Britnell, Dylan J 9             2) Feltner, Ricky L 9             
     3) Sandquist, Brandon D 8          4) Sabal, Joe C 11                
  5 Robbinsdale Armstrong-MN  'A'               1:52.00    1:53.89   156   28  
     1) Anderson, JJ 9                  2) Lyon, Caleb 9                  
     3) Link, Hunter 8                  4) Rosenback, Matt 9              
  6 Bloomington Jefferson Jaguars  'B'          1:55.00    1:55.73   144   26  
     1) Neal, Lucas 9                   2) Aldorfer, Jeremy 10            
     3) Rahn, Austin 9                  4) Oliva, Yoel 10                 
  7 Bloomington Jefferson Jaguars  'C'          1:58.74   x1:56.12   141  
     1) Forness, Derek 9                2) Lindquist, Gabriel 9           
     3) Lockwood, Nathan 9              4) Raming, Matthew 9              
  8 Lakeville North High School  'B'            2:01.42    1:56.93   135   24  
     1) Reigstad, Joe D 12              2) Hoekstra, Zach R 8             
     3) Tetrault, Tyler G 8             4) Smith, Tanner D 8              
  9 Robbinsdale Armstrong-MN  'B'               1:59.00    2:00.60   108   22  
     1) Scheib, Blake 8                 2) Trinh, Jason 8                 
     3) Brown, Anthony 8                4) Chapman, Jake 8                
 10 Bloomington Jefferson Jaguars  'D'          2:05.85   x2:05.00    81  
     1) Richard, Jesse 7                2) Olson, Eli 8                   
     3) Willis, Alex 11                 4) Zabinski, Jack 10              
 11 Eagan High School-MN  'A'                   2:09.48    2:07.02    69   18  
     1) Arcalgud, Arup 11               2) Vo, Minh Duy 10                
     3) Roelke, Devin 9                 4) Little, Matt 9                 
 12 Robbinsdale Armstrong-MN  'C'               2:08.00   x2:20.28        
     1) Olson, Matt 8                   2) Hanlon, Nick 8                 
     3) Niemi, Dan 7                    4) Finster, Mason 7               
 13 Bloomington Jefferson Jaguars  'E'          2:25.00   x2:22.26        
     1) Moneti, Marco 9                 2) King, Ernest Jr. 7             
     3) Parsons, Jon 7                  4) Elliott, John 9                
 14 Bloomington Jefferson Jaguars  'F'          2:46.91   x2:47.16        
     1) Brar, Scott 7                   2) Srinivasan, Keshav 9           
     3) Forness, Devin 7                4) Andrews, Noah 7                
 -- Lakeville South High School  'C'                 NT         DQ        
     1) Nesbit, Mack S 7                2) Hedquist, Mack C 7             
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Burling, Jeremy     10 JEFF                 1:06.88    1:05.23    64   20  
  2 Streit, Tyler J      8 Lakeville South      1:14.38    1:05.72    61   17  
  3 Skinner, Dan         9 JEFF                 1:10.15    1:09.12    47   16  
  4 Gebler, Elijah      11 JEFF                 1:13.94    1:11.63    38   15  
  5 Erickson, Matthew    9 Wildcats-MN          1:16.84    1:16.31    22   14  
  6 Johnson, Tyler       7 Falcons-MN           1:18.00    1:21.44     6   13  
  7 Menenga, George      8 Falcons-MN           1:18.00    1:24.57         12  
  8 Arcalgud, Arup      11 Wildcats-MN          1:28.28    1:28.20         11  
  9 Finster, Mason       7 Falcons-MN           1:36.00    1:32.49          9  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Sprengeler, Ben M    9 Lakeville South      1:12.09    1:09.97    71   20  
  2 Reigstad, Joe D     12 Lake North           1:17.07    1:12.73    58   17  
  3 Forness, Derek       9 JEFF                 1:18.70    1:15.42    47   16  
  4 Rahn, Austin         9 JEFF                 1:17.50    1:18.66    34   15  
  5 Oliva, Yoel         10 JEFF                 1:20.16    1:20.17    28   14  
  6 Daniel, Nick         9 Wildcats-MN          1:28.12    1:20.93    25   13  
  7 Britnell, Dylan J    9 Lakeville South      1:25.47    1:20.97    25   12  
  8 Mattson, Brandon    11 Wildcats-MN          1:32.05    1:22.16    21   11  
  9 Willis, Alex        11 JEFF                 1:28.47    1:27.03     5    9  
 10 Elliott, John        9 JEFF                 1:35.48    1:27.40     3    7  
 11 Jurisch, Alec        9 Wildcats-MN          1:25.79    1:28.24     1    6  
 12 Tetrault, Tyler G    8 Lake North           1:30.73    1:29.58          5  
 13 Little, Matt         9 Wildcats-MN          1:39.41    1:31.21          4  
 14 Freeman, Joe         8 Falcons-MN           1:36.00    1:38.56          3  
 15 Hanlon, Nick         8 Falcons-MN           2:01.00    1:41.47          2  
 -- Olson, Matt          8 Falcons-MN           1:39.00         DQ        
 -- Niemi, Dan           7 Falcons-MN           1:51.00         DQ        
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                         Seed     Finals       Points 
===============================================================================
  1 Lakeville North High School  'A'            3:49.91    3:43.92   237   40  
     1) Willman, Cooper D 11            2) Adams, Blake H 12              
     3) Alman, Ben L 12                 4) Bares, John M 9                
  2 Lakeville South High School  'A'            3:56.17    3:50.77   204   34  
     1) Lind, Andrew M 7                2) Klesch, Zack A 10              
     3) Quan, Colin C 8                 4) Moschkau, Kalvin A 11          
  3 Lakeville South High School  'B'            4:13.72    3:57.70   174   32  
     1) Sandquist, Brandon D 8          2) Ommen, Charlie R 10            
     3) Feltner, Ricky L 9              4) Sabal, Joe C 11                
  4 Bloomington Jefferson Jaguars  'A'          3:59.88    4:02.12   156   30  
     1) Gebler, Elijah 11               2) Foss, Michael 8                
     3) Skinner, Dan 9                  4) Burling, Jeremy 10             
  5 Lakeville North High School  'B'            4:16.65    4:04.25   147   28  
     1) Smith, Tanner D 8               2) Deziel, Robert C 10            
     3) Hoekstra, Zach R 8              4) Dugan, Max S 8                 
  6 Eagan High School-MN  'B'                   4:17.21    4:05.63   144   26  
     1) Abbott, Lucas 9                 2) Kong, Alex 9                   
     3) Gallo, Vinnie 10                4) Teuber, Stephen 10             
  7 Eagan High School-MN  'A'                   4:02.99    4:07.31   135   24  
     1) Huusko, Tyler 10                2) O'Keefe, Garrett 9             
     3) Wehrman, Andrew 10              4) Daniel, Nick 9                 
  8 Bloomington Jefferson Jaguars  'B'          4:14.18    4:15.30   105   22  
     1) Postler, Zach 9                 2) Raming, Matthew 9              
     3) Gleason, Samuel 10              4) Mueller, Jacob 10              
  9 Lakeville South High School  'C'            4:36.21   x4:17.92    96  
     1) Nesbit, Mack S 7                2) Hedquist, Mack C 7             
     3) Streit, Tyler J 8               4) Knutsen, Erik N 9              
 10 Bloomington Jefferson Jaguars  'C'          4:29.69   x4:20.21    87  
     1) Lockwood, Nathan 9              2) Anderson, Nelson 7             
     3) Lindquist, Gabriel 9            4) Anderson, Wyatt 8              
 11 Eagan High School-MN  'C'                   4:38.33   x4:24.65    72  
     1) Erickson, Matthew 9             2) Arcalgud, Arup 11              
     3) Jurisch, Alec 9                 4) Forsha, Nick 11                
 12 Bloomington Jefferson Jaguars  'D'          4:38.73   x4:34.29    42  
     1) Aldorfer, Jeremy 10             2) Olson, Eli 8                   
     3) Neal, Lucas 9                   4) Zabinski, Jack 10              
 13 Robbinsdale Armstrong-MN  'A'               4:06.00    4:43.35    15   18  
     1) Wolshanhhg, Ryan 10             2) Iverson, Cole 8                
     3) Trinh, Jason 8                  4) King, Harrison 10              
 14 Eagan High School-MN  'D'                   4:48.36   x4:46.13     6  
     1) Mattson, Brandon 11             2) Najlis, Max 9                  
     3) Shewchuck, Luke 11              4) Vo, Minh Duy 10                
 15 Robbinsdale Armstrong-MN  'C'               5:29.00    5:08.70         14  
     1) Johnson, Tyler 7                2) Freeman, Joe 8                 
     3) Hanlon, Nick 8                  4) Finster, Mason 7               
 16 Robbinsdale Armstrong-MN  'B'               4:41.00   x5:14.52        
     1) Olson, Matt 8                   2) Menenga, George 8              
     3) Brown, Anthony 8                4) Niemi, Dan 7                   
 17 Bloomington Jefferson Jaguars  'E'          5:21.11   x5:25.32        
     1) Ennis, John 8                   2) Forness, Devin 7               
     3) Parsons, Jon 7                  4) Willis, Solomon 7              
 
                    Men - Team Rankings - Through Event 12                     
 
  1. Lakeville South High School         545   2. Lakeville North High School         460
  3. Bloomington Jefferson Jaguars       451   4. Eagan High School                   316
  5. Robbinsdale Armstrong               232