Coaches: Dan Schneider, email djschneider@isd194.k12.mn.us,
voice mail 952-232-2221
Rick Ringeisen, email
rlringeisen@isd194.k12.mn.us, voice mail 952-232-3464
Date | Time | Opponent | Location | Bus Time | Score |
Friday, Dec 9, 2005 | 7:00PM | Kennedy | Home | ||
Tuesday, Dec 13, 2005 | 6:00PM | Prior Lake | Prior Lake HS | 4:15PM | |
Friday, Dec 16, 2005 | 7:00PM | Eden Prairie | Eden Prairie | 5:00PM | |
Saturday, Dec 17, 2005 | 1:30PM | Albert Lea Inv | Albert Lea HS | 10:30AM | |
Thursday, Dec 22, 2005 | 7:00PM | Burnsville | Home | ||
Friday, Dec 30, 2005 | 5:00PM | Apple Valley Invite | Valley Middle School | 3:15PM | |
Friday, Jan 6, 2006 | 6:00PM | Eagan HS | Dakota Hills Middle | 4:00PM | |
Saturday, Jan 7, 2006 | 6:00PM | U of M Invite | U of M Aquatic Center | 4:00PM | |
Tuesday, Jan 10, 2006 | 7:00PM | Eastview H.S. | Home | ||
Saturday, Jan 14, 2006 | 10:00AM | True Team Sections | Home | ||
Tuesday, Jan 17, 2006 | 6:00PM | Rosemount | Rosemount Middle | 4:00PM | |
Friday, Jan 20, 2006 | 7:00PM | True Team State | U of M Aquatic Center | 3:30PM | |
Friday, Jan 27, 2006 | 7:00PM | Jefferson | Home | 97-81 | |
Tuesday, Jan 31, 2006 | 7:00PM | Northfield | Home | 94-84 | |
Friday, Feb 3, 2006 | 7:00PM | Apple Valley | Valley Middle School | 5:00PM | |
Friday, Feb 10, 2006 | 7:00PM | Chaska | Home | ||
Sat., Feb 18, 2006 |
10:00 Dive 1:00 Swim |
JV Sections |
Oak Grove MS (D) Olson MS (S) |
8:15 AM 10:00AM |
Lakeville All |
Wednesday, Feb 22, 2006 | 3:00PM |
Section Prelims - Section 1AA North to Rochester |
12:30PM | ||
Thursday, Feb 23, 2006 | 3:00PM |
South to I.G.H. Veterans Memorial Comm Ctr |
12:30PM | ||
Friday, Feb 24, 2006 |
Section Finals - Section 1AA North to Rochester |
1st Place | |||
Saturday, Feb 23, 2006 |
Section Finals - Section 1A South to I.G.H. Veterans Memorial Comm Ctr |
11th Place | |||
Thursday, Mar 2, 2006 |
12:00PM 6:00PM |
State Tournament - A State Tournament - AA |
U of M Aquatic Center | Results | |
Friday, Mar 3, 2006 |
12:00PM 6:00PM |
State Tournament - A State Tournament - AA |
U of M Aquatic Center | Results | |
Saturday, Mar 4, 2006 |
12:00PM 6:00PM |
State Tournament - A State Tournament - AA |
U of M Aquatic Center | 1st Place |
Hutch Middle School Results
Hutch. Middle School Inv. Photos