|
2010 Boys' True Team State Meet
|
Class A - View times |
| 1. Saint Thomas Academy | 1701 |
| 2. Simley | 1364 |
| 3. Monticello | 1357 |
| 4. Breck/Blake | 1291.5 |
| 5. Mankato West | 1186.5 |
| 6. Mankato East / Loyola | 1170 |
| 7. Melrose/Sauk Centre | 1146 |
| 8. Sartell-Saint Stephen | 1144.5 |
| 9. Willmar | 1042.5 |
| 10. Virginia | 837 |
|
|
Class AA - View times |
| 1. Edina | 2084 |
| 2. Minnetonka | 1814.5 |
| 3. Rosemount | 1739.5 |
| 4. Cretin-Derham Hall | 1621.5 |
| 5. Stillwater Area | 1617 |
| 6. Eden Prairie | 1540 |
| 7. Maple Grove | 1439 |
| 8. Mounds View | 1382.5 |
| 9. Eastview | 1347.5 |
| 10. Anoka | 1084 |
| 11. Alexandria | 1021 |
| 12. Northfield | 870.5 |
|
2010 Boys' Class A Champions - St. Thomas Academy

2010 Boys' Class AA Champions - Edina High School

2009 Class AA Champs - Stillwater
|
Girls' 2009 True Team State Championship:
Thank you to the Lakeville All Sports Booster Club for hosting this site.
This site is managed by Rick Ringeisen and Jeff Sanders. If you have suggestions for content, please send an email to Rick or Jeff.
|