2006 Boys 3A True Team - 1/14/2006                       
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Fergus Falls  'A'                                           1:46.98  
  2 Montevideo  'A'                                             1:48.73  
  3 Hutchinson  'A'                                             1:49.01  
  4 Sartell  'A'                                                1:50.17  
  5 Fergus Falls  'B'                                           1:50.78  
  6 Rocori  'A'                                                 1:51.91  
  7 Hutchinson  'B'                                             1:54.79  
  8 Melrose/Sauk Centre  'A'                                    1:55.29  
  9 Sartell  'B'                                                1:55.90  
 10 Montevideo  'B'                                             1:57.43  
 11 Dassel-Cokato  'A'                                          1:58.55  
 12 Perham  'A'                                                 2:00.10  
 13 Rocori  'B'                                                 2:00.69  
 14 Hutchinson  'C'                                             2:01.47  
 15 Melrose/Sauk Centre  'B'                                    2:02.34  
 16 Fergus Falls  'C'                                           2:03.00  
 17 Sartell  'D'                                                2:04.42  
 18 Melrose/Sauk Centre  'C'                                    2:06.22  
 19 Litchfield  'A'                                             2:08.79  
 20 Minnewaska/Morris  'A'                                      2:09.02  
 21 Fergus Falls  'D'                                           2:09.55  
 22 Sartell  'C'                                                2:10.04  
 23 Perham  'B'                                                 2:10.74  
 24 Detroit Lakes  'A'                                          2:13.32  
 25 Rocori  'C'                                                 2:15.00  
 26 Hutchinson  'D'                                             2:18.93  
 27 Melrose/Sauk Centre  'D'                                    2:21.40  
 28 Montevideo  'C'                                             2:21.79  
 29 Litchfield  'B'                                             2:22.21  
 30 Rocori  'D'                                                 2:25.86  
 31 Perham  'C'                                                 2:31.82  
 32 Montevideo  'D'                                             2:39.71  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Casey Enevoldsen          12 Thunder Hawks                  1:57.59  
  2 Matt Mead                 12 ME/SC                          1:58.06  
  3 Luke Pechmann             10 Lakers                         2:00.74  
  4 Jack Powers               11 Thunder Hawks                  2:01.22  
  5 Andrew Struffert          12 Sabres                         2:01.26  
  6 Matt McKeever             10 Tigersharks                    2:01.97  
  7 Paul Fenlason             10 Sabres                         2:02.04  
  8 Joel Money                10 Otters                         2:02.27  
  9 Daniel Felt               10 Dragons                        2:02.56  
 10 Preston Anderson          10 Otters                         2:02.69  
 11 Michael Collins           10 Tigersharks                    2:03.74  
 12 Chris Warpula             12 Dragons                        2:04.04  
 13 Jordon Dethlefsen         10 Otters                         2:05.23  
 14 Joel Gregory              10 Spartans                       2:06.41  
 15 Rory Held                 10 Spartans                       2:07.27  
 16 Bryce Mieczkowski         11 ME/SC                          2:08.51  
 17 Tim Walker                 8 Tigersharks                    2:09.52  
 18 Sam Branstad              11 Lakers                         2:09.61  
 19 Brian Cunningham          11 Otters                         2:10.17  
 20 Alex Bleck                 8 Tigersharks                    2:10.91  
 21 Stefan Lemke               8 MI/MO                          2:10.92  
 22 TJ Rocky                  12 Spartans                       2:11.25  
 23 Brett Gruber              10 ME/SC                          2:11.89  
 24 Collin Heinen              9 ME/SC                          2:12.35  
 25 David Lemke               10 MI/MO                          2:12.81  
 26 Michael Bogda              9 Lakers                         2:16.92  
 27 Gavin Grismer              8 Yellowjackets                  2:18.62  
 28 Zach Buseman              10 Thunder Hawks                  2:19.59  
 29 Tyler Braun               11 Spartans                       2:19.86  
 30 Jeremy Pederson           11 MI/MO                          2:21.72  
 31 Kameron Peck               9 Thunder Hawks                  2:24.08  
 32 Andrew Nysteadt           10 Chargers                       2:25.38  
 32 Andrew Johnson             8 Sabres                         2:25.38  
 34 Josh Yapp                  9 Sabres                         2:28.42  
 35 Jeff Lehto                10 Chargers                       2:28.65  
 36 Mike Husmann               8 Dragons                        2:39.33  
 37 Brendan Lauer              7 Yellowjackets                  2:43.48  
 38 Austin Rust                8 Dragons                        2:43.50  
 39 Brian Alexander           12 Lakers                         2:44.06  
 40 Matt Murphy                8 Yellowjackets                  2:54.69  
 41 Chris Peterson            11 Yellowjackets                  2:58.63  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Henrik Bewarder           12 Lakers                         2:04.33  
  2 Mike Hurley                7 Otters                         2:08.23  
  3 Andy Spaeth               12 Thunder Hawks                  2:12.22  
  4 Ryan Faber                12 Sabres                         2:14.53  
  5 Mark Bigwood              12 Otters                         2:14.85  
  6 Jeremy Melby              12 Thunder Hawks                  2:14.91  
  7 Philip Wiechman           12 ME/SC                          2:15.94  
  8 Evan Glasson              10 Tigersharks                    2:17.76  
  9 Evan Plotz                11 Tigersharks                    2:19.45  
 10 Curt Klever               12 Sabres                         2:22.08  
 11 Thomas Schueller          10 Otters                         2:22.92  
 12 Nathan Jobe               10 Otters                         2:24.00  
 13 Jesse Duhn                11 MI/MO                          2:26.37  
 14 Dalton Theis               8 Tigersharks                    2:26.70  
 15 Brian Britz               12 ME/SC                          2:26.74  
 16 Luke Szczech              10 Spartans                       2:27.33  
 17 Matt Weiss                 9 Lakers                         2:32.08  
 18 Mitch Lingbeek             9 Tigersharks                    2:33.06  
 19 Owen Hein                 10 Thunder Hawks                  2:33.38  
 20 Kyle Page                 11 Sabres                         2:33.39  
 21 Nathan Wiechman           10 ME/SC                          2:34.23  
 22 Andrew Nelson             12 Sabres                         2:35.29  
 23 Casey Barby               10 Spartans                       2:38.67  
 24 Matthew Willenbring       11 Spartans                       2:39.22  
 25 Kyle Wehking              10 Spartans                       2:41.54  
 26 Kevin Winters              9 ME/SC                          2:48.15  
 27 Bryton Emery               9 Thunder Hawks                  2:54.00  
 28 Ben Collette               7 Yellowjackets                  3:06.47  
 29 TJ Studer                  7 Yellowjackets                  3:46.41  
 -- James Tuman               10 Yellowjackets                       DQ  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Nate Schwictenberg        11 Sabres                           22.61  
  2 Brad Vickers              12 Thunder Hawks                    23.80  
  3 Kris Jobe                 12 Otters                           23.98  
  4 Illya Schuelke            11 Otters                           24.17  
  5 Nathan Buelow             12 Lakers                           24.19  
  6 Casey Grismer             10 Yellowjackets                    24.55  
  7 Curtis Butte              12 ME/SC                            24.60  
  8 Stefan Walker             11 Tigersharks                      24.77  
  9 Eldie Bekkala             11 Chargers                         24.79  
 10 Caleb Jarman               9 Tigersharks                      25.14  
 11 Thomas Werner              9 Dragons                          25.29  
 12 Mike Leonard              10 Sabres                           25.33  
 13 Jason Grimm               11 Otters                           25.98  
 14 Peter Bockhaus            10 Spartans                         26.06  
 15 Rezza Shateri             12 Otters                           26.08  
 16 Mitch DeLeeuw             10 Tigersharks                      26.30  
 17 Mischa Schoenke           12 Chargers                         26.34  
 18 David Justin              11 Sabres                           26.40  
 19 Adam Hofmann              12 Yellowjackets                    26.55  
 20 Kyle McAllister           12 Chargers                         26.70  
 21 Logan Hargrave            10 Thunder Hawks                    26.91  
 22 Nick Ellingson            10 ME/SC                            27.18  
 22 Josh Lee                  12 Yellowjackets                    27.18  
 24 Zach Kenning              12 Tigersharks                      27.22  
 25 Joseph Berube             10 Dragons                          27.23  
 26 Tomy Altendahl            12 ME/SC                            27.39  
 27 Derek Wiechmann            9 ME/SC                            27.88  
 28 Shane Wyborny             12 Lakers                           28.13  
 29 Eric Winkelman            12 Chargers                         28.37  
 30 Pater Smith               10 Sabres                           28.45  
 31 Jon Heinen                11 Spartans                         28.46  
 32 Tyler Billehus            12 MI/MO                            28.51  
 33 Eymard Freire             12 Spartans                         28.56  
 34 Austin Schieler            8 MI/MO                            28.79  
 35 Bill Dolan                11 Dragons                          29.88  
 36 Dan Schultz                9 Thunder Hawks                    29.95  
 37 Daniel Kropp              12 MI/MO                            30.22  
 38 Ross Brink                 9 Spartans                         30.27  
 39 Jordan Woessner           10 Yellowjackets                    30.49  
 40 Jaydan Hergott             8 Dragons                          32.29  
 41 Ethan Groothuis            9 Thunder Hawks                    33.41  
 42 Jon Melgaard                 Lakers                           40.73  
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Marcus Rien               11 Spartans                        351.15  
  2 Zach Kenning              12 Tigersharks                     299.95  
  3 Brandon Evenson           10 Thunder Hawks                   289.95  
  4 Brian Klein               12 Sabres                          286.85  
  5 Marcus DeSmith             9 Chargers                        254.85  
  6 Travis Lembcke            11 Spartans                        248.95  
  7 Tyler Byrd                 9 Chargers                        239.90  
  8 Alex Salstrand             9 Spartans                        236.40  
  9 Matt Mithaugen             9 Otters                          229.30  
 10 Dan Ronnkvist              7 Sabres                          217.65  
 11 A.J. Patrick               9 Tigersharks                     215.50  
 12 Scott Russen               8 Thunder Hawks                   207.35  
 13 Cass Kreitlow             11 MI/MO                           204.50  
 14 Jacob Bushman             10 ME/SC                           199.50  
 15 Mike Holbrook              8 Spartans                        197.90  
 16 Justin Jones               9 Tigersharks                     188.60  
 17 Brandon Norman             7 Thunder Hawks                   185.85  
 18 Eddie Bosl                 8 ME/SC                           178.10  
 19 Jerel Bowman              10 ME/SC                           167.95  
 20 Ramsey Welch               8 Sabres                          148.70  
 21 Aaron Erickson             7 Thunder Hawks                   128.75  
 22 Torrey Sorensen            9 Chargers                        108.95  
 23 Tyler Clark                7 Otters                           78.15  
 -- Adam Wruck                 9 Sabres                              DQ  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Luke Money                11 Otters                           58.07  
  2 Andrew Kowalski           12 Otters                           59.42  
  3 Ryan Faber                12 Sabres                         1:00.27  
  4 Paul Jerve                12 Thunder Hawks                  1:00.62  
  5 David Nedrud              10 Thunder Hawks                  1:01.88  
  6 Luke Pechmann             10 Lakers                         1:01.94  
  7 Neil Wackwitz             12 Spartans                       1:02.16  
  8 Justin Terhaar            11 Sabres                         1:03.19  
  9 Evan Glasson              10 Tigersharks                    1:03.29  
 10 Nick Ganoe                10 Otters                         1:05.12  
 11 Eben Danielson             8 Otters                         1:05.46  
 12 Brian Britz               12 ME/SC                          1:05.92  
 13 Alex Cameron              11 Sabres                         1:06.01  
 14 Thomas Werner              9 Dragons                        1:06.03  
 15 Matthew Willenbring       11 Spartans                       1:07.11  
 16 Luke Szczech              10 Spartans                       1:07.13  
 17 Kyle McAllister           12 Chargers                       1:07.42  
 18 Owen Hein                 10 Thunder Hawks                  1:08.33  
 19 Mike Griep                12 ME/SC                          1:08.92  
 20 Harry Gerdes               8 Sabres                         1:11.58  
 21 Colt Morden                9 Dragons                        1:12.18  
 22 Greg Jensen                9 Tigersharks                    1:14.98  
 23 Mitch Lingbeek             9 Tigersharks                    1:15.00  
 24 Wendell Sletton           12 MI/MO                          1:16.53  
 25 Travis Hanson             11 Dragons                        1:17.26  
 26 Eric Mueller               8 Spartans                       1:23.82  
 27 Kyle Severin              10 Tigersharks                    1:24.62  
 28 Kevin Winters              9 ME/SC                          1:25.88  
 29 Ben VanOfflen             10 Lakers                         1:28.95  
 30 Rob Propstein              8 Yellowjackets                  1:30.22  
 31 Brandon Jordahl            7 Thunder Hawks                  1:33.11  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Henrik Bewarder           12 Lakers                           49.57  
  2 Nate Schwictenberg        11 Sabres                           50.94  
  3 Matt Mead                 12 ME/SC                            52.29  
  4 Illya Schuelke            11 Otters                           52.70  
  5 Evan Plotz                11 Tigersharks                      53.23  
  6 Kris Jobe                 12 Otters                           53.27  
  7 Casey Grismer             10 Yellowjackets                    53.57  
  8 Nathan Buelow             12 Lakers                           53.97  
  9 Brad Vickers              12 Thunder Hawks                    54.97  
 10 Sam Hathaway              11 Thunder Hawks                    55.20  
 11 Thomas Schueller          10 Otters                           55.71  
 11 John Bleck                11 Tigersharks                      55.71  
 13 Mike Leonard              10 Sabres                           56.11  
 14 Anthony Nelson            10 Sabres                           56.20  
 15 Daniel Felt               10 Dragons                          56.23  
 16 Eric Butte                12 ME/SC                            56.28  
 17 Travis Ziegler            12 Yellowjackets                    56.33  
 18 Jason Grimm               11 Otters                           57.62  
 19 Eldie Bekkala             11 Chargers                         57.81  
 20 Ryan Traeger               8 Tigersharks                      58.17  
 21 David Justin              11 Sabres                           59.27  
 22 Aric Jensen               11 Tigersharks                      59.83  
 23 Logan Hargrave            10 Thunder Hawks                  1:00.13  
 24 Mischa Schoenke           12 Chargers                       1:00.42  
 25 David Lemke               10 MI/MO                          1:01.82  
 26 Derek Wiechmann            9 ME/SC                          1:01.97  
 27 Shay Mieczkowski           8 ME/SC                          1:02.20  
 28 Brandon Evenson           10 Thunder Hawks                  1:03.66  
 29 Tony Schmit                9 Spartans                       1:03.75  
 30 Eric Winkelman            12 Chargers                       1:03.99  
 31 Greg Zimmer               10 Dragons                        1:05.23  
 32 Justin Boldt               8 Spartans                       1:05.33  
 33 Tyler Braun               11 Spartans                       1:05.68  
 34 Jed Ellenberg             12 Yellowjackets                  1:05.73  
 35 Tyler Billehus            12 MI/MO                          1:07.31  
 36 Eymard Freire             12 Spartans                       1:09.20  
 37 Jaydan Hergott             8 Dragons                        1:14.30  
 38 Luke Winterfeldt           8 Yellowjackets                  1:34.80  
 39 Jon Melgaard                 Lakers                         1:35.19  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Casey Enevoldsen          12 Thunder Hawks                  5:22.44  
  2 Michael Collins           10 Tigersharks                    5:30.02  
  3 Paul Fenlason             10 Sabres                         5:30.77  
  4 Andrew Struffert          12 Sabres                         5:34.29  
  5 Jack Powers               11 Thunder Hawks                  5:36.22  
  6 Matt McKeever             10 Tigersharks                    5:38.67  
  7 Joel Money                10 Otters                         5:39.93  
  8 Preston Anderson          10 Otters                         5:40.42  
  9 Jordon Dethlefsen         10 Otters                         5:41.88  
 10 Chris Warpula             12 Dragons                        5:43.12  
 11 Rory Held                 10 Spartans                       5:50.40  
 12 Collin Heinen              9 ME/SC                          5:51.20  
 13 Stefan Lemke               8 MI/MO                          5:55.43  
 14 TJ Rocky                  12 Spartans                       5:56.98  
 15 Alex Bleck                 8 Tigersharks                    5:57.63  
 16 Eben Danielson             8 Otters                         5:57.65  
 17 Matt Weiss                 9 Lakers                         5:59.94  
 18 Bryce Mieczkowski         11 ME/SC                          6:01.37  
 19 Brett Gruber              10 ME/SC                          6:04.02  
 20 Michael Bogda              9 Lakers                         6:12.22  
 21 Zach Buseman              10 Thunder Hawks                  6:12.84  
 22 Sam Collins                8 Tigersharks                    6:23.53  
 23 Jay Zachman                8 ME/SC                          6:28.58  
 24 Dan Schultz                9 Thunder Hawks                  6:31.39  
 25 Matt Scherber              9 Sabres                         6:37.81  
 26 Eric Mueller               8 Spartans                       6:48.25  
 27 Rob Propstein              8 Yellowjackets                  7:01.71  
 28 Josh Yapp                  9 Sabres                         7:08.74  
 29 Justin Boldt               8 Spartans                       7:10.39  
 30 Mike Husmann               8 Dragons                        7:14.77  
 31 Austin Rust                8 Dragons                        7:36.41  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Montevideo  'A'                                             1:34.55  
  2 Sartell  'A'                                                1:36.36  
  3 Detroit Lakes  'A'                                          1:36.49  
  4 Fergus Falls  'A'                                           1:36.58  
  5 Hutchinson  'A'                                             1:39.34  
  6 Rocori  'A'                                                 1:39.53  
  7 Melrose/Sauk Centre  'A'                                    1:42.45  
  8 Sartell  'B'                                                1:42.62  
  9 Fergus Falls  'B'                                           1:42.85  
 10 Perham  'A'                                                 1:43.34  
 11 Litchfield  'A'                                             1:44.06  
 12 Dassel-Cokato  'A'                                          1:44.59  
 13 Hutchinson  'B'                                             1:44.89  
 14 Fergus Falls  'C'                                           1:47.61  
 15 Minnewaska/Morris  'A'                                      1:47.84  
 16 Hutchinson  'C'                                             1:47.96  
 17 Melrose/Sauk Centre  'B'                                    1:50.09  
 18 Sartell  'C'                                                1:50.59  
 19 Detroit Lakes  'B'                                          1:51.11  
 20 Rocori  'B'                                                 1:52.55  
 21 Melrose/Sauk Centre  'C'                                    1:52.78  
 22 Dassel-Cokato  'B'                                          1:52.95  
 23 Sartell  'D'                                                1:53.86  
 24 Fergus Falls  'D'                                           1:56.94  
 25 Rocori  'C'                                                 2:01.71  
 26 Litchfield  'B'                                             2:01.83  
 27 Montevideo  'B'                                             2:02.45  
 28 Perham  'B'                                                 2:03.61  
 29 Melrose/Sauk Centre  'D'                                    2:07.16  
 30 Rocori  'D'                                                 2:12.89  
 31 Montevideo  'C'                                             2:12.95  
 32 Montevideo  'D'                                             2:15.04  
 33 Perham  'C'                                                 2:20.84  
 -- Hutchinson  'D'                                                  DQ  
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Luke Money                11 Otters                         1:00.19  
  2 Mark Bigwood              12 Otters                         1:00.22  
  3 Philip Wiechman           12 ME/SC                          1:00.66  
  4 Ryan Traeger               8 Tigersharks                    1:01.98  
  5 Paul Jerve                12 Thunder Hawks                  1:02.77  
  6 Anthony Nelson            10 Sabres                         1:02.89  
  7 David Nedrud              10 Thunder Hawks                  1:03.44  
  7 Nathan Jobe               10 Otters                         1:03.44  
  9 John Bleck                11 Tigersharks                    1:04.04  
 10 Joel Gregory              10 Spartans                       1:04.29  
 11 Jesse Duhn                11 MI/MO                          1:06.10  
 12 Nathan Wiechman           10 ME/SC                          1:06.90  
 13 Sam Branstad              11 Lakers                         1:08.39  
 14 Justin Terhaar            11 Sabres                         1:09.04  
 15 Tony Schmit                9 Spartans                       1:09.65  
 16 Rezza Shateri             12 Otters                         1:09.77  
 17 Harry Gerdes               8 Sabres                         1:09.93  
 18 Eric Butte                12 ME/SC                          1:10.36  
 19 Gavin Grismer              8 Yellowjackets                  1:10.63  
 20 Andrew Johnson             8 Sabres                         1:11.09  
 21 Andrew Nysteadt           10 Chargers                       1:11.38  
 22 Casey Barby               10 Spartans                       1:12.27  
 23 Kyle Severin              10 Tigersharks                    1:12.92  
 24 Mike Griep                12 ME/SC                          1:13.07  
 25 Greg Zimmer               10 Dragons                        1:15.32  
 26 Sam Collins                8 Tigersharks                    1:16.89  
 27 Colt Morden                9 Dragons                        1:17.86  
 28 Ben VanOfflen             10 Lakers                         1:18.49  
 29 Jon Heinen                11 Spartans                       1:18.83  
 30 Jeff Lehto                10 Chargers                       1:21.05  
 31 Brian Alexander           12 Lakers                         1:21.43  
 32 Ben Collette               7 Yellowjackets                  1:22.20  
 33 Ethan Groothuis            9 Thunder Hawks                  1:23.42  
 34 Calvin Pender              7 Thunder Hawks                  1:30.13  
 35 TJ Studer                  7 Yellowjackets                  1:37.85  
 36 Chris Peterson            11 Yellowjackets                  1:37.96  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Jeremy Melby              12 Thunder Hawks                  1:06.60  
  1 Mike Hurley                7 Otters                         1:06.60  
  3 Andy Spaeth               12 Thunder Hawks                  1:07.03  
  4 Andrew Kowalski           12 Otters                         1:07.04  
  5 Sam Hathaway              11 Thunder Hawks                  1:08.97  
  6 Curt Klever               12 Sabres                         1:09.05  
  7 Aric Jensen               11 Tigersharks                    1:09.71  
  8 Neil Wackwitz             12 Spartans                       1:09.85  
  9 Kyle Page                 11 Sabres                         1:11.32  
 10 Kyle Wehking              10 Spartans                       1:11.70  
 11 Karl Bekkala               9 Chargers                       1:11.88  
 12 Andrew Nelson             12 Sabres                         1:11.97  
 13 Nick Ganoe                10 Otters                         1:12.13  
 14 Curtis Butte              12 ME/SC                          1:13.45  
 15 Dalton Theis               8 Tigersharks                    1:14.14  
 16 Tomy Altendahl            12 ME/SC                          1:14.59  
 17 Russell Klever             9 Sabres                         1:14.90  
 18 Wendell Sletton           12 MI/MO                          1:15.20  
 19 Peter Bockhaus            10 Spartans                       1:15.60  
 20 Travis Atkinson           10 ME/SC                          1:16.45  
 21 Mitch DeLeeuw             10 Tigersharks                    1:17.02  
 22 Tim Walker                 8 Tigersharks                    1:18.58  
 23 Nick Wigtil                9 Otters                         1:18.80  
 24 Gregg Stein                8 ME/SC                          1:18.92  
 25 Shane Wyborny             12 Lakers                         1:21.23  
 26 Seth Shultz               11 Chargers                       1:23.61  
 27 Bill Dolan                11 Dragons                        1:23.74  
 28 Mike Holbrook              8 Spartans                       1:23.89  
 29 Willie Leafblad            8 Dragons                        1:24.05  
 30 Zach Kaiser                9 Chargers                       1:24.19  
 31 Keeley McConkey           10 Chargers                       1:24.92  
 32 James Tuman               10 Yellowjackets                  1:30.40  
 33 Alex Gerdes                8 Thunder Hawks                  1:34.71  
 34 Luke Winterfeldt           8 Yellowjackets                  2:07.17  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Detroit Lakes  'A'                                          3:30.56  
  2 Montevideo  'A'                                             3:32.00  
  3 Hutchinson  'A'                                             3:34.90  
  4 Fergus Falls  'A'                                           3:38.50  
  5 Sartell  'A'                                                3:42.67  
  6 Perham  'A'                                                 3:44.60  
  7 Fergus Falls  'B'                                           3:45.45  
  8 Melrose/Sauk Centre  'A'                                    3:45.74  
  9 Litchfield  'A'                                             3:50.70  
 10 Hutchinson  'B'                                             3:52.41  
 11 Sartell  'B'                                                3:56.44  
 12 Melrose/Sauk Centre  'B'                                    3:57.91  
 13 Rocori  'A'                                                 3:59.70  
 14 Montevideo  'B'                                             3:59.80  
 15 Fergus Falls  'C'                                           4:00.81  
 16 Hutchinson  'C'                                             4:02.07  
 17 Melrose/Sauk Centre  'C'                                    4:11.23  
 18 Dassel-Cokato  'A'                                          4:11.46  
 19 Sartell  'C'                                                4:15.17  
 20 Rocori  'B'                                                 4:19.88  
 21 Perham  'B'                                                 4:20.25  
 22 Dassel-Cokato  'B'                                          4:26.80  
 23 Melrose/Sauk Centre  'D'                                    4:27.20  
 24 Montevideo  'C'                                             4:29.51  
 25 Litchfield  'B'                                             4:30.22  
 26 Rocori  'C'                                                 4:31.12  
 27 Fergus Falls  'D'                                           4:31.20  
 28 Sartell  'D'                                                4:32.99  
 29 Hutchinson  'D'                                             4:33.43  
 30 Perham  'C'                                                 5:05.55  
 31 Rocori  'D'                                                 5:16.38  
 32 Montevideo  'D'                                             5:35.42