Licensed to MSHSL - Region 6AA         Hy-Tek's Meet Manager 1/14/2006 10:07 PM
                      2006 Boys 6AA True Team - 1/14/2006                      
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Eden Prairie Eagles  'A'                                    1:42.57  
  2 Edina  Hornets  'A'                                         1:44.97  
  3 Minnetonka Skippers  'A'                                    1:45.16  
  4 Bloomington Jefferson Jaguars  'A'                          1:47.03  
  5 Burnsville Blaze  'A'                                       1:47.31  
  6 Edina  Hornets  'B'                                         1:48.03  
  7 Eden Prairie Eagles  'B'                                    1:49.36  
  8 Richfield Spartans  'A'                                     1:49.38  
  9 Burnsville Blaze  'B'                                       1:49.62  
 10 Eden Prairie Eagles  'C'                                    1:51.35  
 11 Chaska Hawks  'A'                                           1:51.76  
 12 Burnsville Blaze  'C'                                       1:52.26  
 13 Minnetonka Skippers  'B'                                    1:52.58  
 14 Prior Lake Lakers  'A'                                      1:54.35  
 15 Edina  Hornets  'D'                                         1:55.81  
 16 Edina  Hornets  'C'                                         1:55.90  
 17 Eden Prairie Eagles  'D'                                    1:56.25  
 18 Richfield Spartans  'B'                                     1:56.30  
 19 Bloomington Jefferson Jaguars  'B'                          1:57.45  
 20 Burnsville Blaze  'D'                                       2:00.09  
 21 Chaska Hawks  'B'                                           2:01.80  
 22 Bloomington Jefferson Jaguars  'C'                          2:02.95  
 23 Minnetonka Skippers  'C'                                    2:03.75  
 24 Prior Lake Lakers  'B'                                      2:05.38  
 25 Chaska Hawks  'C'                                           2:12.67  
 26 Bloomington Jefferson Jaguars  'D'                          2:14.47  
 27 Prior Lake Lakers  'C'                                      2:16.34  
 28 Minnetonka Skippers  'D'                                    2:21.05  
 29 Prior Lake Lakers  'D'                                      2:26.76  
 30 Richfield Spartans  'C'                                     2:31.95  
 31 Bloomington Kennedy Eagles  'C'                             2:47.47  
 -- Eden Prairie Eagles  'E'                                   X2:05.66  
 -- Bloomington Jefferson Jaguars  'E'                         X2:18.68  
 -- Edina  Hornets  'F'                                        X2:24.27  
 -- Edina  Hornets  'E'                                        X2:39.95  
 -- Bloomington Kennedy Eagles  'A'                                  DQ  
 -- Bloomington Jefferson Jaguars  'F'                              XDQ  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Tierney, Paul             10 Blaze                          1:47.59  
  2 Kalinowski, Jake          11 Lakers                         1:48.41  
  3 Greenberg, Philip         11 Eagles                         1:48.84  
  4 Mahoney, Neil             12 Skippers                       1:50.07  
  5 Henriksen, Paul           11 Blaze                          1:50.58  
  6 Kohner, CJ                11 Eagles                         1:51.47  
  7 O'Connor, Justin          12 Eagles                         1:53.17  
  8 Kelly, Carter R            9 Hornets                        1:53.74  
  9 Ruhme, Ben                 9 Jaguars                        1:53.92  
 10 Nanzig, Max                9 Eagles                         1:54.74  
 11 Jensen, Travis             9 Blaze                          1:56.08  
 12 Olson, Ian                12 Lakers                         1:59.05  
 13 Stromquist-LeVoir, Ganno  12 Hornets                        1:59.32  
 14 Thorsen, Mark             11 Eagles                         1:59.75  
 15 Delsing, Mike             11 Hawks                          2:00.00  
 16 Kirihara, Paul            11 Jaguars                        2:00.41  
 17 Madrinich, Nick           10 Hawks                          2:00.92  
 18 Hevey, Jared               9 Skippers                       2:01.26  
 19 Chase, Tyler              12 Spartans                       2:01.94  
 20 Webb, Tyler                9 Blaze                          2:02.43  
 21 Hayes, Ben                12 Skippers                       2:02.84  
 22 Stilson, Eddy             11 Eagles                         2:03.11  
 23 Fitts, Eric               11 Skippers                       2:03.58  
 24 Swanson, Drew              9 Spartans                       2:05.90  
 25 Burroughs, Aaron           9 Lakers                         2:06.67  
 26 Kakalios, Thomas B        10 Hornets                        2:07.42  
 27 Pearson, Cameron          12 Eagles                         2:07.96  
 28 Madich, Lane M             9 Hornets                        2:08.08  
 29 Decknadel, Kyle           12 Jaguars                        2:08.15  
 30 Leslie, Max               10 Spartans                       2:10.98  
 31 Hoffman, Sam               9 Hawks                          2:11.64  
 32 Holforty, Joel             8 Eagles                         2:11.74  
 33 Burandt, Anthony           9 Hawks                          2:15.47  
 34 Solberg, Andy             10 Jaguars                        2:18.51  
 35 Hanson, Chris             10 Spartans                       2:25.27  
 -- Cronin, Michael J         10 Hornets                       X2:11.13  
 -- Durmah, Nick                 Eagles                        X2:11.94  
 -- Stone, Brett A            11 Hornets                       X2:13.95  
 -- Lany, Thomas M            10 Hornets                       X2:20.52  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Solfelt, Mark             12 Eagles                         1:54.75  
  2 Hanson, Alex              11 Blaze                          2:03.21  
  3 Ness, Jared                9 Eagles                         2:06.59  
  4 Rifkin, Jacob D           11 Hornets                        2:07.26  
  5 Hurd, Alex                12 Spartans                       2:07.31  
  6 Gruys, Trevor             12 Blaze                          2:08.67  
  7 Morness, Erik             11 Eagles                         2:10.32  
  8 Krutsch, Sam              12 Skippers                       2:10.63  
  9 Eden, Douglas N           10 Hornets                        2:11.24  
 10 Kramer, David              9 Blaze                          2:12.10  
 11 Huemann, Brady            10 Blaze                          2:12.86  
 12 Bullard, Nick J           10 Hornets                        2:13.46  
 13 Cook, Colby               11 Hawks                          2:14.10  
 14 Hylander, Jared           11 Eagles                         2:15.25  
 15 Hevey, Noah               11 Skippers                       2:16.71  
 16 Nibbe, Steve              11 Hawks                          2:20.50  
 17 Yue, Ian                  11 Hornets                        2:20.60  
 18 Carlos, Raymond           10 Eagles                         2:23.17  
 19 McClenahan, Blake          9 Lakers                         2:23.23  
 20 Gorham, Greg              10 Spartans                       2:23.62  
 21 O'Neill, Tyler            10 Jaguars                        2:24.32  
 22 Timmerman, John           10 Jaguars                        2:27.40  
 23 Pierson, Tom              11 Eagles                         2:28.73  
 24 Herron, Conor             11 Jaguars                        2:32.37  
 25 Porritt, Ryan             10 Skippers                       2:34.61  
 26 Reynolds, Cory             9 Jaguars                        2:37.11  
 27 Friends, Jeff             12 Hawks                          2:37.96  
 28 Riddle, Josh              10 Lakers                         2:38.64  
 29 Gorycki, Robert            9 Lakers                         2:40.01  
 30 Graham, Tom                9 Spartans                       2:40.79  
 31 Olson, Joe                12 Eagles                         3:02.74  
 -- Stromquist-LeVoir, Tyler  10 Hornets                       X2:54.60  
 -- Peterson, Cole A          10 Hornets                            XDQ  
 -- Kreimer, Kyle             10 Lakers                              DQ  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Seebeck, Cameron          12 Eagles                           22.54  
  2 Lynner, Colton L          12 Hornets                          23.07  
  3 Paine, Micale             11 Blaze                            23.25  
  4 Walsh, Tom                12 Lakers                           23.55  
  5 Hamann, Trevor            11 Eagles                           23.89  
  6 DesMarais, Lee            11 Blaze                            24.05  
  7 Nitz, Jeff                12 Spartans                         24.32  
  7 Soderberg, Ryan D         11 Hornets                          24.32  
  9 Tomann, Alek              12 Blaze                            24.40  
 10 Paul, Aaron               11 Hawks                            24.43  
 11 White, Mark               12 Skippers                         24.47  
 12 Poulter, Matt             12 Eagles                           24.53  
 13 Retzlaff, Brett           10 Lakers                           24.67  
 14 Hausauer, Jake             9 Skippers                         24.78  
 15 Osvog, Jeff               12 Spartans                         24.89  
 16 Shortreed, Chris          11 Skippers                         24.95  
 17 Lee, Chris                12 Eagles                           24.97  
 18 Higgins, Jonathan         10 Jaguars                          25.07  
 19 Koob, Paul                10 Jaguars                          25.14  
 19 Craig, Bryant             11 Blaze                            25.14  
 21 Sherry, Tommy P            9 Hornets                          25.26  
 21 Ryan, Jack                11 Hawks                            25.26  
 23 Link, Adam                11 Eagles                           25.33  
 24 Iverson, Zach             11 Lakers                           25.44  
 25 Stensrud, Trent           10 Skippers                         25.54  
 26 Strouth, Tony R           12 Hornets                          25.67  
 27 Burns, Simon               9 Spartans                         25.91  
 28 Maxwell, Anthony           8 Lakers                           25.95  
 29 Amundson, Kevin            9 Jaguars                          26.10  
 30 Butler, Davis             11 Hawks                            26.20  
 31 Englar, Josh              11 Eagles                           26.64  
 32 Friesen, Brett            12 Jaguars                          26.78  
 33 Hall, Evan                10 Eagles                           27.88  
 34 Kayati, Jason             12 Hawks                            28.04  
 35 Shank, Gil                11 Eagles                           28.10  
 36 Putnam, Alex               8 Spartans                         32.29  
 -- Gillis, Michael            9 Eagles                          X27.46  
 -- Crawford, Chad             8 Eagles                          X27.54  
 -- Dillon, David H           10 Hornets                         X30.23  
 -- Heistad, Eric D           11 Hornets                         X33.76  
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Stern, Alex               10 Hawks                           320.75  
  2 Palmer, Casey             10 Hawks                           285.80  
  3 Frankenfield, Jake         9 Skippers                        271.55  
  4 Frankenfield, Steve       11 Skippers                        253.70  
  5 Ciurej, Kamil R           12 Hornets                         249.65  
  6 Trieu, Paul               10 Jaguars                         239.20  
  7 Guy, Jeff                 10 Skippers                        238.00  
  8 Rommel, Andrew            10 Eagles                          237.15  
  9 Keepman, Charlie          10 Skippers                        225.15  
 10 Fraser, Braden            10 Jaguars                         212.25  
 11 Howe, Connor               8 Hawks                           207.40  
 12 Rosenberger, TJ           11 Jaguars                         201.45  
 13 Huntley, Scott S          11 Hornets                         186.45  
 14 LaBeau, Cordell            7 Jaguars                         182.00  
 15 Yoerg, Kyle R              8 Hornets                         171.95  
 16 Dickenson, Brian           8 Lakers                          150.55  
 17 Fleck, Joe                 8 Lakers                          148.85  
 18 Hamada, Matt               8 Eagles                          105.70  
 19 Boltik, Christian J        8 Hornets                          87.75  
 -- O'Halloran, Tom           10 Lakers                              DQ  
 -- Rose, Patrick              7 Lakers                              DQ  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Greenberg, Philip         11 Eagles                           54.67  
  2 Tierney, Paul             10 Blaze                            55.96  
  3 Stromquist-LeVoir, Ganno  12 Hornets                          57.44  
  4 Sinkler, Nolan            10 Skippers                         58.17  
  5 Hurd, Alex                12 Spartans                         58.23  
  6 Perdue, Chris             12 Eagles                           58.33  
  7 Rifkin, Jacob D           11 Hornets                          58.53  
  8 Poulter, Matt             12 Eagles                           58.92  
  9 Nitz, Jeff                12 Spartans                         59.45  
 10 Riveros, Alan             11 Blaze                          1:00.15  
 11 Hevey, Noah               11 Skippers                       1:00.59  
 12 White, Mark               12 Skippers                       1:00.65  
 13 Stilson, Eddy             11 Eagles                         1:00.98  
 14 Sandeberg, Matt           10 Blaze                          1:01.01  
 15 DiMenna, Johnny           11 Jaguars                        1:01.48  
 16 Nibbe, Steve              11 Hawks                          1:02.10  
 17 Hanson, Tyler              9 Blaze                          1:02.55  
 18 Retzlaff, Brett           10 Lakers                         1:04.55  
 19 Paul, Aaron               11 Hawks                          1:05.23  
 20 Bennewitz, Steven G       12 Hornets                        1:05.64  
 21 Kakalios, Thomas B        10 Hornets                        1:06.14  
 22 Crandall, Zack             9 Eagles                         1:06.74  
 23 Buxton, Geoff             12 Jaguars                        1:07.64  
 24 Kelly, Phil                9 Spartans                       1:07.85  
 25 Gorycki, Robert            9 Lakers                         1:09.73  
 26 Olson, Kyle               10 Jaguars                        1:11.73  
 27 Burandt, Anthony           9 Hawks                          1:12.94  
 28 Riddle, Josh              10 Lakers                         1:13.67  
 29 Jessen, Ben                9 Skippers                       1:14.50  
 30 Broccard, Sacha            8 Eagles                         1:15.34  
 31 Kayati, Jason             12 Hawks                          1:17.07  
 32 Hoard, Quinton            10 Eagles                         1:17.30  
 33 Nelson, Chris             11 Lakers                         1:19.02  
 34 Fernandes, Shaun          10 Jaguars                        1:23.43  
 35 Peck, Justin              12 Eagles                         1:27.81  
 36 Conway, Tyler              8 Spartans                       1:54.58  
 -- Stone, Brett A            11 Hornets                       X1:10.74  
 -- Cronin, Michael J         10 Hornets                       X1:18.30  
 -- Stromquist-LeVoir, Tyler  10 Hornets                       X1:31.87  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Seebeck, Cameron          12 Eagles                           48.65  
  2 Kalinowski, Jake          11 Lakers                           49.19  
  3 Paine, Micale             11 Blaze                            49.87  
  4 Mahoney, Neil             12 Skippers                         50.29  
  5 Beer, Tony                11 Eagles                           51.78  
  6 Yoerg, Keith W            10 Hornets                          51.99  
  7 Hamann, Trevor            11 Eagles                           52.06  
  8 Beadle, Michael A         11 Hornets                          52.07  
  9 Krutsch, Sam              12 Skippers                         52.73  
 10 Walsh, Tom                12 Lakers                           52.80  
 11 Soderberg, Ryan D         11 Hornets                          52.89  
 12 Shortreed, Tim            11 Skippers                         54.10  
 13 Steeg, Andy               10 Blaze                            54.25  
 14 DesMarais, Lee            11 Blaze                            54.27  
 15 Tomann, Alek              12 Blaze                            54.29  
 16 Delsing, Mike             11 Hawks                            54.60  
 17 Hardy, Mason              11 Hawks                            54.65  
 18 Wahbeh, Alex              11 Hawks                            55.02  
 19 Lee, Chris                12 Eagles                           55.08  
 20 Koob, Paul                10 Jaguars                          55.88  
 20 Sherry, Tommy P            9 Hornets                          55.88  
 22 Swanson, Drew              9 Spartans                         56.22  
 23 Schuster, Christian       10 Eagles                           56.43  
 24 Ryan, Jack                11 Hawks                            56.71  
 25 Erickson, Max             12 Jaguars                          56.81  
 26 Hallett, Matt              9 Spartans                         57.10  
 27 Amundson, Kevin            9 Jaguars                          57.23  
 28 Pierson, Tom              11 Eagles                           58.66  
 29 Burns, Simon               9 Spartans                         58.96  
 30 Englar, Josh              11 Eagles                           59.23  
 31 Cordeiro, Leo             12 Jaguars                        1:00.55  
 32 Tam, Mike                  9 Skippers                       1:03.40  
 33 Card, Alex                 8 Lakers                         1:05.03  
 34 Hall, Evan                10 Eagles                         1:05.53  
 35 Erickson, Scott            9 Lakers                         1:06.36  
 36 Nelson, Josh              10 Spartans                       1:06.74  
 -- Chen, Jason                9 Eagles                          X58.85  
 -- Putterman, John              Eagles                          X59.86  
 -- Olson, Spencer D          10 Hornets                       X1:11.89  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Henriksen, Paul           11 Blaze                          4:55.55  
  2 Hanson, Alex              11 Blaze                          4:59.63  
  3 Kelly, Carter R            9 Hornets                        5:00.64  
  4 Kohner, CJ                11 Eagles                         5:01.10  
  5 O'Connor, Justin          12 Eagles                         5:07.22  
  6 Ruhme, Ben                 9 Jaguars                        5:08.89  
  7 Nanzig, Max                9 Eagles                         5:09.32  
  8 Ness, Jared                9 Eagles                         5:09.37  
  9 Youngdahl, Preston        10 Skippers                       5:23.21  
 10 Hanson, Tyler              9 Blaze                          5:23.37  
 11 Hevey, Jared               9 Skippers                       5:23.45  
 12 Hylander, Jared           11 Eagles                         5:24.28  
 13 Chase, Tyler              12 Spartans                       5:24.34  
 14 Hayes, Ben                12 Skippers                       5:25.44  
 15 Thorsen, Mark             11 Eagles                         5:29.85  
 16 Webb, Tyler                9 Blaze                          5:34.85  
 17 Olson, Ian                12 Lakers                         5:38.35  
 18 Maakestad, Ben E           9 Hornets                        5:39.04  
 19 Madrinich, Nick           10 Hawks                          5:40.26  
 20 Timmerman, John           10 Jaguars                        5:40.41  
 21 Pearson, Cameron          12 Eagles                         5:41.42  
 22 Madich, Lane M             9 Hornets                        5:41.86  
 23 Flack, Evan J              8 Hornets                        5:45.46  
 24 Burroughs, Aaron           9 Lakers                         5:45.92  
 25 Leslie, Max               10 Spartans                       5:51.44  
 26 Hoffman, Sam               9 Hawks                          5:57.17  
 27 Herron, Conor             11 Jaguars                        6:01.00  
 28 Jessen, Erik              11 Skippers                       6:07.26  
 29 Reynolds, Cory             9 Jaguars                        6:09.42  
 30 Graham, Tom                9 Spartans                       6:18.98  
 31 Moen, Dylan                8 Jaguars                       x6:34.05  
 32 Edstrom, Brad             10 Hawks                          6:36.08  
 33 Hanson, Chris             10 Spartans                       7:13.57  
 34 Lewandowski, David        11 Eagles                         7:14.38  
 -- Solberg, Andy             10 Jaguars                       X6:12.36  
 -- Lany, Thomas M            10 Hornets                       X6:14.45  
 -- Peterson, Cole A          10 Hornets                       X7:23.64  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Eden Prairie Eagles  'A'                                    1:31.91  
  2 Minnetonka Skippers  'A'                                    1:36.23  
  3 Prior Lake Lakers  'A'                                      1:37.66  
  4 Edina  Hornets  'B'                                         1:37.77  
  5 Chaska Hawks  'A'                                           1:37.95  
  6 Edina  Hornets  'A'                                         1:38.69  
  7 Burnsville Blaze  'A'                                       1:38.72  
  8 Burnsville Blaze  'D'                                       1:39.31  
  9 Burnsville Blaze  'B'                                       1:39.48  
 10 Burnsville Blaze  'C'                                       1:39.84  
 11 Eden Prairie Eagles  'B'                                    1:40.82  
 12 Bloomington Jefferson Jaguars  'A'                          1:41.44  
 13 Minnetonka Skippers  'B'                                    1:41.71  
 14 Chaska Hawks  'B'                                           1:42.25  
 15 Richfield Spartans  'A'                                     1:43.12  
 16 Bloomington Kennedy Eagles  'A'                             1:45.64  
 17 Edina  Hornets  'C'                                         1:46.01  
 18 Eden Prairie Eagles  'C'                                    1:47.07  
 19 Bloomington Jefferson Jaguars  'B'                          1:48.16  
 20 Bloomington Kennedy Eagles  'C'                             1:48.92  
 21 Bloomington Kennedy Eagles  'B'                             1:49.53  
 22 Prior Lake Lakers  'B'                                      1:49.88  
 23 Bloomington Jefferson Jaguars  'C'                          1:50.29  
 24 Eden Prairie Eagles  'D'                                    1:51.49  
 25 Minnetonka Skippers  'C'                                    1:51.56  
 26 Bloomington Kennedy Eagles  'D'                             1:52.33  
 27 Bloomington Jefferson Jaguars  'D'                          1:52.40  
 28 Prior Lake Lakers  'C'                                      1:57.82  
 29 Richfield Spartans  'B'                                     1:59.87  
 30 Chaska Hawks  'C'                                           2:01.93  
 -- Bloomington Jefferson Jaguars  'E'                         X2:03.08  
 -- Edina  Hornets  'F'                                        X2:08.58  
 -- Edina  Hornets  'E'                                        X2:17.25  
 -- Bloomington Jefferson Jaguars  'F'                         X2:18.66  
 -- Edina  Hornets  'D'                                              DQ  
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Beer, Tony                11 Eagles                           56.83  
  2 Yoerg, Keith W            10 Hornets                          57.80  
  3 Kirihara, Paul            11 Jaguars                          58.66  
  4 Huemann, Brady            10 Blaze                            58.98  
  5 Gruys, Trevor             12 Blaze                            59.33  
  6 Youngdahl, Preston        10 Skippers                         59.40  
  7 Steeg, Andy               10 Blaze                          1:01.07  
  8 DiMenna, Johnny           11 Jaguars                        1:01.37  
  9 Bullard, Nick J           10 Hornets                        1:01.47  
 10 Shortreed, Tim            11 Skippers                       1:01.49  
 11 Morness, Erik             11 Eagles                         1:01.88  
 12 Carpenter, Brian C         8 Hornets                        1:02.57  
 13 Hausauer, Jake             9 Skippers                       1:02.61  
 14 Beadle, Michael A         11 Hornets                        1:02.64  
 15 Hardy, Mason              11 Hawks                          1:02.86  
 16 Schuster, Christian       10 Eagles                         1:02.93  
 17 O'Neill, Tyler            10 Jaguars                        1:04.29  
 18 Hallett, Matt              9 Spartans                       1:05.65  
 19 Link, Adam                11 Eagles                         1:05.71  
 20 Westerhaus, Sam           12 Blaze                          1:05.87  
 21 Stensrud, Trent           10 Skippers                       1:06.69  
 22 Kelly, Phil                9 Spartans                       1:07.04  
 23 Decknadel, Kyle           12 Jaguars                        1:07.19  
 24 Maxwell, Anthony           8 Lakers                         1:07.78  
 25 McClenahan, Blake          9 Lakers                         1:07.79  
 26 Wahbeh, Alex              11 Hawks                          1:08.48  
 27 Crandall, Zack             9 Eagles                         1:13.28  
 28 Holforty, Joel             8 Eagles                         1:13.43  
 29 Card, Alex                 8 Lakers                         1:22.54  
 30 Shank, Gil                11 Eagles                         1:22.90  
 31 Edstrom, Brad             10 Hawks                          1:23.28  
 32 McClenahan, Drew           7 Lakers                         1:25.15  
 33 Olson, Joe                12 Eagles                         1:34.41  
 -- Bennewitz, Steven G       12 Hornets                       X1:10.72  
 -- Olson, Spencer D          10 Hornets                       X1:28.79  
 -- Drake, Ben N              11 Hornets                       X1:32.57  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Solfelt, Mark             12 Eagles                           59.10  
  2 Lynner, Colton L          12 Hornets                        1:01.77  
  3 Eden, Douglas N           10 Hornets                        1:01.93  
  4 Jensen, Travis             9 Blaze                          1:05.53  
  5 Sinkler, Nolan            10 Skippers                       1:05.97  
  6 Perdue, Chris             12 Eagles                         1:06.70  
  7 Kramer, David              9 Blaze                          1:06.89  
  8 Osvog, Jeff               12 Spartans                       1:07.32  
  9 Newberger, Brandon        11 Blaze                          1:07.73  
 10 Gorham, Greg              10 Spartans                       1:08.23  
 11 Erickson, Max             12 Jaguars                        1:08.73  
 12 Higgins, Jonathan         10 Jaguars                        1:09.13  
 13 Yue, Ian                  11 Hornets                        1:09.62  
 14 Carlos, Raymond           10 Eagles                         1:09.75  
 15 McGahey, Matt              9 Eagles                         1:10.16  
 16 Greeno, Chris H            8 Hornets                        1:11.41  
 17 Jarnagin, Roddy            8 Blaze                          1:11.58  
 18 Shortreed, Chris          11 Skippers                       1:12.27  
 19 Cook, Colby               11 Hawks                          1:12.28  
 20 Grossman, Tom              9 Eagles                         1:12.37  
 21 Kreimer, Kyle             10 Lakers                         1:12.50  
 22 Butler, Davis             11 Hawks                          1:13.32  
 23 Iverson, Zach             11 Lakers                         1:15.07  
 24 Porritt, Ryan             10 Skippers                       1:15.65  
 25 Millford, Mike            11 Jaguars                        1:16.61  
 26 Friends, Jeff             12 Hawks                          1:17.65  
 27 Nelson, Chris             11 Lakers                         1:17.98  
 28 Broccard, Sacha            8 Eagles                         1:19.06  
 29 Nygren, Chris             10 Jaguars                        1:19.33  
 30 Buschmann, Ryan           10 Hawks                          1:20.72  
 31 Fleck, Joe                 8 Lakers                         1:25.38  
 32 Hoard, Quinton            10 Eagles                         1:26.96  
 33 Nelson, Josh              10 Spartans                       1:30.04  
 34 Miller, Max                9 Skippers                       1:33.81  
 35 Conway, Tyler              8 Spartans                       1:50.56  
 36 Born, Connor               8 Eagles                         1:59.28  
 -- Bendtsen, Roscoe H        10 Hornets                       X1:19.35  
 -- Jensen, Gus C             10 Hornets                       X1:24.63  
 -- Rosen, Joseph R           10 Hornets                       X1:52.40  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Eden Prairie Eagles  'A'                                    3:21.52  
  2 Burnsville Blaze  'A'                                       3:24.28  
  3 Minnetonka Skippers  'A'                                    3:31.05  
  4 Bloomington Kennedy Eagles  'A'                             3:31.07  
  5 Edina  Hornets  'A'                                         3:31.80  
  6 Richfield Spartans  'A'                                     3:33.24  
  7 Edina  Hornets  'B'                                         3:34.17  
  8 Prior Lake Lakers  'A'                                      3:34.95  
  9 Bloomington Jefferson Jaguars  'A'                          3:37.16  
 10 Eden Prairie Eagles  'B'                                    3:38.29  
 11 Burnsville Blaze  'B'                                       3:38.80  
 12 Chaska Hawks  'A'                                           3:39.88  
 13 Burnsville Blaze  'C'                                       3:43.31  
 14 Minnetonka Skippers  'B'                                    3:46.10  
 15 Richfield Spartans  'B'                                     3:48.66  
 16 Eden Prairie Eagles  'C'                                    3:53.28  
 17 Edina  Hornets  'D'                                         3:56.46  
 18 Burnsville Blaze  'D'                                       3:56.68  
 19 Edina  Hornets  'C'                                         3:57.04  
 20 Bloomington Jefferson Jaguars  'C'                          3:58.90  
 21 Bloomington Kennedy Eagles  'B'                             3:59.00  
 22 Chaska Hawks  'B'                                           4:01.68  
 23 Minnetonka Skippers  'C'                                    4:03.66  
 24 Eden Prairie Eagles  'D'                                    4:03.84  
 25 Prior Lake Lakers  'B'                                      4:11.44  
 26 Bloomington Jefferson Jaguars  'D'                          4:14.58  
 27 Prior Lake Lakers  'C'                                      4:40.02  
 28 Bloomington Kennedy Eagles  'C'                             4:42.91  
 29 Bloomington Kennedy Eagles  'D'                             5:35.70  
 -- Edina  Hornets  'E'                                        X4:14.49  
 -- Minnetonka Skippers  'D'                                         DQ  
 -- Bloomington Jefferson Jaguars  'B'                               DQ