Licensed to Edina High School          Hy-Tek's Meet Manager 1/13/2007 06:19 PM
                  2007 Boys Section 1AA True Team - 1/13/2007                  
                                    Results                                    
 
Event 2  Boys 200 Yard Medley Varsity Relay Varsity
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Owatonna  'A'                                               1:45.90   24  
  2 Lakeville  'A'                                              1:49.19   22  
  3 Lakeville  'B'                                              1:52.87   20  
  4 Farmington  'A'                                             1:55.33   18  
  5 Lakeville  'C'                                              1:55.60   16  
  6 Owatonna  'B'                                               2:00.36   14  
  7 Lakeville  'D'                                              2:01.26   12  
  8 Owatonna  'C'                                               2:01.41   10  
  9 Farmington  'B'                                             2:05.82    8  
 10 Farmington  'C'                                             2:11.09    6  
 11 Owatonna  'D'                                               2:13.38    4  
 12 Farmington  'D'                                             2:20.99    2  
 
Event 4  Boys 200 Yard Freestyle Varsity Varsity
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Kula, Dan                 11 Lakeville                      1:58.34   12  
  2 Mitchell, Scott           11 Lakeville                      1:58.90   11  
  3 Dickison, Drew            12 Farmington                     2:03.13   10  
  4 Rydberg, Stephen          11 Lakeville                      2:04.06    9  
  5 Bangsund, Andy            12 Lakeville                      2:04.68    8  
  6 Cavanaugh, Dylan          10 Farmington                     2:04.89    7  
  7 Partridge, Matt            9 Owatonna                       2:08.61    6  
  8 Pierce, Ben               11 Owatonna                       2:10.12    5  
  9 Brasgalla, Michael        10 Farmington                     2:11.58    4  
 10 Awbrey, Jaymes            10 Farmington                     2:15.37    3  
 11 Rysavy, Dan                9 Owatonna                       2:16.78    2  
 12 Riffe, Nick               10 Owatonna                       2:17.52    1  
 
Event 6  Boys 200 Yard IM Varsity Varsity
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Meeks, Devon               9 Farmington                     2:05.88   12  
  2 Mitchell, Matt            10 Lakeville                      2:11.48   11  
  3 Sood, Erick                9 Lakeville                      2:13.40   10  
  4 Newman, Dan               11 Lakeville                      2:17.46    9  
  5 Smith, Tyler              10 Farmington                     2:19.71    8  
  6 Anderson, Parker          11 Owatonna                       2:20.09    7  
  7 Haugen, Nick              10 Farmington                     2:21.05    6  
  8 McCann, Matt              11 Lakeville                      2:22.82    5  
  9 Selvik, Luke              11 Owatonna                       2:34.15    4  
 10 Crabtree, Michael          8 Owatonna                       2:36.08    3  
 11 Dralle, Brian              9 Farmington                     2:42.14    2  
 -- Huisenga, Bret            12 Owatonna                            DQ  
 
Event 8  Boys 50 Yard Freestyle Varsity Varsity
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Huls, Erik                11 Farmington                       23.20   12  
  2 Edberg, Maverick          12 Lakeville                        23.30   11  
  3 Hager, Benji              11 Owatonna                         23.65   10  
  4 Fischer, Tom              11 Farmington                       23.84    9  
  5 Parson, Luke              10 Lakeville                        24.38    8  
  6 Brannon, Sam              12 Owatonna                         24.40    7  
  7 Martin, Jared             12 Lakeville                        24.65    6  
  8 Ost, Nathan               11 Owatonna                         25.20    5  
  9 Molnar, Brandon           10 Farmington                       25.55    4  
 10 Jordan, Steve              9 Lakeville                        27.25    3  
 11 Brasseaue, Thayne         10 Owatonna                         27.94    2  
 12 Kuehn, Derek               9 Farmington                       28.58    1  
 -- Halverson, Blake           9 Lakeville                          SCR  
 
Event 10  Boys 1 mtr Diving Varsity Varsity
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Nord, Mitch               12 Lakeville                       323.05   12  
  2 Classon, Tanner           12 Farmington                      289.35   11  
  3 Magalis, Tyler             8 Farmington                      254.25   10  
  4 Nord, Alex                 9 Lakeville                       250.30    9  
  5 Allard, Jesse             10 Owatonna                        249.75    8  
  6 Otto, Matt                10 Farmington                      236.25    7  
  7 Nelson, Jeff               9 Owatonna                        201.29    6  
  8 Christopherson, Aaron      8 Farmington                      192.00    5  
  9 Bloom, Zach                8 Owatonna                        163.95    4  
 -- Lund, D.J.                 8 Owatonna                           SCR  
 -- Bostrom, Jack              8 Owatonna                           SCR  
 -- Ostendorf, Evan            7 Lakeville                          SCR  
 
Event 12  Boys 100 Yard Butterfly Varsity Varsity
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Edberg, Maverick          12 Lakeville                        54.07   12  
  2 Mitchell, Matt            10 Lakeville                        57.80   11  
  3 Hager, Benji              11 Owatonna                         58.99   10  
  4 Sood, Erick                9 Lakeville                      1:01.59    9  
  5 Ommen, Max                 9 Lakeville                      1:02.00    8  
  6 Ost, Nathan               11 Owatonna                       1:03.69    7  
  7 Haugen, Nick              10 Farmington                     1:06.99    6  
  8 Molnar, Brandon           10 Farmington                     1:07.30    5  
  9 Huisenga, Bret            12 Owatonna                       1:07.36    4  
 10 Lane, Jeremy              12 Farmington                     1:09.56    3  
 11 Huls, Brian                8 Farmington                     1:17.49    2  
 
Event 14  Boys 100 Yard Freestyle Varsity Varsity
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Souers, A.J.              10 Owatonna                         51.18   12  
  2 Huls, Erik                11 Farmington                       51.65   11  
  3 Mullikin, Alex            12 Lakeville                        52.84   10  
  4 Brannon, Sam              12 Owatonna                         53.31    9  
  5 Martin, Jared             12 Lakeville                        53.50    8  
  6 Parson, Gray              12 Lakeville                        53.63    7  
  7 Dickison, Drew            12 Farmington                       54.12    6  
  8 Akervik, Austin           12 Lakeville                        54.22    5  
  9 Kampa, Taylor              8 Farmington                     1:00.94    4  
 10 Kuehn, Derek               9 Farmington                     1:02.20    3  
 11 Lohberger, Mason          10 Owatonna                       1:02.68    2  
 12 Galvin, Jarrett           11 Owatonna                       1:04.35    1  
 
Event 16  Boys 500 Yard Freestyle Varsity Varsity
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Kula, Dan                 11 Lakeville                      5:21.22   12  
  2 Mitchell, Scott           11 Lakeville                      5:26.75   11  
  3 Fischer, Tom              11 Farmington                     5:33.09   10  
  4 Knack, Anton               8 Lakeville                      5:36.59    9  
  5 Cavanaugh, Dylan          10 Farmington                     5:37.77    8  
  6 Bangsund, Andy            12 Lakeville                      5:42.68    7  
  7 Partridge, Matt            9 Owatonna                       5:48.28    6  
  8 Lamb, Stephen             11 Owatonna                       5:49.75    5  
  9 Pierce, Ben               11 Owatonna                       5:56.50    4  
 10 Rysavy, Dan                9 Owatonna                       6:05.78    3  
 11 Awbrey, Jaymes            10 Farmington                     6:07.25    2  
 12 Brasgalla, Michael        10 Farmington                     6:08.56    1  
 
Event 18  Boys 200 Yard Freestyle Varsity Relay Varsity
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Farmington  'A'                                             1:33.82   24  
  2 Owatonna  'A'                                               1:35.87   22  
  3 Lakeville  'A'                                              1:37.09   20  
  4 Lakeville  'B'                                              1:40.55   18  
  5 Lakeville  'C'                                              1:43.69   16  
  6 Farmington  'B'                                             1:45.09   14  
  7 Owatonna  'B'                                               1:45.61   12  
  8 Lakeville  'D'                                              1:48.08   10  
  9 Farmington  'C'                                             1:48.62    8  
 10 Owatonna  'C'                                               1:55.40    6  
 11 Owatonna  'D'                                               1:56.28    4  
 12 Farmington  'D'                                             1:59.84    2  
 
Event 20  Boys 100 Yard Backstroke Varsity Varsity
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Meeks, Devon               9 Farmington                       55.91   12  
  2 Mullikin, Alex            12 Lakeville                      1:03.48   11  
  3 Parson, Gray              12 Lakeville                      1:03.63   10  
  4 Anderson, Parker          11 Owatonna                       1:04.65    9  
  5 Ommen, Max                 9 Lakeville                      1:04.85    8  
  6 Rydberg, Stephen          11 Lakeville                      1:05.27    7  
  7 Lane, Jeremy              12 Farmington                     1:08.15    6  
  8 Crabtree, Michael          8 Owatonna                       1:09.99    5  
  9 Lamb, Stephen             11 Owatonna                       1:10.25    4  
 10 Dralle, Brian              9 Farmington                     1:16.08    3  
 11 Brasseaue, Thayne         10 Owatonna                       1:20.84    2  
 12 Haley, Patrick             9 Farmington                     1:24.06    1  
 
Event 22  Boys 100 Yard Breaststroke Varsity Varsity
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Souers, A.J.              10 Owatonna                       1:04.12   12  
  2 Smith, Tyler              10 Farmington                     1:07.01   11  
  3 Newman, Dan               11 Lakeville                      1:09.11   10  
  4 McCann, Matt              11 Lakeville                      1:10.70    9  
  5 Dunnell, Travis           11 Lakeville                      1:13.70    8  
  6 Selvik, Luke              11 Owatonna                       1:15.17    7  
  7 Boubin, Anthonin           9 Owatonna                       1:15.71    6  
  8 Huls, Brian                8 Farmington                     1:18.08    5  
  9 Kampa, Taylor              8 Farmington                     1:21.03    4  
 10 Bendixen, Eric            11 Lakeville                      1:21.35    3  
 11 Hager, Nathan              7 Owatonna                       1:23.31    2  
 12 Record, CJ                 8 Farmington                     1:24.57    1  
 -- Halverson, Blake           9 Lakeville                          SCR  
 
Event 24  Boys 400 Yard Freestyle Varsity Relay Varsity
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Farmington  'A'                                             3:27.17   24  
  2 Lakeville  'A'                                              3:29.82   22  
  3 Lakeville  'B'                                              3:39.20   20  
  4 Lakeville  'C'                                              3:50.65   18  
  5 Farmington  'B'                                             3:52.43   16  
  6 Owatonna  'A'                                               3:57.27   14  
  7 Lakeville  'D'                                              3:59.74   12  
  8 Farmington  'C'                                             4:13.54   10  
  9 Owatonna  'B'                                               4:20.71    8  
 10 Owatonna  'C'                                               4:27.04    6  
 11 Owatonna  'D'                                               4:34.93    4  
 12 Farmington  'D'                                             4:47.70    2  
 
               Men - Varsity - Team Rankings - Through Event 24                
 
  1. Lakeville                           505   2. Farmington                          349
  3. Owatonna                            308                                             
 
            Men - Junior Varsity - Team Rankings - Through Event 24            
 
  1. Lakeville                           534   2. Owatonna                            279
  3. Farmington                          233