Licensed to Edina High School          Hy-Tek's Meet Manager 1/13/2007 07:05 PM
                2007 Boys Section 3A True Team Meet - 1/13/2007                
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Fergus Falls  'A'                                           1:45.61   64  
  2 Hutchinson  'A'                                             1:46.93   62  
  3 Rocori  'A'                                                 1:49.95   60  
  4 Fergus Falls  'B'                                           1:50.19   58  
  5 Willmar  'A'                                                1:51.48   56  
  6 Sartell  'A'                                                1:52.79   54  
  7 Hutchinson  'B'                                             1:52.85   52  
  8 Perham  'A'                                                 1:53.30   50  
  9 Sartell  'B'                                                1:55.75   48  
 10 Rocori  'B'                                                 1:55.93   46  
 11 Fergus Falls  'C'                                           1:57.80   44  
 12 Melrose / Sauk Centre  'A'                                  1:58.53   42  
 13 Melrose / Sauk Centre  'B'                                  2:01.35   40  
 14 Willmar  'C'                                                2:02.61   38  
 15 Minnewaska/ Morris  'A'                                     2:03.07   36  
 16 Sartell  'C'                                                2:10.15   34  
 17 Hutchinson  'C'                                             2:10.24   32  
 18 Perham  'B'                                                 2:12.75   30  
 19 Fergus Falls  'D'                                           2:15.71   28  
 20 Rocori  'C'                                                 2:17.20   26  
 21 Willmar  'D'                                                2:17.52   24  
 22 Melrose / Sauk Centre  'D'                                  2:18.64   22  
 23 Melrose / Sauk Centre  'C'                                  2:18.66   20  
 24 Hutchinson  'D'                                             2:19.07   18  
 25 Sartell  'D'                                                2:22.63   16  
 26 Perham  'C'                                                 2:31.10   14  
 -- Willmar  'B'                                                     DQ  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Preston Anderson          11 Fergus Falls                   1:56.31   32  
  2 Casey Grismer             11 Perham                         1:56.55   31  
  3 Andy Johnson              10 Willmar                        1:57.18   30  
  4 Paul Fenlason             11 Sartell                        1:57.73   29  
  5 Joel Money                11 Fergus Falls                   1:59.89   28  
  6 Andrew Nicklawsky         11 Willmar                        2:00.09   27  
  7 Matt McKeever             11 Hutchinson                     2:01.73   26  
  8 Alex Bleck                 9 Hutchinson                     2:02.06   25  
  9 Jordon Dethlefson         11 Fergus Falls                   2:02.48   24  
 10 Collin Heinen             10 Melrose/Sauk Cen               2:02.59   23  
 11 Brian Cunningham          12 Fergus Falls                   2:03.56   22  
 12 Jay Zachman                9 Melrose/Sauk Cen               2:06.90   21  
 13 Devin Silbernagel         12 Perham                         2:09.69   20  
 14 Ross Swartz                9 Willmar                        2:11.10   19  
 15 Eric Hedy                 12 Willmar                        2:11.38   18  
 16 Brett Gruber              11 Melrose/Sauk Cen               2:11.90   17  
 17 Matt Scherber             11 Sartell                        2:12.13   16  
 18 Bryan Symanietz            9 Sartell                        2:15.30   15  
 19 Trent Eisenbacher         12 Rocori                         2:20.05   14  
 20 Austin Schieler            9 Minnewaska                     2:20.98   13  
 21 Alex Beste                 8 Melrose/Sauk Cen               2:21.52   12  
 22 Eric Mueller               9 Rocori                         2:22.58   11  
 23 Jason Corby                8 Hutchinson                     2:24.42   10  
 24 David Nissen              11 Hutchinson                     2:30.69    9  
 25 Joe Holan                 1O Rocori                         2:31.40    8  
 26 Ross Brink                10 Rocori                         2:32.08    7  
 27 Derek Cash                 7 Sartell                        2:34.29    6  
 -- Zach Nistler              11 Hutchinson                         SCR  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Mike Hurley                8 Fergus Falls                   2:04.09   32  
  2 Nathan Jobe               11 Fergus Falls                   2:13.41   31  
  3 Evan Glasson              11 Hutchinson                     2:14.86   30  
  4 Dalton Theis               9 Hutchinson                     2:15.04   29  
  5 Joel Gregory              11 Rocori                         2:17.30   28  
  6 Evan Plotz                12 Hutchinson                     2:18.08   27  
  7 Justin Terhaar            12 Sartell                        2:19.02   26  
  8 Ben Saint                 10 Willmar                        2:20.18   25  
  9 Eben Danielson             9 Fergus Falls                   2:21.41   24  
 10 Jason Cain                12 Willmar                        2:23.37   23  
 11 Harry Gerdes               9 Sartell                        2:23.46   22  
 12 Luke Hofland              10 Perham                         2:24.45   21  
 13 Aric Jenson               12 Hutchinson                     2:26.84   20  
 14 Andrew Johnson             9 Sartell                        2:28.87   19  
 15 Nathan Wiechman           11 Melrose/Sauk Cen               2:29.77   18  
 16 Jacob Fisher               7 Fergus Falls                   2:30.76   17  
 17 Russ Klever               11 Sartell                        2:32.94   16  
 18 Travis Atkinson           11 Melrose/Sauk Cen               2:34.29   15  
 19 Matthew Willenbring       12 Rocori                         2:36.34   14  
 20 Ryan Larsen               11 Willmar                        2:37.53   13  
 21 Tony Schmitz              10 Rocori                         2:38.98   12  
 22 Gregg Stein                9 Melrose/Sauk Cen               2:41.31   11  
 23 Kevin Winters             10 Melrose/Sauk Cen               2:47.16   10  
 24 Rob Propstein              9 Perham                         2:51.20    9  
 25 Jameson Sietsema           7 Willmar                        3:02.45    8  
 26 TJ Studer                  8 Perham                         3:29.26    7  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Nate Schwictenberg        12 Sartell                          22.39   32  
  2 Jackson Roberts           11 Willmar                          23.31   31  
  3 Jon Bleck                 12 Hutchinson                       23.73   30  
  4 Caleb Jarman              10 Hutchinson                       23.74   29  
  5 Illya Schuelke            12 Fergus Falls                     23.90   28  
  6 Nick Ganoe                11 Fergus Falls                     24.04   27  
  7 Michael Leonard           11 Sartell                          24.10   26  
  8 Matt Fuglestad            12 Willmar                          24.11   25  
  9 Nathan Lillis             12 Perham                           24.33   24  
 10 Peter Bockhaus            11 Rocori                           24.37   23  
 11 Kyle Schmidt              10 Willmar                          24.83   22  
 12 Bryce Mieczkowski         12 Melrose/Sauk Cen                 24.95   21  
 13 Noah Helgerson            12 Sartell                          25.16   20  
 14 Thomas Schueller          11 Fergus Falls                     25.29   19  
 15 Nick Hoppe                11 Melrose/Sauk Cen                 25.36   18  
 16 Jason Grimm               12 Fergus Falls                     25.40   17  
 17 Shay Mieczkowski           9 Melrose/Sauk Cen                 25.44   15.5
 17 Casey Barby               11 Rocori                           25.44   15.5
 19 Stefon Lemke               9 Minnewaska                       25.52   14  
 20 Mitch De Leeuw            11 Hutchinson                       25.56   13  
 21 David Justin              12 Sartell                          25.76   12  
 22 Gavin Grismer              9 Perham                           25.93   11  
 23 David Lemke               11 Minnewaska                       26.10   10  
 24 Justin Boldt               9 Rocori                           26.38    9  
 25 Austin Schieler            9 Minnewaska                       26.49    8  
 26 Nick Ellingson            11 Melrose/Sauk Cen                 26.51    7  
 27 Greg Jensen               10 Hutchinson                       26.62    6  
 28 Tyler Schmitz             10 Rocori                           27.07    5  
 29 Jeremy Pederson           12 Minnewaska                       27.19    4  
 30 Nick Aaker                 7 Willmar                          30.58    3  
 31 Jesse Lockhart            12 Perham                           30.65    2  
 32 Thomas Vzner              10 Perham                           35.13    1  
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Marcus Rien               12 Rocori                          353.05   32  
  2 Cass Kreitlow             12 Minnewaska                      281.60   31  
  3 Alex Salstrand            10 Rocori                          260.70   30  
  4 Travis Lembcke            12 Rocori                          256.65   29  
  5 Mitch Mayland             11 Hutchinson                      237.45   28  
  6 Eddie Bosl                 9 Melrose/Sauk Cen                229.30   27  
  7 Aron Velde                12 Fergus Falls                    217.70   26  
  8 Justin Jones              10 Hutchinson                      217.45   25  
  9 Jacob Bushman             11 Melrose/Sauk Cen                198.75   24  
 10 Jeron Braun                8 Melrose/Sauk Cen                189.50   23  
 11 Mike Holbrook              9 Rocori                          188.25   22  
 12 Andrew Rogness            12 Fergus Falls                    183.55   21  
 13 Carl Wallin                8 Minnewaska                      141.00   20  
 14 Bennet Woltjer             7 Willmar                         128.20   19  
 15 Conner Brand               7 Hutchinson                      108.65   18  
 16 Aaron Weideman             7 Willmar                          93.60   17  
 17 Frank Kuhlmann             9 Melrose/Sauk Cen                 92.40   16  
 18 Matt Murphy                9 Perham                           81.40   15  
 19 Kyle Rust                  7 Fergus Falls                     72.65   14  
 20 Austin Brown               7 Willmar                          32.90   13  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Luke Money                12 Fergus Falls                     55.98   32  
  2 Matt Fuglestad            12 Willmar                          58.41   31  
  3 Justin Terhaar            12 Sartell                        1:00.22   30  
  4 Brian Cunningham          12 Fergus Falls                   1:00.43   29  
  5 Eben Danielson             9 Fergus Falls                   1:00.67   28  
  6 Caleb Jarman              10 Hutchinson                     1:00.99   27  
  7 Jason Cain                12 Willmar                        1:04.22   26  
  8 Peter Bockhaus            11 Rocori                         1:05.21   25  
  9 Alex Cameron              12 Sartell                        1:05.80   24  
 10 Matthew Willenbring       12 Rocori                         1:07.03   23  
 11 Tyler Studanski           11 Willmar                        1:07.21   22  
 12 Matt Scherber             11 Sartell                        1:07.61   21  
 13 Taras Starheim            11 Perham                         1:07.93   20  
 14 Greg Jensen               10 Hutchinson                     1:09.11   19  
 15 Sam Collins                9 Hutchinson                     1:09.49   18  
 16 Parker Hedin               7 Hutchinson                     1:09.84   17  
 17 Trevor Fosso              11 Willmar                        1:10.42   16  
 18 Andrew Banal               8 Fergus Falls                   1:10.75   15  
 19 Michael Symanietz         10 Sartell                        1:14.14   14  
 20 Eddie Bosl                 9 Melrose/Sauk Cen               1:14.29   13  
 21 Ben Collette               8 Perham                         1:19.70   12  
 22 Shane Broermann           10 Melrose/Sauk Cen               1:21.77   11  
 23 Loren Frericks             8 Melrose/Sauk Cen               1:22.40   10  
 24 Kevin Winters             10 Melrose/Sauk Cen               1:22.88    9  
 25 Chad Hofland               7 Perham                         1:37.57    8  
 -- Andrew Sterger             7 Fergus Falls                       SCR  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Nate Schwictenberg        12 Sartell                          50.10   32  
  2 Illya Schuelke            12 Fergus Falls                     51.94   31  
  3 Casey Grismer             11 Perham                           52.53   30  
  4 Andy Johnson              10 Willmar                          52.62   29  
  5 Evan Glasson              11 Hutchinson                       52.67   28  
  6 Jon Bleck                 12 Hutchinson                       52.91   27  
  7 Andrew Nicklawsky         11 Willmar                          53.13   26  
  8 Jackson Roberts           11 Willmar                          53.66   25  
  9 Michael Leonard           11 Sartell                          53.71   24  
 10 Bryce Mieczkowski         12 Melrose/Sauk Cen                 53.99   23  
 11 Kyle Schmidt              10 Willmar                          55.17   22  
 12 Jesse Duhn                12 Minnewaska                       56.13   21  
 13 Ryan Traeger               9 Hutchinson                       56.14   20  
 14 Shay Mieczkowski           9 Melrose/Sauk Cen                 56.38   19  
 15 Jason Grimm               12 Fergus Falls                     56.61   18  
 16 David Lemke               11 Minnewaska                       57.38   17  
 17 David Justin              12 Sartell                          58.07   16  
 18 Brett Gruber              11 Melrose/Sauk Cen                 58.33   15  
 19 Justin Boldt               9 Rocori                           58.46   14  
 20 Trent Eisenbacher         12 Rocori                           59.42   13  
 21 Tim Weller                 8 Fergus Falls                   1:00.57   12  
 22 Nick Ellingson            11 Melrose/Sauk Cen               1:01.19   11  
 23 Cameron Hyde               8 Sartell                        1:01.21   10  
 24 Jeremy Pederson           12 Minnewaska                     1:01.74    9  
 25 Drew Smith                10 Fergus Falls                   1:02.54    8  
 26 David Seawert              8 Perham                         1:02.69    7  
 27 Tyler Schmitz             10 Rocori                         1:03.11    6  
 28 Luke Radke                 8 Hutchinson                     1:05.93    5  
 29 Marty Williams            11 Minnewaska                     1:06.97    4  
 30 Axl Dahl                   8 Rocori                         1:13.77    3  
 31 Jesse Lockhart            12 Perham                         1:14.55    2  
 32 Thomas Vzner              10 Perham                         1:21.09    1  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Paul Fenlason             11 Sartell                        5:18.99   32  
  2 Stefon Lemke               9 Minnewaska                     5:27.66   31  
  3 Jordon Dethlefson         11 Fergus Falls                   5:35.32   30  
  4 Collin Heinen             10 Melrose/Sauk Cen               5:36.31   29  
  5 Matt McKeever             11 Hutchinson                     5:41.79   28  
  6 Joel Money                11 Fergus Falls                   5:42.31   27  
  7 Thomas Schueller          11 Fergus Falls                   5:47.07   26  
  8 Jay Zachman                9 Melrose/Sauk Cen               5:49.80   25  
  9 Alex Bleck                 9 Hutchinson                     5:53.94   24  
 10 Bryan Symanietz            9 Sartell                        5:56.04   23  
 11 Ross Swartz                9 Willmar                        5:59.02   22  
 12 Luke Szczech              11 Rocori                         5:59.63   21  
 13 Devin Silbernagel         12 Perham                         6:00.45   20  
 14 Ed Fenske                 10 Willmar                        6:15.56   19  
 15 Eric Mueller               9 Rocori                         6:20.94   18  
 16 Robert Brau                8 Willmar                        6:21.14   17  
 17 Jason Corby                8 Hutchinson                     6:31.89   16  
 18 Ben Fuglestad              7 Willmar                        6:38.19   15  
 19 Alex Beste                 8 Melrose/Sauk Cen               6:38.63   14  
 20 David Nissen              11 Hutchinson                     6:42.07   13  
 21 Thor Skoe                  8 Sartell                        6:42.28   12  
 22 Rob Propstein              9 Perham                         6:43.51   11  
 23 Ross Brink                10 Rocori                         6:59.73   10  
 24 Colin Dethlefsen           8 Fergus Falls                   7:04.07    9  
 25 Lee Bottelberghe          10 Melrose/Sauk Cen               7:06.42    8  
 -- Matt Davis                 7 Sartell                            SCR  
 -- Zach Nistler              11 Hutchinson                         SCR  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Willmar  'A'                                                1:34.52   64  
  2 Hutchinson  'A'                                             1:34.72   62  
  3 Sartell  'A'                                                1:35.15   60  
  4 Fergus Falls  'A'                                           1:36.19   58  
  5 Rocori  'A'                                                 1:38.67   56  
  6 Perham  'A'                                                 1:39.15   54  
  7 Melrose / Sauk Centre  'A'                                  1:40.49   52  
  8 Fergus Falls  'B'                                           1:41.29   50  
  9 Hutchinson  'B'                                             1:41.63   48  
 10 Willmar  'B'                                                1:43.66   46  
 11 Melrose / Sauk Centre  'B'                                  1:45.08   44  
 12 Rocori  'B'                                                 1:45.63   42  
 13 Minnewaska/ Morris  'A'                                     1:45.90   40  
 14 Sartell  'B'                                                1:47.53   38  
 15 Fergus Falls  'C'                                           1:51.34   36  
 16 Perham  'B'                                                 1:53.20   34  
 17 Hutchinson  'C'                                             1:54.56   32  
 18 Melrose / Sauk Centre  'C'                                  1:55.17   30  
 19 Willmar  'C'                                                1:55.57   28  
 20 Sartell  'C'                                                1:55.77   26  
 21 Hutchinson  'D'                                             1:59.38   24  
 22 Rocori  'C'                                                 2:02.69   22  
 23 Melrose / Sauk Centre  'D'                                  2:04.31   20  
 24 Fergus Falls  'D'                                           2:04.51   18  
 25 Sartell  'D'                                                2:05.76   16  
 -- Willmar  'D'                                                     DQ  
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Luke Money                12 Fergus Falls                   1:00.15   32  
  2 Evan Plotz                12 Hutchinson                     1:00.21   31  
  3 Nathan Jobe               11 Fergus Falls                   1:01.68   30  
  4 Preston Anderson          11 Fergus Falls                   1:02.00   29  
  5 Joel Gregory              11 Rocori                         1:02.93   27.5
  5 Ryan Traeger               9 Hutchinson                     1:02.93   27.5
  7 Jesse Duhn                12 Minnewaska                     1:03.46   26  
  8 Harry Gerdes               9 Sartell                        1:04.14   25  
  9 Casey Barby               11 Rocori                         1:04.65   24  
 10 Gavin Grismer              9 Perham                         1:04.75   23  
 11 Nathan Wiechman           11 Melrose/Sauk Cen               1:05.73   22  
 12 Andrew Johnson             9 Sartell                        1:06.92   21  
 13 Tony Schmitz              10 Rocori                         1:07.04   20  
 14 Tyler Studanski           11 Willmar                        1:07.50   19  
 15 Jacob Fisher               7 Fergus Falls                   1:08.64   18  
 16 Shane Broermann           10 Melrose/Sauk Cen               1:09.49   17  
 17 Alex Cameron              12 Sartell                        1:09.78   16  
 18 Sam Collins                9 Hutchinson                     1:09.92   15  
 19 Kyle Rozendaal             8 Willmar                        1:10.14   14  
 20 Trevor Fosso              11 Willmar                        1:10.80   13  
 21 Cameron Hyde               8 Sartell                        1:12.84   12  
 22 Ben Collette               8 Perham                         1:13.26   11  
 23 Tucker Brand               8 Hutchinson                     1:14.13   10  
 24 Chad Reuter                8 Melrose/Sauk Cen               1:16.42    9  
 25 Jacob Koetter              8 Melrose/Sauk Cen               1:18.75    8  
 26 Chad Hofland               7 Perham                         1:23.00    7  
 27 Jameson Sietsema           7 Willmar                        1:25.75    6  
 28 Axl Dahl                   8 Rocori                         1:28.04    5  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Mike Hurley                8 Fergus Falls                   1:05.57   32  
  2 Nick Ganoe                11 Fergus Falls                   1:08.75   31  
  3 Ben Saint                 10 Willmar                        1:09.60   30  
  4 Kyle Wehking              11 Rocori                         1:09.84   29  
  5 Dalton Theis               9 Hutchinson                     1:10.21   28  
  6 Aric Jenson               12 Hutchinson                     1:10.58   27  
  7 Luke Hofland              10 Perham                         1:10.89   26  
  8 Luke Szczech              11 Rocori                         1:11.84   25  
  9 Russ Klever               11 Sartell                        1:13.09   24  
 10 Reid Olson                 9 Willmar                        1:13.94   23  
 11 Nick Wigtil               10 Fergus Falls                   1:14.69   22  
 12 Tory Busath               10 Fergus Falls                   1:15.04   21  
 13 Travis Atkinson           11 Melrose/Sauk Cen               1:15.38   20  
 14 Ryan Larsen               11 Willmar                        1:15.96   19  
 15 Michael Symanietz         10 Sartell                        1:16.08   18  
 16 Mitch De Leeuw            11 Hutchinson                     1:16.92   17  
 17 Gregg Stein                9 Melrose/Sauk Cen               1:19.45   16  
 18 Dustin Notch               9 Sartell                        1:19.56   15  
 19 Mike Holbrook              9 Rocori                         1:20.94   14  
 20 Jeremy Grant               9 Sartell                        1:23.09   13  
 21 Jacob Bushman             11 Melrose/Sauk Cen               1:23.12   12  
 22 Lee Bottelberghe          10 Melrose/Sauk Cen               1:24.71   11  
 23 Zach Garberg               8 Hutchinson                     1:26.33   10  
 24 TJ Studer                  8 Perham                         1:28.36    9  
 25 Andy Martinek              8 Willmar                        1:28.51    8  
 26 Anton Young               11 Rocori                         1:29.35    7  
 27 Jeff Burich                  Hutchinson                     1:37.62    6  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Fergus Falls  'A'                                           3:25.83   64  
  2 Hutchinson  'A'                                             3:30.38   62  
  3 Willmar  'A'                                                3:33.14   60  
  4 Sartell  'A'                                                3:34.53   58  
  5 Perham  'A'                                                 3:40.96   56  
  6 Melrose / Sauk Centre  'A'                                  3:42.67   54  
  7 Fergus Falls  'B'                                           3:43.63   52  
  8 Willmar  'B'                                                3:48.86   50  
  9 Sartell  'B'                                                3:49.20   48  
 10 Rocori  'A'                                                 3:53.27   46  
 11 Minnewaska/ Morris  'A'                                     3:56.29   44  
 12 Melrose / Sauk Centre  'B'                                  3:56.91   42  
 13 Hutchinson  'B'                                             3:58.36   40  
 14 Rocori  'B'                                                 4:07.13   38  
 15 Fergus Falls  'C'                                           4:07.52   36  
 16 Sartell  'C'                                                4:11.09   34  
 17 Fergus Falls  'D'                                           4:12.81   32  
 18 Perham  'B'                                                 4:12.93   30  
 19 Willmar  'C'                                                4:15.18   28  
 20 Melrose / Sauk Centre  'C'                                  4:16.82   26  
 21 Hutchinson  'C'                                             4:27.99   24  
 22 Willmar  'D'                                                4:36.59   22  
 23 Rocori  'C'                                                 4:38.96   20  
 24 Melrose / Sauk Centre  'D'                                  4:43.64   18  
 25 Hutchinson  'D'                                             4:44.62   16  
 26 Sartell  'D'                                                4:50.76   14  
 27 Perham  'C'                                                 4:55.77   12  
 
                    Men - Team Rankings - Through Event 12                     
 
  1. Fergus Falls                       1382   2. Hutchinson                       1210.5
  3. Willmar                            1111   4. Sartell                            1067
  5. Melrose / Sauk Centre             990.5   6. Rocori                              900
  7. Perham                              608   8. Minnewaska/ Morris                  328