Licensed to Edina High School          Hy-Tek's Meet Manager 1/13/2007 07:06 PM
                  2007 Boys Section 4A True Team - 1/13/2007                   
                   2007 Section 4A Boys Swimming and Diving                    
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Hibbing  'A'                                                1:46.12   24  
  2 Park Rapids Area  'A'                                       1:55.34   22  
  3 Hibbing  'B'                                                1:58.74   20  
  4 Park Rapids Area  'B'                                       2:04.94   18  
  5 Thief River Falls  'A'                                      2:09.60   16  
  6 Hibbing  'C'                                                2:10.97   14  
  7 Thief River Falls  'B'                                      2:13.96   12  
  8 Hibbing  'D'                                                2:15.42   10  
  9 Park Rapids Area  'C'                                       2:24.98    8  
 10 Thief River Falls  'C'                                      2:29.64    6  
 -- Thief River Falls  'D'                                           DQ  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Brandon, Ben              SR PRKR                           1:58.44   12  
  2 Dougherty, Reilly         JR Bluejackets                    1:58.62   11  
  3 Allison, Mike             SO Bluejackets                    2:02.64   10  
  4 Senich, Mike              JR Bluejackets                    2:06.66    9  
  5 Pederson, Bryan           SR Bluejackets                    2:06.84    8  
  6 Storseth, Jared           FR PRKR                           2:17.81    7  
  7 Merfeld, Kevin             8 PRKR                           2:21.90    6  
  8 Widing, Brandon           SO Prowlers                       2:22.64    5  
  9 Bates, Stephen            FR Prowlers                       2:33.48    4  
 10 Thomas, Alex              FR Prowlers                       2:34.97    3  
 11 Carlson, Isaac            FR Prowlers                       2:51.73    2  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Lawrence, Elliot          JR PRKR                           2:15.41   12  
  2 Kern, Andy                SR Bluejackets                    2:22.63   11  
  3 Klasen, Bryce             SO PRKR                           2:24.56   10  
  4 Nehiba, Cody              FR Bluejackets                    2:26.17    9  
  5 Kays, Brian               JR Prowlers                       2:28.04    8  
  6 Dougherty, Curran         FR Bluejackets                    2:30.24    7  
  7 Sperle, Ben               SR PRKR                           2:37.29    6  
  8 Lewis, Billy              SO Prowlers                       2:39.99    5  
  9 Olson, Ryan               FR Prowlers                       2:45.20    4  
 10 Rundell, Matt             SR Bluejackets                    2:46.84    3  
 11 Wolter, Cody               8 Prowlers                       3:08.29    2  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Schulte, Joe              SR Bluejackets                      22.43   12  
  2 Reese, Cody               SO Prowlers                         24.30   11  
  3 Davidson, Mike            SR Bluejackets                      25.09   10  
  4 Drouillard, Martin        SR Bluejackets                      25.36    9  
  5 Sheeran, Jake             JR PRKR                             25.44    8  
  6 Roberts, Branden             Bluejackets                      26.15    7  
  7 Lalli, Matt               JR PRKR                             27.48    6  
  8 Carlson, Travis           FR Prowlers                         28.16    5  
  9 Molstad, Daniel           SO Prowlers                         28.65    4  
 10 Campbell, Mark            SR Prowlers                         28.88    3  
 11 Ondracek, Devon           SO PRKR                             29.94    2  
 12 Koch, Jon                    PRKR                             35.43    1  
 -- Johnson, Kenton            8 Prowlers                           SCR  
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Robinson, Wilson          SR Bluejackets                     437.60   12  
  2 Lalli, Matt               JR PRKR                            302.25   11  
  3 Dougherty, Damon          SO Bluejackets                     284.70   10  
  4 Lohmeier, Zach             8 PRKR                            169.55    9  
  5 Hardy, Michael             7 Bluejackets                      99.15    8  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Storseth, Colton          JR PRKR                           1:00.96   12  
  2 Kern, Andy                SR Bluejackets                    1:01.70   11  
  3 Hattam, Justin            SO Bluejackets                    1:06.62   10  
  4 Sperle, Ben               SR PRKR                           1:06.66    9  
  5 Dougherty, Curran         FR Bluejackets                    1:06.82    8  
  6 Kays, Brian               JR Prowlers                       1:07.23    7  
  7 Drouillard, Martin        SR Bluejackets                    1:07.24    6  
  8 Patel, Anish              FR Prowlers                       1:09.86    5  
  9 Lewis, Billy              SO Prowlers                       1:12.91    4  
 10 Bates, Stephen            FR Prowlers                       1:16.34    3  
 11 Fritze, Brock              7 PRKR                           1:22.49    2  
 -- Johnson, Kenton            8 Prowlers                           SCR  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Schulte, Joe              SR Bluejackets                      52.28   12  
  2 Sterns, Mike              SR Bluejackets                      52.47   11  
  3 Brandon, Ben              SR PRKR                             54.26   10  
  4 Reese, Cody               SO Prowlers                         55.39    9  
  5 Olson, Tyler              SO Prowlers                         58.02    8  
  6 Charter, Mark             JR Bluejackets                      59.62    7  
  7 Roberts, Branden             Bluejackets                      59.88    6  
  8 Ondracek, Devon           SO PRKR                           1:03.06    5  
  9 Molstad, Daniel           SO Prowlers                       1:06.84    4  
 10 Carlson, Travis           FR Prowlers                       1:07.50    3  
 11 Koch, Jon                    PRKR                           1:17.29    2  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Dougherty, Reilly         JR Bluejackets                    5:23.01   12  
  2 Lawrence, Elliot          JR PRKR                           5:24.88   11  
  3 Allison, Mike             SO Bluejackets                    5:33.55   10  
  4 Pederson, Bryan           SR Bluejackets                    5:44.20    9  
  5 Senich, Mike              JR Bluejackets                    5:45.14    8  
  6 Merfeld, Kevin             8 PRKR                           6:19.71    7  
  7 Storseth, Jared           FR PRKR                           6:28.95    6  
  8 Widing, Brandon           SO Prowlers                       6:35.13    5  
  9 Thomas, Alex              FR Prowlers                       6:56.70    4  
 10 Naslund, Derek             8 Prowlers                       8:10.15    3  
 11 Douglas, Tevin             8 Prowlers                       8:29.81    2  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Hibbing  'A'                                                1:36.21   24  
  2 Thief River Falls  'A'                                      1:43.59   22  
  3 Hibbing  'B'                                                1:43.69   20  
  4 Park Rapids Area  'A'                                       1:44.86   18  
  5 Thief River Falls  'B'                                      1:54.57   16  
  6 Park Rapids Area  'B'                                       1:55.94   14  
  7 Hibbing  'D'                                                1:56.66   12  
  8 Hibbing  'C'                                                2:00.21   10  
  9 Thief River Falls  'C'                                      2:11.72    8  
 10 Park Rapids Area  'C'                                       2:14.10    6  
 11 Thief River Falls  'D'                                      2:24.25    4  
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Sterns, Mike              SR Bluejackets                      57.69   12  
  2 Storseth, Colton          JR PRKR                           1:02.15   11  
  3 Hattam, Justin            SO Bluejackets                    1:09.27   10  
  4 Jordan, Michael           JR Bluejackets                    1:11.03    9  
  5 Olson, Tyler              SO Prowlers                       1:15.57    8  
  6 Goebel, Sam                7 PRKR                           1:15.63    7  
  7 Rundell, Matt             SR Bluejackets                    1:15.70    6  
  8 Mooney, Kyle              FR Prowlers                       1:26.09    5  
  9 Belfiori, Nick             8 PRKR                           1:31.59    4  
 10 Campbell, Mark            SR Prowlers                       1:31.81    3  
 11 Grant, Michael             8 Prowlers                       1:36.89    2  
 -- Abercrombie, Allen        FR Prowlers                           SCR  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Davidson, Mike            SR Bluejackets                    1:07.80   12  
  2 Klasen, Bryce             SO PRKR                           1:09.98   11  
  3 Sheeran, Jake             JR PRKR                           1:10.36   10  
  4 Charter, Mark             JR Bluejackets                    1:16.86    9  
  5 Nehiba, Cody              FR Bluejackets                    1:17.66    8  
  6 McBrady, Kyle             SO PRKR                           1:18.45    7  
  7 Olson, Ryan               FR Prowlers                       1:22.10    6  
  8 Brateng, Erik             FR Prowlers                       1:22.25    5  
  9 Koski, Sean               SO Bluejackets                    1:23.60    4  
 10 Patel, Anish              FR Prowlers                       1:25.09    3  
 11 Wolter, Cody               8 Prowlers                       1:32.13    2  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Hibbing  'A'                                                3:39.61   24  
  2 Park Rapids Area  'A'                                       3:41.07   22  
  3 Hibbing  'B'                                                3:57.47   20  
  4 Thief River Falls  'A'                                      3:58.10   18  
  5 Hibbing  'D'                                                4:26.33   16  
  6 Park Rapids Area  'B'                                       4:26.40   14  
  7 Hibbing  'C'                                                4:27.80   12  
  8 Thief River Falls  'B'                                      4:37.13   10  
  9 Park Rapids Area  'C'                                       4:58.30    8  
 10 Thief River Falls  'C'                                      5:02.09    6  
 11 Thief River Falls  'D'                                      5:30.02    4  
 
                    Men - Team Rankings - Through Event 12                     
 
  1. Hibbing                             522   2. Park Rapids Area                    334
  3. Thief River Falls                   269