Licensed to Edina High School          Hy-Tek's Meet Manager 1/13/2007 06:23 PM
                  2007 Boys Section 4AA True Team - 1/13/2007                  
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Mounds View  'A'                                            1:39.48   32  
  2 Stillwater  'A'                                             1:42.49   30  
  3 Mounds View  'B'                                            1:48.00   28  
  4 Stillwater  'B'                                             1:49.57   26  
  5 Mounds View  'C'                                            1:52.99   24  
  6 Roseville  'A'                                              1:53.94   22  
  7 Stillwater  'D'                                             1:55.62   20  
  8 Mounds View  'D'                                            1:55.72   18  
  9 Stillwater  'C'                                             1:56.46   16  
 10 Roseville  'B'                                              2:08.84   14  
 11 Roseville  'C'                                              2:13.42   12  
 12 North St. Paul  'B'                                         2:36.35   10  
 13 Roseville  'D'                                              2:39.41    8  
 -- North St. Paul  'A'                                             SCR  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Stacy, Pete               11 Mounds View                    1:48.93   16  
  2 Safonov, Anton            12 Mounds View                    1:49.07   15  
  3 Wise, Greg                11 Stillwater                     1:52.56   14  
  4 Boggio, Sky               11 Roseville                      1:54.72   13  
  5 Ulrey, Andrew             12 Mounds View                    1:58.93   12  
  6 Stacy, Greg                9 Mounds View                    1:59.32   11  
  7 Montgomery, Taylor        11 Stillwater                     1:59.99   10  
  8 Rosell, Adam              10 Stillwater                     2:01.30    9  
  9 Ellie, Nick               11 North St. Paul                 2:03.34    8  
 10 Cummings, Craig           10 Stillwater                     2:04.39    7  
 11 Chastan, Adam             11 Roseville                      2:08.37    6  
 12 Hoff, Jeff                 9 Roseville                      2:17.57    5  
 13 Morales, Pat              12 North St. Paul                 2:20.04    4  
 14 Anderson, Justin          12 Roseville                      2:20.24    3  
 -- Visser, David              9 North St. Paul                     SCR  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Knaak, Andy               11 Stillwater                     1:57.86   16  
  2 Becicka, Roman            11 Mounds View                    1:58.42   15  
  3 Hajlo, Nick               10 Stillwater                     2:13.61   14  
  4 Semrud, Even              12 Stillwater                     2:14.42   13  
  5 Johnson, Brent            12 Mounds View                    2:16.55   12  
  6 Nachsheim, Zach           11 Mounds View                    2:17.19   11  
  7 Cremons, Dan              12 Mounds View                    2:17.72   10  
  8 Dickhaus, Ben             10 Roseville                      2:20.19    9  
  9 Kovalev, Nikolay          11 North St. Paul                 2:26.78    8  
 10 Hoff, Chris               12 Roseville                      2:27.18    7  
 11 Tuckner, Jonathan         10 North St. Paul                 2:37.42    6  
 -- Petrie, Ian               10 Stillwater                          DQ  
 -- Boggio, Mic                8 Roseville                           DQ  
 -- Gasaway, Cameron           9 Roseville                           DQ  
 -- Ro, Jungho                 9 Roseville                          SCR  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Richards, Michael         12 Roseville                        21.58   16  
  2 DeShaw, Andrew            11 Stillwater                       23.21   15  
  3 Wessels, Calvin           12 Mounds View                      23.37   14  
  4 Slain, David              11 Roseville                        23.57   13  
  5 Najarian, Daved           10 Stillwater                       23.79   12  
  6 Jackson, Cody             10 Mounds View                      23.89   11  
  7 Yen, Dahren               12 Mounds View                      24.05   10  
  8 Carlson, Joseph           11 Mounds View                      24.33    9  
  9 Chaffee, Ryan             12 Roseville                        24.82    8  
 10 Magilke, Sam               9 Stillwater                       25.11    7  
 11 Sandager, Tim             10 Stillwater                       25.45    6  
 12 Taverna, Allan             8 Roseville                        28.53    5  
 13 Griffin, Jake              8 North St. Paul                   30.20    4  
 14 Jacobson, Brian            8 North St. Paul                   33.94    3  
 15 Blattner, Dan              9 North St. Paul                   35.74    2  
 -- Freiermuth, TC             9 North St. Paul                      DQ  
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Gimm, Tom                 11 Mounds View                     358.75   16  
  2 Hennes, Dan               10 Stillwater                      328.80   15  
  3 Korluka, Robby            11 Stillwater                      253.55   14  
  4 Lowell, Logan             11 Stillwater                      252.00   13  
  5 Tranquillo, Garrett       10 Mounds View                     241.95   12  
  6 Sandberg, Kyle            12 Stillwater                      178.55   11  
  7 Anfinson, Eric             9 Mounds View                     176.20   10  
  8 Strom, Nils               10 Roseville                       125.45    9  
 -- Dinndorf, Andrew          11 Mounds View                        SCR  
 -- Wimer, Brandon            11 North St. Paul                     SCR  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Safonov, Anton            12 Mounds View                      52.37   16  
  2 Adair, Brandon            11 Stillwater                       52.41   15  
  3 Wise, Greg                11 Stillwater                       53.28   14  
  4 Boggio, Sky               11 Roseville                        54.76   13  
  5 Yen, Dahren               12 Mounds View                      59.42   12  
  6 Leahy, Brendan            12 Mounds View                    1:00.00   11  
  7 Petrie, Ian               10 Stillwater                     1:01.50   10  
  8 Varhalla, Eric            12 Stillwater                     1:01.87    9  
  9 Ulrey, Michael            12 Mounds View                    1:03.09    8  
 10 Chaffee, Ryan             12 Roseville                      1:06.37    7  
 11 Kovalev, Nikolay          11 North St. Paul                 1:06.64    6  
 12 Eklund, Evan               8 Roseville                      1:18.58    5  
 13 Munson, Sam                9 Roseville                      1:39.24    4  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Richards, Michael         12 Roseville                        48.17   16  
  2 DeShaw, Andrew            11 Stillwater                       50.94   15  
  3 Najarian, Daved           10 Stillwater                       51.75   14  
  4 Gelderman, Ted            12 Mounds View                      51.88   13  
  5 Carlson, Joseph           11 Mounds View                      52.32   12  
  6 Wessels, Calvin           12 Mounds View                      53.14   11  
  7 Jackson, Cody             10 Mounds View                      53.26   10  
  8 Hedlund, Drew             12 Roseville                        54.65    9  
  9 Magilke, Sam               9 Stillwater                       55.98    8  
 10 Conger, Adam              11 Stillwater                       56.10    7  
 11 Lefebvre, Matt            11 Roseville                      1:00.22    6  
 12 Anderson, Josh            12 Roseville                      1:02.03    5  
 13 Griffin, Jake              8 North St. Paul                 1:06.81    4  
 14 Blattner, Dan              9 North St. Paul                 1:20.20    3  
 15 Freiermuth, TC             9 North St. Paul                 1:26.32    2  
 -- Schulz, Tom               10 North St. Paul                      NS  
 -- Rock, Alex                 9 North St. Paul                     SCR  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Becicka, Roman            11 Mounds View                    4:44.13   16  
  2 Stacy, Greg                9 Mounds View                    5:15.48   15  
  3 Rosell, Adam              10 Stillwater                     5:17.90   13.5
  3 Montgomery, Taylor        11 Stillwater                     5:17.90   13.5
  5 Ulrey, Andrew             12 Mounds View                    5:19.39   12  
  6 Harlander, Tim            12 Mounds View                    5:26.40   11  
  7 Knaak, Joe                10 Stillwater                     5:29.31   10  
  8 Rosell, Connor             8 Stillwater                     5:30.83    9  
  9 Chastan, Adam             11 Roseville                      5:52.51    8  
 10 Hoff, Chris               12 Roseville                      5:57.86    7  
 11 Hoff, Jeff                 9 Roseville                      6:05.77    6  
 12 Morales, Pat              12 North St. Paul                 6:14.91    5  
 13 Anderson, Justin          12 Roseville                      6:15.72    4  
 14 Lameyer, Zach              9 North St. Paul                 7:14.38    3  
 -- Visser, David              9 North St. Paul                     SCR  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Roseville  'A'                                              1:31.99   32  
  2 Mounds View  'A'                                            1:35.20   30  
  3 Stillwater  'A'                                             1:36.39   28  
  4 Mounds View  'B'                                            1:37.77   26  
  5 Mounds View  'C'                                            1:42.04   24  
  6 North St. Paul  'A'                                         1:42.35   22  
  7 Stillwater  'C'                                             1:46.36   20  
  8 Roseville  'B'                                              1:49.43   18  
  9 Stillwater  'D'                                             1:49.74   16  
 10 Mounds View  'D'                                            1:50.46   14  
 11 Roseville  'C'                                              1:53.28   12  
 12 Roseville  'D'                                              2:03.02   10  
 13 North St. Paul  'B'                                         2:10.74    8  
 -- North St. Paul  'C'                                              DQ  
 -- Stillwater  'B'                                                  DQ  
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Stacy, Pete               11 Mounds View                      52.49   16  
  2 Adair, Brandon            11 Stillwater                       56.02   15  
  3 Hedlund, Drew             12 Roseville                        59.80   14  
  4 Nachsheim, Zach           11 Mounds View                      59.92   13  
  5 Gelderman, Ted            12 Mounds View                    1:00.07   12  
  6 Schulz, Tom               10 North St. Paul                 1:00.14   11  
  7 Hajlo, Nick               10 Stillwater                     1:00.67   10  
  8 Slain, David              11 Roseville                      1:01.47    9  
  9 Ellie, Nick               11 North St. Paul                 1:01.80    8  
 10 Gibb, Chappy               9 Stillwater                     1:02.79    7  
 11 Carlson, Tony              9 Stillwater                     1:04.19    6  
 12 Johnson, Brent            12 Mounds View                    1:05.48    5  
 13 Anderson, Josh            12 Roseville                      1:14.71    4  
 14 Bergman, Noah              8 Roseville                      1:16.91    3  
 -- Rock, Alex                 9 North St. Paul                     SCR  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Knaak, Andy               11 Stillwater                     1:00.83   16  
  2 Cremons, Dan              12 Mounds View                    1:06.18   15  
  3 Leahy, Brendan            12 Mounds View                    1:08.28   14  
  4 Semrud, Even              12 Stillwater                     1:09.69   13  
  5 Helgeson, Sam             11 Mounds View                    1:11.70   12  
  6 Dinndorf, Andrew          11 Mounds View                    1:11.77   11  
  7 Jezorski, Joe              9 Stillwater                     1:12.04   10  
  8 Dickhaus, Ben             10 Roseville                      1:13.12    9  
  9 Lefebvre, Matt            11 Roseville                      1:14.24    8  
 10 Hollerbach, Max            9 Stillwater                     1:14.29    7  
 11 Tuckner, Jonathan         10 North St. Paul                 1:18.51    6  
 12 Klausing, Connor           9 Roseville                      1:21.83    5  
 13 Boggio, Mic                8 Roseville                      1:24.94    4  
 14 George, Zach               8 North St. Paul                 1:26.96    3  
 15 Jacobson, Brian            8 North St. Paul                 1:42.81    2  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Mounds View  'A'                                            3:18.83   32  
  2 Stillwater  'A'                                             3:20.58   30  
  3 Roseville  'A'                                              3:27.76   28  
  4 Mounds View  'B'                                            3:35.43   26  
  5 Mounds View  'C'                                            3:42.25   24  
  6 Stillwater  'B'                                             3:45.74   22  
  7 Mounds View  'D'                                            3:48.41   20  
  8 North St. Paul  'A'                                         3:50.20   18  
  9 Stillwater  'C'                                             3:55.38   16  
 10 Stillwater  'D'                                             4:01.58   14  
 11 Roseville  'B'                                              4:08.90   12  
 12 Roseville  'C'                                              4:26.42   10  
 13 Roseville  'D'                                              5:08.27    8  
 14 North St. Paul  'B'                                         5:11.54    6  
 -- North St. Paul  'C'                                             SCR  
 
                    Men - Team Rankings - Through Event 12                     
 
  1. Mounds View                         727   2. Stillwater                          636
  3. Roseville                           426   4. North St. Paul                      152