Licensed to Edina High School         Hy-Tek's Meet Manager 10/13/2007 09:00 PM
               2007 Girls Section 1A True Team Meet - 10/13/2007               
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Mankato West High School  'A'                               1:56.76  
  2 Red Wing High School  'A'                                   1:58.93  
  3 Austin High School  'A'                                     2:00.06  
  4 Northfield High School  'A'                                 2:00.88  
  5 Saint Peter High School  'A'                                2:02.20  
  6 Mankato West High School  'B'                               2:03.24  
  7 Red Wing High School  'B'                                   2:03.38  
  8 Simley High School  'A'                                     2:05.22  
  9 Red Wing High School  'C'                                   2:08.57  
 10 Northfield High School  'B'                                 2:09.08  
 11 Austin High School  'B'                                     2:10.72  
 12 Mankato East High School  'A'                               2:11.59  
 13 Saint Peter High School  'B'                                2:11.88  
 14 Mankato West High School  'C'                               2:13.98  
 15 Red Wing High School  'D'                                   2:14.16  
 16 South Saint Paul High School  'A'                           2:14.33  
 17 Saint Peter High School  'C'                                2:14.39  
 18 Austin High School  'C'                                     2:15.66  
 19 Mankato West High School  'D'                               2:18.09  
 20 Simley High School  'B'                                     2:18.22  
 21 Saint Peter High School  'D'                                2:19.84  
 22 New Prague High School  'A'                                 2:20.49  
 23 Austin High School  'D'                                     2:22.65  
 24 Waseca High School  'A'                                     2:23.82  
 25 Northfield High School  'C'                                 2:25.78  
 26 Mankato East High School  'C'                               2:30.66  
 27 New Prague High School  'B'                                 2:30.81  
 28 South Saint Paul High School  'B'                           2:32.21  
 29 Simley High School  'C'                                     2:33.00  
 30 Mankato East High School  'D'                               2:56.42  
 -- New Prague High School  'D'                                      DQ  
 -- Mankato East High School  'B'                                    DQ  
 -- Northfield High School  'D'                                      DQ  
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Sands, Kasey              11 REDW                           2:02.58  
  2 Jones, McKenna             9 NFLD                           2:03.22  
  3 Abrahamson, Emma          11 MWEST                          2:03.97  
  4 Jones, Allyson            12 MWEST                          2:04.51  
  5 Gorman, Graci             10 REDW                           2:06.93  
  6 Simanski, Kelsey          11 REDW                           2:06.94  
  7 Gallagher, Kim            12 NFLD                           2:10.71  
  8 Perrott, Claire           12 NFLD                           2:11.91  
  9 Thomforde, Marla           8 NFLD                           2:14.00  
 10 Kind, Emma                12 MWEST                          2:14.07  
 11 Srock, Jacqi              11 AUST                           2:14.19  
 12 Aune, Melissa             12 STPET                          2:14.64  
 13 Losee, Kendyl              9 AUST                           2:15.99  
 14 Peterson, Maren            8 MEAST                          2:17.33  
 15 Miller, Maranda           12 STPET                          2:17.99  
 16 Fugelstad, Marisa         10 SSP                            2:18.58  
 17 Lager, Alissa              9 STPET                          2:18.63  
 18 Kelly, Macy                7 REDW                           2:20.67  
 19 Subra, Jenny              10 AUST                           2:21.50  
 20 Wenner, Mackenzie          9 STPET                          2:21.75  
 21 Halsey, Lindsey            8 AUST                           2:22.28  
 22 Heller, Hannah            12 SIML                           2:25.27  
 23 Sweeney, Amanda            8 MEAST                          2:26.29  
 24 Morin, Allison             9 SIML                           2:28.82  
 25 Kaufman, Sarah            12 MWEST                          2:29.12  
 26 Lough, Abby               11 SSP                            2:29.61  
 27 Truesdell, Kaila          11 SIML                           2:30.00  
 28 Michels, Mylei            10 MEAST                          2:31.20  
 29 Shank, Kylie              10 MEAST                          2:32.66  
 30 Atkinson, Cassie          10 WAS                            2:33.59  
 31 Voss, Amy                 10 WAS                            2:34.81  
 32 Counihan, Megan            7 SSP                            2:38.31  
 33 Harbinson, Robyn          10 SIML                           2:42.22  
 34 McCoy, Rebecca             9 SSP                            2:45.31  
 35 Prokes, Jayme              9 NPRAG                          2:54.14  
 36 Atwater, Kelly            11 NPRAG                          3:10.18  
 37 Sickmann, Kayla            8 NPRAG                          3:11.16  
 38 Eischens, Erica           10 NPRAG                          3:18.05  
 
Event 3  Girls 200 Yard IM
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Schnaith, Abbey            8 REDW                           2:18.77  
  2 Hilderbrand, Amber        11 SIML                           2:23.50  
  3 Holm, Michaela            10 REDW                           2:25.13  
  4 Walsh, Maura              10 REDW                           2:25.29  
  5 Anderson, Emily            7 NFLD                           2:27.32  
  6 Siewart, Steph            10 REDW                           2:27.84  
  7 Claussen, Hannah          11 MWEST                          2:28.95  
  8 Haugland, Nicole          10 AUST                           2:31.68  
  9 Clark, Allie               7 NFLD                           2:32.40  
 10 Bednar, Kelli              9 AUST                           2:33.47  
 11 Tolzmann, Lexi            11 MWEST                          2:33.67  
 12 Ludwig, Yulia             12 STPET                          2:36.18  
 13 Retka, Monica             10 SIML                           2:37.48  
 14 Grunzke, Danielle         12 STPET                          2:41.16  
 15 Chesley, Mariah            9 MWEST                          2:41.49  
 16 Stevens, Ann               9 MWEST                          2:45.87  
 17 Paul, Emily               11 STPET                          2:47.38  
 18 Reichstadt, Emily          9 SIML                           2:47.48  
 19 Edwards, Lauren            8 AUST                           2:47.61  
 20 Barksdale, Jasmine         8 NFLD                           2:54.48  
 21 Lumley, Leah              11 AUST                           2:54.65  
 22 Hanson, Taylour           11 STPET                          2:54.93  
 23 Barten, Danielle           9 NPRAG                          3:00.18  
 24 Morris, Ashley            11 NPRAG                          3:01.71  
 25 Van Otterloo, Chelsea      8 MEAST                          3:04.05  
 26 Fager, Emma                8 MEAST                          3:09.54  
 27 Eliason, Catherine        10 NPRAG                          3:13.83  
 28 Frentz, Amanda             8 SSP                            3:14.66  
 29 Bergholtz, Stephanie      11 SIML                           3:18.52  
 30 Osdaba, Carolyn            7 MEAST                          3:22.91  
 -- Chromy, Kayla              7 NPRAG                               DQ  
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Sneer, Sara               12 MWEST                            24.94  
  2 Splinter, Averi            9 AUST                             25.79  
  3 Hoffman, Dana             11 REDW                             25.88  
  4 Kamm, Kaitlin              8 STPET                            25.92  
  5 DeHaan, Hayley            10 SIML                             26.54  
  6 Stoffel, Laura            12 SIML                             26.63  
  7 Bacon, Taylor             10 MWEST                            26.71  
  8 Sneer, Emily              10 MWEST                            26.72  
  9 Bigelbach, Kristin        10 REDW                             27.05  
 10 Bienfang, Amber Jae       12 STPET                            27.08  
 11 Klawiter-Lein, Greta      12 NFLD                             27.61  
 12 Hill, Raunatta            10 STPET                            27.81  
 13 Hems, Megan                9 MEAST                            28.06  
 14 Novak, Abby               11 REDW                             28.19  
 15 Brown, Ally                8 REDW                             28.26  
 16 Donnelly, Jacki            9 SIML                             28.37  
 17 Johnson-Groh, Mara        11 STPET                            28.56  
 18 Krusemark, Lauren         12 AUST                             28.88  
 19 Benesh, Andrea            12 MEAST                            28.89  
 20 Baudler, Ingrid           11 AUST                             29.13  
 21 Jirik, Alicia             12 NPRAG                            29.15  
 22 Tacke, Elizabeth          11 SIML                             29.53  
 23 Subra, Jenny              10 AUST                             29.70  
 24 Roust, Erika              10 MWEST                            29.88  
 25 Biro, Sandy               11 NPRAG                            29.95  
 26 Connell, Abby              7 MEAST                            30.19  
 27 Cowdin, Kylie             10 NFLD                             30.26  
 28 Zach, Anya                10 NFLD                             30.59  
 29 Beckius, Jamie            10 NPRAG                            31.04  
 30 Benzkofer, Grace           9 MEAST                            31.09  
 31 Zarich, Alecia            10 SSP                              31.27  
 32 Wagner, Jenny             10 NPRAG                            31.32  
 33 Malarkey, Kate             9 SSP                              31.75  
 34 Schaefer, Madie            7 SSP                              31.95  
 35 Stangler, Ellie           11 WAS                              32.01  
 36 Hertzog, Monika            8 WAS                              40.80  
 37 Wickersheim, Marissa       8 WAS                              45.47  
 -- Janak, Jennifer           10 NFLD                                DQ  
 
Event 5  Girls 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Fleming, Courtney         11 AUST                            316.05  
  2 Lyons, Siobhan            11 NFLD                            305.05  
  3 Thorldahl, Ashley         11 MEAST                           296.05  
  4 O'Leary, Robyn            10 AUST                            264.20  
  5 Busch, Laura              10 NPRAG                           264.05  
  6 Lager, Alissa              9 STPET                           260.55  
  7 Brown, Caroline           11 AUST                            256.95  
  8 Hennessey, Anna           11 REDW                            252.00  
  9 Norell, Jonnica           12 STPET                           248.60  
 10 Borek, Caitlyn            12 NFLD                            246.45  
 11 Schlingmann, Kali          8 MEAST                           242.50  
 12 Saindon, Sadie             9 SIML                            237.65  
 13 Rasmussen, Kristi          9 NFLD                            231.50  
 14 Tetreault, Breanna        12 NFLD                            223.20  
 15 Barnes, Bailey            11 SSP                             213.00  
 16 Johnson, Mackenzie        10 SIML                            204.45  
 17 Thompson, Ashley          12 MEAST                           194.50  
 18 Heller, Dani               8 SIML                            192.15  
 19 Lager, Ashley              8 STPET                           191.50  
 20 Wobschall, Ashley          9 WAS                             182.90  
 21 Reiner, Amanda               MEAST                           182.70  
 22 Kramer, Eydie             12 STPET                           178.95  
 23 King, Sara                11 MWEST                           174.70  
 24 Butzer, Anna              10 MWEST                           161.85  
 25 Carven, Maggie            11 AUST                            117.10  
 26 Delke, Chandra             8 MWEST                            65.95  
 -- Ellanson, Brittany        12 NPRAG                              DNF  
 -- Brown, Megan              11 MWEST                              DNF  
 -- Ellanson, Brooke          10 NPRAG                              DNF  
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Sands, Kasey              11 REDW                           1:01.85  
  2 Splinter, Averi            9 AUST                           1:03.34  
  3 Harder, Rachel            11 REDW                           1:04.50  
  4 Abrahamson, Emma          11 MWEST                          1:05.22  
  5 Clifford, Tricia          12 SIML                           1:08.27  
  6 Anderson, Emily            7 NFLD                           1:08.60  
  7 Siewart, Steph            10 REDW                           1:09.22  
  8 Burns, Kaitlyn             9 SIML                           1:10.68  
  9 Boswell, Katie            10 MWEST                          1:11.63  
 10 Grunzke, Danielle         12 STPET                          1:11.76  
 11 Paul, Emily               11 STPET                          1:13.58  
 12 DeCock, Danielle           9 MWEST                          1:13.82  
 13 Subra, Katie              12 AUST                           1:14.39  
 14 Srock, Jacqi              11 AUST                           1:15.16  
 15 Buchholtz, Amy            12 REDW                           1:15.83  
 16 Wenner, Mackenzie          9 STPET                          1:16.12  
 17 Malagon, Tania            11 WAS                            1:16.24  
 18 Brengman, Kirstie         12 SIML                           1:16.99  
 19 Pedersen, Meghan          12 STPET                          1:17.25  
 20 Fugelstad, Marisa         10 SSP                            1:17.48  
 21 Rohn, Anne                11 NFLD                           1:19.47  
 22 Smith, Anna                7 AUST                           1:20.52  
 23 Hankins, Hannah            9 MWEST                          1:21.37  
 24 Barten, Danielle           9 NPRAG                          1:23.69  
 25 Truesdell, Kaila          11 SIML                           1:23.84  
 26 Drew, Clara                7 NFLD                           1:24.13  
 27 Allen, Sam                12 MEAST                          1:26.84  
 28 Fager, Emma                8 MEAST                          1:31.42  
 29 Wagner, Jenny             10 NPRAG                          1:35.45  
 30 Anderson, Miranda          7 SSP                            1:36.83  
 
Event 7  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Sneer, Sara               12 MWEST                            55.38  
  2 Simanski, Kelsey          11 REDW                             56.56  
  3 Hoffman, Dana             11 REDW                             57.27  
  4 Haugland, Nicole          10 AUST                             57.86  
  5 DeHaan, Hayley            10 SIML                             58.34  
  6 Kamm, Kaitlin              8 STPET                            58.62  
  7 Stoffel, Laura            12 SIML                             58.83  
  8 Sneer, Emily              10 MWEST                            59.25  
  9 Bigelbach, Kristin        10 REDW                             59.44  
 10 Toegel, Anna              12 REDW                           1:00.04  
 11 Witte, Sarah              12 SSP                            1:00.23  
 12 Bienfang, Amber Jae       12 STPET                          1:00.37  
 13 Bacon, Taylor             10 MWEST                          1:00.44  
 14 Janak, Jennifer           10 NFLD                           1:00.62  
 15 Klawiter-Lein, Greta      12 NFLD                           1:01.24  
 16 Johnson, Brooke            9 AUST                           1:01.38  
 17 Heimark, Helen             7 AUST                           1:01.39  
 18 Thomforde, Marla           8 NFLD                           1:02.04  
 19 Hill, Raunatta            10 STPET                          1:02.26  
 20 Hems, Megan                9 MEAST                          1:02.60  
 21 Hughes, Sara              12 MWEST                          1:03.21  
 22 Schramm, Sarah            11 SSP                            1:04.92  
 23 Thompson, Hannah          10 AUST                           1:05.17  
 24 Johnson-Groh, Mara        11 STPET                          1:05.61  
 25 Kalton, Kim               10 NFLD                           1:05.87  
 26 Heller, Hannah            12 SIML                           1:06.16  
 27 Biro, Sandy               11 NPRAG                          1:06.76  
 28 Sweeney, Amanda            8 MEAST                          1:06.90  
 29 Lough, Abby               11 SSP                            1:07.38  
 30 Jirik, Alicia             12 NPRAG                          1:08.37  
 31 Michels, Mylei            10 MEAST                          1:08.40  
 32 Omodt-Lopez, Angelina      8 SIML                           1:10.10  
 33 Karkoska, Emily            8 MEAST                          1:11.63  
 34 Duban, Rebecca             9 NPRAG                          1:12.70  
 35 Stangler, Ellie           11 WAS                            1:13.25  
 36 Avenson, Brittany          8 SSP                            1:14.83  
 37 Corradini, Nicole          8 NPRAG                          1:18.00  
 
Event 8  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Jones, McKenna             9 NFLD                           5:25.48  
  2 Perrott, Claire           12 NFLD                           5:39.00  
  3 Gorman, Graci             10 REDW                           5:44.31  
  4 Walsh, Maura              10 REDW                           5:45.42  
  5 Burns, Kaitlyn             9 SIML                           5:47.65  
  6 Gallagher, Kim            12 NFLD                           5:51.00  
  7 Aune, Melissa             12 STPET                          5:53.82  
  8 DeCock, Danielle           9 MWEST                          5:56.26  
  9 Peterson, Maren            8 MEAST                          6:03.39  
 10 Kind, Emma                12 MWEST                          6:04.38  
 11 Deitz, Paige              11 REDW                           6:06.38  
 12 Losee, Kendyl              9 AUST                           6:16.46  
 13 Miller, Maranda           12 STPET                          6:21.87  
 14 Halsey, Lindsey            8 AUST                           6:22.44  
 15 Zahradnik, Amanda            AUST                           6:22.46  
 16 Lamb, Brittani            10 STPET                          6:24.13  
 17 Tacke, Elizabeth          11 SIML                           6:25.61  
 18 Hanson, Taylour           11 STPET                          6:26.22  
 19 Sobaski, BreAnna          11 SIML                           6:27.43  
 20 Hubbart, Celia            11 REDW                           6:27.82  
 21 Guhlke, Liz               11 MWEST                          6:29.32  
 22 Lumley, Leah              11 AUST                           6:29.83  
 23 Shank, Kylie              10 MEAST                          6:38.94  
 24 Allen, Sam                12 MEAST                          6:40.66  
 25 Kelm, Jessica              8 NFLD                           6:45.70  
 26 Kaufman, Sarah            12 MWEST                          6:48.37  
 27 Voss, Amy                 10 WAS                            6:57.82  
 28 Harbinson, Robyn          10 SIML                           7:01.95  
 29 Beckius, Jamie            10 NPRAG                          7:03.82  
 30 Frentz, Amanda             8 SSP                            7:04.26  
 31 Libby, Maggie              9 SSP                            7:06.54  
 32 Counihan, Megan            7 SSP                            7:17.89  
 33 Hatfield, Katelyn          9 MEAST                          7:19.09  
 34 Prokes, Jayme              9 NPRAG                          7:28.89  
 35 Malagon, Tania            11 WAS                            7:42.15  
 36 Sickmann, Kayla            8 NPRAG                          9:11.04  
 
Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Mankato West High School  'A'                               1:43.59  
  2 Red Wing High School  'A'                                   1:44.91  
  3 Austin High School  'A'                                     1:46.49  
  4 Simley High School  'A'                                     1:47.29  
  5 Saint Peter High School  'A'                                1:48.49  
  6 Mankato West High School  'B'                               1:48.95  
  7 Northfield High School  'A'                                 1:49.77  
  8 Red Wing High School  'B'                                   1:53.12  
  9 Northfield High School  'B'                                 1:53.89  
 10 Saint Peter High School  'B'                                1:54.02  
 11 Red Wing High School  'C'                                   1:54.26  
 12 Austin High School  'B'                                     1:54.45  
 13 Saint Peter High School  'C'                                1:56.02  
 14 Austin High School  'C'                                     1:56.93  
 15 Mankato East High School  'A'                               1:57.22  
 16 Mankato West High School  'C'                               1:57.31  
 17 Simley High School  'B'                                     1:59.42  
 18 Red Wing High School  'D'                                   2:01.10  
 19 Saint Peter High School  'D'                                2:02.69  
 20 Austin High School  'D'                                     2:02.93  
 21 Simley High School  'C'                                     2:03.22  
 22 Mankato West High School  'D'                               2:03.28  
 23 Mankato East High School  'B'                               2:03.71  
 24 Northfield High School  'C'                                 2:04.35  
 25 New Prague High School  'A'                                 2:04.64  
 26 South Saint Paul High School  'A'                           2:07.16  
 27 Waseca High School  'A'                                     2:07.89  
 28 Mankato East High School  'C'                               2:09.75  
 29 New Prague High School  'B'                                 2:11.21  
 30 Northfield High School  'D'                                 2:13.98  
 31 South Saint Paul High School  'B'                           2:15.60  
 32 Mankato East High School  'D'                               2:39.05  
 
Event 10  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Schnaith, Abbey            8 REDW                           1:02.46  
  2 Harder, Rachel            11 REDW                           1:04.09  
  3 Chesley, Mariah            9 MWEST                          1:06.88  
  4 Hilderbrand, Amber        11 SIML                           1:07.36  
  5 Johnson, Brooke            9 AUST                           1:08.02  
  6 Lager, Ashley              8 STPET                          1:09.62  
  7 Retka, Monica             10 SIML                           1:10.05  
  8 Connell, Erin              9 MEAST                          1:10.23  
  9 Witte, Sarah              12 SSP                            1:10.76  
 10 Clark, Allie               7 NFLD                           1:12.27  
 11 Novak, Abby               11 REDW                           1:12.46  
 12 Stevens, Ann               9 MWEST                          1:13.69  
 13 Heimark, Helen             7 AUST                           1:13.71  
 14 Genelin, Brittanee        10 STPET                          1:16.73  
 15 Benzkofer, Grace           9 MEAST                          1:16.90  
 16 Coblentz, Krista           9 STPET                          1:16.92  
 17 Hughes, Sara              12 MWEST                          1:17.05  
 18 Peterson, Dani             7 REDW                           1:18.31  
 19 Omodt-Lopez, Angelina      8 SIML                           1:18.36  
 20 Schreiner, Carmen         11 MWEST                          1:18.37  
 21 Zarich, Alecia            10 SSP                            1:19.40  
 22 Baker, Jenna               8 AUST                           1:19.94  
 23 Siebels, Katrina           9 STPET                          1:20.99  
 24 Rohn, Anne                11 NFLD                           1:21.89  
 25 Leathers, Cassie          12 AUST                           1:21.93  
 26 Avenson, Brittany          8 SSP                            1:23.02  
 27 Barksdale, Jasmine         8 NFLD                           1:24.25  
 28 Snapp, Rebecca             8 MEAST                          1:27.38  
 29 Rasmussen, Kristi          9 NFLD                           1:27.93  
 30 Eliason, Catherine        10 NPRAG                          1:29.88  
 31 Duban, Rebecca             9 NPRAG                          1:30.63  
 32 Libby, Maggie              9 SSP                            1:32.67  
 33 Corradini, Nicole          8 NPRAG                          1:40.20  
 34 Dols, Jackie               9 NPRAG                          1:48.09  
 35 Bergholtz, Stephanie      11 SIML                           1:49.30  
 36 Lange, Abby                  MEAST                          1:50.70  
 37 Hertzog, Monika            8 WAS                            2:02.42  
 
Event 11  Girls 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Jones, Allyson            12 MWEST                          1:12.68  
  2 Claussen, Hannah          11 MWEST                          1:13.20  
  3 Holm, Michaela            10 REDW                           1:13.29  
  4 Bednar, Kelli              9 AUST                           1:15.30  
  5 Ludwig, Yulia             12 STPET                          1:15.45  
  6 Tolzmann, Lexi            11 MWEST                          1:19.09  
  7 Deitz, Paige              11 REDW                           1:19.21  
  8 Donnelly, Jacki            9 SIML                           1:20.36  
  9 Clifford, Tricia          12 SIML                           1:20.55  
 10 DeVries, Audrey           10 AUST                           1:20.63  
 11 Wegscheid, Emily           9 STPET                          1:20.67  
 12 Pedersen, Meghan          12 STPET                          1:21.57  
 13 Spittle, Brianna          12 NFLD                           1:22.01  
 14 Goranowski, Melissa        8 REDW                           1:22.06  
 15 Rogers, Haley             11 AUST                           1:22.41  
 16 Guhlke, Denise             8 MWEST                          1:22.69  
 17 Connell, Abby              7 MEAST                          1:22.90  
 18 Toutain, Elizabeth        12 STPET                          1:23.73  
 19 Buchholtz, Amy            12 REDW                           1:23.86  
 20 Schramm, Sarah            11 SSP                            1:23.98  
 21 Atkinson, Cassie          10 WAS                            1:24.57  
 22 Reichstadt, Emily          9 SIML                           1:25.02  
 23 Brengman, Kirstie         12 SIML                           1:25.57  
 24 Nett, Trina                8 MEAST                          1:25.84  
 25 Johnson, Emily             9 AUST                           1:26.08  
 26 Zumback, Lisa             12 NFLD                           1:27.06  
 27 Morris, Ashley            11 NPRAG                          1:28.25  
 28 Osdaba, Carolyn            7 MEAST                          1:29.03  
 29 Bartlet, Tilly             8 NFLD                           1:31.15  
 30 Wobschall, Ashley          9 WAS                            1:31.44  
 31 Moder, Whitney            11 NFLD                           1:32.36  
 32 Schaefer, Madie            7 SSP                            1:34.47  
 33 Malarkey, Kate             9 SSP                            1:35.17  
 34 Atwater, Kelly            11 NPRAG                          1:35.91  
 35 Eischens, Erica           10 NPRAG                          1:39.85  
 36 Wickersheim, Marissa       8 WAS                            1:53.15  
 37 Pettersen, Britta            MEAST                          2:02.30  
 
Event 12  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Red Wing High School  'A'                                   3:47.67  
  2 Red Wing High School  'B'                                   3:49.19  
  3 Northfield High School  'A'                                 3:56.63  
  3 Simley High School  'A'                                     3:56.63  
  5 Austin High School  'A'                                     4:07.38  
  6 Saint Peter High School  'A'                                4:08.38  
  7 Northfield High School  'B'                                 4:08.92  
  8 Austin High School  'B'                                     4:11.11  
  9 Mankato West High School  'A'                               4:11.31  
 10 Red Wing High School  'C'                                   4:11.80  
 11 Mankato East High School  'A'                               4:16.44  
 12 Saint Peter High School  'B'                                4:19.23  
 13 Austin High School  'C'                                     4:19.92  
 14 Red Wing High School  'D'                                   4:20.87  
 15 Saint Peter High School  'C'                                4:23.43  
 16 Mankato West High School  'B'                               4:24.83  
 17 Simley High School  'B'                                     4:27.25  
 18 South Saint Paul High School  'A'                           4:28.91  
 19 Saint Peter High School  'D'                                4:29.82  
 20 Austin High School  'D'                                     4:30.55  
 21 Mankato West High School  'D'                               4:36.12  
 22 Mankato West High School  'C'                               4:36.39  
 23 Mankato East High School  'B'                               4:36.67  
 24 Northfield High School  'C'                                 4:39.84  
 25 Mankato East High School  'C'                               4:47.88  
 26 Simley High School  'C'                                     4:54.03  
 27 Northfield High School  'D'                                 5:01.44  
 28 South Saint Paul High School  'B'                           5:10.30  
 29 New Prague High School  'A'                                 5:12.29  
 30 Mankato East High School  'D'                               5:49.58  
 31 Waseca High School  'A'                                     5:53.32  
 
                   Women - Team Rankings - Through Event 12                    
 
  1. Red Wing High School               1883   2. Mankato West High School           1676
  3. Saint Peter High School            1646   4. Austin High School                 1645
  5. Northfield High School             1401   6. Simley High School                 1297
  7. Mankato East High School            981   8. South Saint Paul High School        560
  9. New Prague High School              458  10. Waseca High School                  229