Licensed to Edina High School         Hy-Tek's Meet Manager 10/13/2007 09:07 PM
              2007 Girls Section 2AA True Team Meet - 10/13/2007               
                            Oak Grove Middle School                            
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Lakeville North High School  'A'                            1:53.37  
  2 Lakeville South High School  'A'                            1:55.98  
  3 Eastview High School-MN  'A'                                1:57.45  
  4 Bloomington Jefferson-MN  'A'                               1:58.80  
  5 Prior Lake  'A'                                             1:59.62  
  6 Burnsville  'A'                                             2:01.03  
  7 Lakeville South High School  'B'                            2:02.06  
  8 Apple Valley High School  'A'                               2:02.07  
  9 Burnsville  'D'                                             2:02.31  
 10 Burnsville  'B'                                             2:03.20  
 11 Burnsville  'C'                                             2:04.11  
 12 Eastview High School-MN  'B'                                2:04.86  
 13 Bloomington Jefferson-MN  'B'                               2:06.08  
 14 Lakeville North High School  'B'                            2:06.23  
 15 Bloomington Jefferson-MN  'C'                               2:06.81  
 16 Lakeville South High School  'C'                            2:08.18  
 17 Lakeville North High School  'C'                            2:08.48  
 18 Prior Lake  'B'                                             2:08.49  
 19 Bloomington Kennedy  'A'                                    2:10.32  
 20 Lakeville South High School  'D'                            2:10.36  
 21 Prior Lake  'C'                                             2:10.86  
 22 Lakeville North High School  'D'                            2:11.62  
 23 Bloomington Kennedy  'B'                                    2:12.59  
 24 Eastview High School-MN  'C'                                2:13.98  
 25 Bloomington Jefferson-MN  'D'                               2:14.87  
 26 Apple Valley High School  'B'                               2:16.79  
 27 Eastview High School-MN  'D'                                2:17.91  
 28 Apple Valley High School  'C'                               2:19.85  
 29 Prior Lake  'D'                                             2:21.13  
 30 Apple Valley High School  'D'                               2:32.04  
 31 Bloomington Kennedy  'C'                                    2:35.31  
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Elizabeth Kleiner          9 Lake North                     1:58.00  
  2 Linay McCrady             10 Prior Lake                     2:00.82  
  3 Rachael Anderson          11 Eastview-MN                    2:03.07  
  4 Maggie Puch               12 Burnsville                     2:03.22  
  5 Cassie Cox                10 Burnsville                     2:03.32  
  6 Chelcee Hew               10 Burnsville                     2:04.16  
  7 Christen Young             9 Lake North                     2:05.36  
  8 Kelsey Griffin            10 Burnsville                     2:06.19  
  9 Naomi Muckler             12 Eastview-MN                    2:06.88  
 10 Erin Connolly             10 Kennedy                        2:07.03  
 11 Natalie Herrild           11 Lake South                     2:07.36  
 12 Christen Furlong          11 Lake South                     2:08.28  
 13 Marissa Smith             10 Lake North                     2:08.29  
 14 Judith Langer             11 Lake South                     2:10.67  
 15 Paula Jungbauer           12 Lake South                     2:11.53  
 16 Emily Young                9 Kennedy                        2:12.01  
 17 Katie Knutson             11 Eastview-MN                    2:12.03  
 18 Katie Carr                 9 Jefferson-MN                   2:12.32  
 19 Madeline Basil             9 Eastview-MN                    2:13.64  
 20 Abby Meyer                10 Apple Valley                   2:13.95  
 21 Taylor Kitzke              8 Prior Lake                     2:14.77  
 22 Morgan Smith              12 Apple Valley                   2:14.86  
 23 Kate Wright                7 Lake North                     2:14.91  
 24 Sam McGee                 12 Jefferson-MN                   2:15.55  
 25 Johanna Roberts           10 Apple Valley                   2:18.89  
 26 Courtney Gallagher        11 Kennedy                        2:19.74  
 27 Alexandra Biehn           10 Apple Valley                   2:20.60  
 28 Julia Banasikowski        10 Prior Lake                     2:21.29  
 29 Erin Hansen               10 Jefferson-MN                   2:21.75  
 30 Sara Fleck                12 Prior Lake                     2:22.26  
 31 Karly Queenan             10 Jefferson-MN                   2:24.24  
 32 Danielle Becker           10 Kennedy                        2:38.21  
 
Event 3  Girls 200 Yard IM
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Kayla Hutsell              9 Eastview-MN                    2:12.00  
  2 Catie Chang               10 Burnsville                     2:12.29  
  3 Danielle James            10 Lake North                     2:14.67  
  4 Lisa Newberger            11 Burnsville                     2:18.34  
  5 Victoria Honetschlager    11 Lake South                     2:18.85  
  6 Keeli McNeary             10 Prior Lake                     2:20.80  
  7 Melissa McMahon           10 Lake South                     2:21.85  
  8 Emma Wright               11 Apple Valley                   2:23.85  
  9 Colleen Mooney            11 Prior Lake                     2:24.15  
 10 Breanna Schlegel           9 Eastview-MN                    2:26.16  
 11 Teresa DiGregorio          8 Burnsville                     2:26.91  
 12 Alayna Mitteness          10 Lake North                     2:29.18  
 13 Anna Kim                  11 Burnsville                     2:29.79  
 14 Adrienne Koncur           12 Lake North                     2:30.92  
 15 Megan Niver               12 Lake South                     2:30.96  
 16 Kate Wright                8 Apple Valley                   2:33.18  
 17 Claire Nelson             11 Eastview-MN                    2:33.74  
 18 Erin Kleiner               7 Lake North                     2:34.50  
 19 Courtney Iden             10 Jefferson-MN                   2:35.95  
 20 Lauren Ewings              8 Lake South                     2:36.25  
 21 Kari Marquart             11 Apple Valley                   2:37.25  
 22 Melanie O'Neil             8 Prior Lake                     2:37.56  
 23 Katie Bell                11 Jefferson-MN                   2:38.05  
 24 Lanie Hei                  7 Prior Lake                     2:38.44  
 25 Jill Crandall              8 Kennedy                        2:41.01  
 26 Maria Gathje              10 Jefferson-MN                   2:41.87  
 27 Jessica Guyot             12 Eastview-MN                    2:42.27  
 28 Lauren Graf               10 Jefferson-MN                   2:43.76  
 29 Hana Tanberg              11 Apple Valley                   2:45.41  
 30 Naomi Wellumson            7 Kennedy                        2:57.91  
 31 Erin O'Loughlin           10 Kennedy                        3:05.20  
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Kristen Manias            12 Burnsville                       25.39  
  2 Andrea Wagner             11 Apple Valley                     25.82  
  3 Katie Young               12 Lake North                       25.85  
  4 Becky Newgren             12 Lake South                       25.87  
  5 Wendy Consoer             11 Lake South                       25.95  
  6 Jenny Comstock            11 Burnsville                       26.02  
  7 Amanda Domiano            12 Kennedy                          26.82  
  8 Hayley Trace              10 Eastview-MN                      26.89  
  9 Anna Drahos               10 Eastview-MN                      27.20  
 10 Shaeli Hill               11 Lake North                       27.43  
 11 Victoria Newsom           10 Lake South                       27.51  
 12 Emily Bartosh             12 Kennedy                          27.57  
 13 Jhonessa Clem             10 Burnsville                       27.60  
 14 Kelly Moore                9 Lake South                       27.68  
 14 Korie Oleson              10 Burnsville                       27.68  
 16 Kate Hollenbeck           10 Eastview-MN                      27.75  
 17 Brittany Lauderbach       10 Prior Lake                       28.04  
 18 Angie Vaudreuil           10 Jefferson-MN                     28.05  
 19 Cassie Mayer              12 Jefferson-MN                     28.49  
 20 Lane Dulon                 9 Prior Lake                       28.50  
 21 Emalee Barkley            11 Prior Lake                       28.56  
 22 Allison Linde             10 Jefferson-MN                     28.78  
 23 Lauren Andruss            11 Jefferson-MN                     28.84  
 24 Miki Christensen           7 Lake North                       29.06  
 25 Sarah Barbouche           12 Kennedy                          29.79  
 26 Katie Kula                 9 Lake North                       30.55  
 27 Elizabeth Wyka            12 Kennedy                          30.77  
 28 Jenny Gravrok              9 Apple Valley                     30.95  
 29 Anna Maxted               12 Prior Lake                       31.03  
 30 Kathryn Kuhlmann          11 Apple Valley                     33.69  
 31 Emily Highet              10 Apple Valley                     38.88  
 
Event 5  Girls 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Cory Ann Debronsky        12 Apple Valley                    332.70  
  2 Brianna Denny             12 Eastview-MN                     311.05  
  3 Natalia Merrifield         9 Jefferson-MN                    279.15  
  4 Merissa Gatti             10 Lake North                      274.25  
  5 Lanai Peer                12 Prior Lake                      255.00  
  6 Tiegan Shreve             11 Lake South                      254.35  
  7 Kalli Pahl                12 Lake North                      247.50  
  8 Val Rappe                  8 Lake North                      236.20  
  9 Courtney Jacobson         12 Prior Lake                      232.65  
 10 Alison Hall               12 Eastview-MN                     228.10  
 11 Lydia Westerhaus          12 Prior Lake                      207.50  
 12 Samantha Nestaval         10 Kennedy                         203.10  
 13 Sara Taormina             10 Apple Valley                    198.40  
 14 Kacie Pahl                 8 Lake North                      189.40  
 15 Emily Dvorak              12 Apple Valley                    174.85  
 16 Rachel Wangler             7 Prior Lake                      163.55  
 17 Andrea Sandrock           10 Eastview-MN                     155.05  
 18 Mikaela Pyrch              9 Kennedy                         121.75  
 19 Jenna Belden              12 Apple Valley                    101.15  
 20 Katja Becker               8 Kennedy                          21.55  
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Kayla Hutsell              9 Eastview-MN                      58.71  
  2 Stephanie Korba           12 Lake South                     1:02.24  
  3 Cassie Cox                10 Burnsville                     1:04.02  
  4 Andrea Chavatal           11 Eastview-MN                    1:04.86  
  5 Teresa DiGregorio          8 Burnsville                     1:04.94  
  6 Sarah Domiano              9 Kennedy                        1:06.15  
  7 Natalie Herrild           11 Lake South                     1:06.23  
  8 Sarah Kabes                9 Burnsville                     1:06.76  
  9 Colleen Mooney            11 Prior Lake                     1:07.29  
 10 Christen Furlong          11 Lake South                     1:08.20  
 11 Molly Jones               11 Burnsville                     1:08.26  
 12 Melanie O'Neil             8 Prior Lake                     1:10.82  
 13 Rebekah Schieck           11 Lake South                     1:10.95  
 14 Alayna Gallegos            8 Lake North                     1:11.22  
 15 Alayna Akervik            10 Lake North                     1:12.13  
 16 Mackenzie Lecy            10 Eastview-MN                    1:12.68  
 17 Mikaela Pyrch              9 Kennedy                        1:13.69  
 18 Courtney Iden             10 Jefferson-MN                   1:14.15  
 19 Bailey McDonald           11 Apple Valley                   1:14.19  
 20 Terisa Peer               10 Prior Lake                     1:14.42  
 21 Megan Hoekstra            11 Lake North                     1:15.04  
 22 Elizabeth Wyka            12 Kennedy                        1:15.10  
 23 Lane Dulon                 9 Prior Lake                     1:15.95  
 24 Megan Theis               08 Apple Valley                   1:16.70  
 25 Kristin Bruner            12 Apple Valley                   1:17.22  
 26 Johanna Roberts           10 Apple Valley                   1:17.30  
 27 Erin Hansen               10 Jefferson-MN                   1:17.94  
 28 Amanda Woll               11 Lake North                     1:18.22  
 29 Julia Sasseville          10 Kennedy                        1:18.53  
 30 Allison Keith              9 Jefferson-MN                   1:22.38  
 31 Kelly Reichel             12 Jefferson-MN                   1:26.08  
 
Event 7  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Kelly Fowler              12 Burnsville                       54.59  
  2 Kristen Manias            12 Burnsville                       54.94  
  3 Katie Young               12 Lake North                       56.26  
  4 Andrea Wagner             11 Apple Valley                     57.03  
  5 Jenny Comstock            11 Burnsville                       57.80  
  6 Becky Newgren             12 Lake South                       57.85  
  7 Brittany Norman           10 Prior Lake                       57.87  
  8 Amanda Domiano            12 Kennedy                          57.92  
  9 Wendy Consoer             11 Lake South                       57.99  
 10 Tiana Wollin              11 Jefferson-MN                     58.11  
 11 Judith Langer             11 Lake South                       58.82  
 12 Tori Bagley                9 Lake North                       58.92  
 13 Jhonessa Clem             10 Burnsville                       59.74  
 14 Anna Drahos               10 Eastview-MN                      59.82  
 15 Kelly Moore                9 Lake South                     1:00.79  
 16 Kate Hollenbeck           10 Eastview-MN                    1:01.14  
 17 Abby Meyer                10 Apple Valley                   1:01.41  
 18 Emily Berglund            11 Jefferson-MN                   1:01.43  
 19 Samantha Mansfeldt        11 Prior Lake                     1:01.51  
 20 Katharine Hamand           9 Eastview-MN                    1:01.62  
 21 Shaeli Hill               11 Lake North                     1:02.21  
 22 Kate Wright                7 Lake North                     1:02.23  
 23 Brittany Lauderbach       10 Prior Lake                     1:02.60  
 24 Caitlin Lively             8 Jefferson-MN                   1:03.26  
 25 Molly Bostrom             10 Kennedy                        1:03.77  
 26 Lauren Andruss            11 Jefferson-MN                   1:03.83  
 26 Bailey McDonald           11 Apple Valley                   1:03.83  
 28 Sara Fleck                12 Prior Lake                     1:04.24  
 29 Sarah Barbouche           12 Kennedy                        1:07.04  
 30 Jenna Belden              12 Apple Valley                   1:08.91  
 
Event 8  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Elizabeth Kleiner          9 Lake North                     5:13.81  
  2 Catie Chang               10 Burnsville                     5:14.87  
  3 Linay McCrady             10 Prior Lake                     5:16.06  
  4 Rachael Anderson          11 Eastview-MN                    5:27.39  
  5 Maggie Puch               12 Burnsville                     5:28.90  
  6 Christen Young             9 Lake North                     5:28.99  
  7 Sam Feulner               10 Jefferson-MN                   5:30.16  
  8 Chelcee Hew               10 Burnsville                     5:35.13  
  9 Marissa Smith             10 Lake North                     5:40.95  
 10 Naomi Muckler             12 Eastview-MN                    5:41.00  
 11 Emily Young                9 Kennedy                        5:52.39  
 12 Megan Niver               12 Lake South                     5:52.74  
 13 Taylor Kitzke              8 Prior Lake                     5:55.07  
 14 Haley Chatelaine           8 Lake South                     5:56.70  
 15 Allison Linde             10 Jefferson-MN                   5:57.04  
 16 Kari Marquart             11 Apple Valley                   5:58.10  
 17 Courtney Gallagher        11 Kennedy                        6:01.97  
 18 Katie Knutson             11 Eastview-MN                    6:02.47  
 19 Alayna Gallegos            8 Lake North                     6:07.75  
 20 Mackenzie MacDonald        9 Lake South                     6:10.81  
 21 Mackenzie Lecy            10 Eastview-MN                    6:11.22  
 22 Julia Banasikowski        10 Prior Lake                     6:20.74  
 23 Megan Theis               08 Apple Valley                   6:25.01  
 24 Annika Peick              11 Lake South                     6:29.27  
 25 Mary Peterson             10 Prior Lake                     6:29.44  
 26 Kari Christianson         10 Jefferson-MN                   6:29.71  
 27 Leah Rausch               11 Jefferson-MN                   6:37.65  
 28 Holly Herold              09 Apple Valley                   6:43.57  
 29 Nicole Hughes             11 Apple Valley                   6:50.77  
 30 Danielle Becker           10 Kennedy                        7:00.82  
 31 Carly Goodlund            10 Kennedy                        7:34.37  
 
Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Lakeville South High School  'A'                            1:42.38  
  2 Bloomington Kennedy  'A'                                    1:45.83  
  3 Bloomington Jefferson-MN  'A'                               1:46.85  
  4 Apple Valley High School  'A'                               1:47.37  
  5 Eastview High School-MN  'A'                                1:47.90  
  6 Burnsville  'D'                                             1:50.55  
  7 Lakeville South High School  'B'                            1:51.08  
  8 Lakeville North High School  'A'                            1:51.10  
  9 Burnsville  'B'                                             1:51.29  
 10 Burnsville  'A'                                             1:51.30  
 11 Burnsville  'C'                                             1:52.12  
 12 Bloomington Jefferson-MN  'B'                               1:53.04  
 13 Bloomington Jefferson-MN  'C'                               1:53.64  
 14 Eastview High School-MN  'B'                                1:53.82  
 15 Prior Lake  'A'                                             1:54.50  
 16 Lakeville South High School  'C'                            1:55.49  
 17 Lakeville South High School  'D'                            1:57.05  
 18 Prior Lake  'B'                                             1:57.09  
 19 Lakeville North High School  'B'                            1:57.18  
 20 Bloomington Kennedy  'B'                                    1:57.58  
 21 Bloomington Kennedy  'C'                                    1:57.83  
 22 Bloomington Jefferson-MN  'D'                               1:59.06  
 23 Lakeville North High School  'C'                            1:59.26  
 24 Eastview High School-MN  'C'                                1:59.44  
 25 Apple Valley High School  'B'                               2:01.17  
 26 Prior Lake  'C'                                             2:02.49  
 27 Eastview High School-MN  'D'                                2:04.27  
 28 Prior Lake  'D'                                             2:04.42  
 29 Apple Valley High School  'C'                               2:05.96  
 30 Bloomington Kennedy  'D'                                    2:10.00  
 31 Apple Valley High School  'D'                               2:11.92  
 32 Lakeville North High School  'D'                            2:12.20  
 
Event 10  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Kelly Fowler              12 Burnsville                     1:00.02  
  2 Keeli McNeary             10 Prior Lake                     1:01.79  
  3 Lisa Newberger            11 Burnsville                     1:02.92  
  4 Victoria Honetschlager    11 Lake South                     1:03.39  
  5 Andrea Chavatal           11 Eastview-MN                    1:03.65  
  6 Breanna Schlegel           9 Eastview-MN                    1:04.83  
  7 Erin Connolly             10 Kennedy                        1:05.20  
  8 Tori Bagley                9 Lake North                     1:05.55  
  9 Stephanie Korba           12 Lake South                     1:05.62  
 10 Hayley Trace              10 Eastview-MN                    1:06.60  
 11 Samantha Mansfeldt        11 Prior Lake                     1:06.70  
 12 Morgan Smith              12 Apple Valley                   1:06.76  
 13 Paula Jungbauer           12 Lake South                     1:08.12  
 14 Sarah Kabes                9 Burnsville                     1:08.70  
 15 Hilde Bakken               8 Lake South                     1:09.67  
 16 Jill Sims                 11 Jefferson-MN                   1:09.69  
 17 Erin Kleiner               7 Lake North                     1:10.47  
 18 Alayna Akervik            10 Lake North                     1:10.85  
 19 Kate Wright                8 Apple Valley                   1:11.11  
 20 Molly Jones               11 Burnsville                     1:11.83  
 21 Chloe Thoma               11 Prior Lake                     1:14.53  
 21 Heidi Bartosh             10 Kennedy                        1:14.53  
 23 Megan Hoekstra            11 Lake North                     1:14.94  
 24 Natalie Keswick           11 Jefferson-MN                   1:15.76  
 25 Alexandra Biehn           10 Apple Valley                   1:16.30  
 26 Kristin Bruner            12 Apple Valley                   1:16.70  
 27 Brenda Bosveld            10 Jefferson-MN                   1:16.78  
 28 Lauren Graf               10 Jefferson-MN                   1:19.01  
 29 Terisa Peer               10 Prior Lake                     1:20.02  
 30 Carly Goodlund            10 Kennedy                        1:33.45  
 
Event 11  Girls 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Danielle James            10 Lake North                     1:07.04  
  2 Melissa McMahon           10 Lake South                     1:12.81  
  3 Karly Harrod              11 Burnsville                     1:13.11  
  4 Sarah Domiano              9 Kennedy                        1:13.47  
  5 Cassie Mayer              12 Jefferson-MN                   1:14.20  
  6 Alayna Mitteness          10 Lake North                     1:14.22  
  7 Celia Brown                9 Burnsville                     1:15.81  
  8 Brittany Norman           10 Prior Lake                     1:16.55  
  9 Adrienne Koncur           12 Lake North                     1:16.86  
 10 Julia Kramer               9 Burnsville                     1:16.92  
 11 Kathryn Schaefer          11 Burnsville                     1:17.24  
 12 Emma Wright               11 Apple Valley                   1:17.51  
 13 Madelinn Tipler           10 Eastview-MN                    1:17.98  
 14 Kayla Berg                11 Eastview-MN                    1:18.00  
 15 Jenna Murphy               9 Kennedy                        1:19.27  
 16 Sadie Webb                 9 Prior Lake                     1:19.46  
 17 Jill Crandall              8 Kennedy                        1:19.57  
 18 Evelyn Lashley            10 Jefferson-MN                   1:20.37  
 19 Sam McGee                 12 Jefferson-MN                   1:20.51  
 20 Grace Walker               7 Lake South                     1:20.69  
 21 Madeline Basil             9 Eastview-MN                    1:21.35  
 22 Hana Tanberg              11 Apple Valley                   1:21.39  
 22 Claire Nelson             11 Eastview-MN                    1:21.39  
 24 Elsa Benson               10 Lake South                     1:21.53  
 25 Sadie Lawman              10 Prior Lake                     1:21.65  
 26 Rebekah Schieck           11 Lake South                     1:21.76  
 27 Allison Keith              9 Jefferson-MN                   1:21.95  
 28 Lanie Hei                  7 Prior Lake                     1:23.07  
 29 Mette Thomsen             10 Apple Valley                   1:23.69  
 30 Alex Hare                 10 Lake North                     1:24.08  
 31 Nicole Hughes             11 Apple Valley                   1:27.01  
 32 Olivia Cook                7 Kennedy                        2:05.62  
 
Event 12  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Lakeville North High School  'A'                            3:46.57  
  2 Eastview High School-MN  'A'                                3:49.78  
  3 Lakeville South High School  'A'                            3:53.17  
  4 Bloomington Kennedy  'A'                                    3:54.15  
  5 Prior Lake  'A'                                             3:55.30  
  6 Bloomington Jefferson-MN  'A'                               3:56.86  
  7 Burnsville  'D'                                             3:57.83  
  8 Burnsville  'A'                                             3:58.59  
  9 Lakeville South High School  'B'                            3:58.74  
 10 Burnsville  'B'                                             3:59.17  
 11 Burnsville  'C'                                             3:59.52  
 12 Eastview High School-MN  'B'                                4:06.40  
 13 Bloomington Jefferson-MN  'B'                               4:07.75  
 14 Lakeville North High School  'B'                            4:07.76  
 15 Bloomington Kennedy  'B'                                    4:11.07  
 16 Apple Valley High School  'A'                               4:11.52  
 17 Bloomington Jefferson-MN  'C'                               4:11.81  
 18 Eastview High School-MN  'C'                                4:15.70  
 19 Lakeville South High School  'D'                            4:17.27  
 20 Prior Lake  'B'                                             4:19.43  
 21 Lakeville South High School  'C'                            4:19.65  
 22 Lakeville North High School  'C'                            4:24.66  
 23 Bloomington Jefferson-MN  'D'                               4:25.21  
 24 Prior Lake  'C'                                             4:25.28  
 25 Bloomington Kennedy  'C'                                    4:26.38  
 26 Apple Valley High School  'B'                               4:27.27  
 27 Lakeville North High School  'D'                            4:30.05  
 28 Prior Lake  'D'                                             4:34.76  
 29 Eastview High School-MN  'D'                                4:40.20  
 30 Apple Valley High School  'C'                               4:53.17  
 31 Apple Valley High School  'D'                               4:59.54  
 32 Bloomington Kennedy  'D'                                    5:09.78  
 
                   Women - Team Rankings - Through Event 12                    
 
  1. Burnsville                       1379.5   2. Lakeville South High School      1209.5
  3. Lakeville North High School        1110   4. Eastview High School             1040.5
  5. Prior Lake                        891.5   6. Bloomington Jefferson             842.5
  7. Bloomington Kennedy               695.5   8. Apple Valley High School            661