Licensed to Edina High School          Hy-Tek's Meet Manager 1/19/2008 11:18 PM
                      2008 Boys 1AA True Team - 1/19/2008                      
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Northfield High School  'A'                                 1:44.42   32  
  2 Owatonna High School  'A'                                   1:44.74   30  
  3 Hastings High School  'A'                                   1:44.78   28  
  4 Farmington High School  'A'                                 1:46.26   26  
  5 Northfield High School  'B'                                 1:51.27   24  
  6 Northfield High School  'C'                                 1:55.44   22  
  7 Farmington High School  'B'                                 1:57.64   20  
  8 Owatonna High School  'B'                                   1:57.95   18  
  9 Northfield High School  'D'                                 2:03.20   16  
 10 Farmington High School  'C'                                 2:06.38   14  
 11 Owatonna High School  'C'                                   2:09.18   12  
 12 Owatonna High School  'D'                                   2:09.72   10  
 13 Hastings High School  'B'                                   2:14.91    8  
 14 Farmington High School  'D'                                 2:15.40    6  
 -- Owatonna High School  'F'                                  X2:12.36  
 -- Owatonna High School  'E'                                  X2:14.81  
 -- Northfield High School  'E'                                X2:15.44  
 -- Farmington High School  'E'                                X2:15.82  
 -- Northfield High School  'F'                                X2:20.55  
 -- Farmington High School  'F'                                X2:24.51  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Wilcox, Elliot            10 Raiders                        1:51.34   16  
  2 Delgado, Justin            9 Gators                         1:54.30   15  
  3 Martinson, Daniel          9 Gators                         1:57.69   14  
  4 Cavanaugh, Dylan          11 Tigers                         1:58.10   13  
  5 Fischer, Tom              12 Tigers                         1:58.18   12  
  6 Bohlken, Dusty            11 Raiders                        1:58.72   11  
  7 Dworsky, Glenn            10 Gators                         1:59.98   10  
  8 Partridge, Matt           10 Huskies                        2:01.26    9  
  9 Rasmussen, Derek          11 Gators                         2:01.53    8  
 10 Brasgalla, Michael        11 Tigers                         2:06.34    7  
 11 Lamb, Steven              12 Huskies                        2:06.51    6  
 12 Pierce, Ben               12 Huskies                        2:06.99    5  
 13 Van Osdale, Sean          12 Huskies                        2:11.80    4  
 14 Awbrey, Jaymes            11 Tigers                         2:13.16    3  
 15 Ring, Tony                 9 Raiders                        2:19.55    2  
 -- Avevalo, Javier           12 Gators                        X2:00.89  
 -- Kuehn, Derek              10 Tigers                        X2:14.33  
 -- Hoekstra, Garrick         10 Gators                        X2:17.38  
 -- Hager, Brandon             8 Huskies                       X2:23.40  
 -- Cayard, Andrew             9 Tigers                        X2:24.64  
 -- Waldhauser, Brady          9 Huskies                       X2:29.98  
 -- Farber, Joel              11 Raiders                            SCR  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Wilkerson, Sinjin         11 Raiders                        2:04.76   16  
  2 Bisch, Aaron              12 Gators                         2:05.86   15  
  3 Smith, Tyler              11 Tigers                         2:13.86   14  
  4 Anderson, Chris           10 Gators                         2:16.81   13  
  5 Gerold, Chase             11 Raiders                        2:16.99   12  
  6 Cohn, Adam                12 Gators                         2:17.14   11  
  7 Crabtree, Michael          9 Huskies                        2:19.59   10  
  8 Haugen, Nick              11 Tigers                         2:19.64    9  
  9 Penning, Jim              11 Gators                         2:20.47    8  
 10 Anderson, Parker          12 Huskies                        2:20.62    7  
 11 Rysavy, Dan               10 Huskies                        2:32.16    6  
 12 Glynn, Kellen              7 Huskies                        2:32.52    5  
 13 Retamar, Gabe             10 Raiders                        2:37.69    4  
 14 Anderson, Derek            8 Tigers                         2:44.08    3  
 15 Hatten, Loren              8 Tigers                         2:50.16    2  
 -- Mace, Kyle                 8 Gators                        X2:33.94  
 -- Anderson, Logan           10 Huskies                       X2:34.33  
 -- Boubin, Antonin           10 Huskies                       X2:36.97  
 -- Stephan, Matthew           9 Tigers                        X2:37.34  
 -- Delgado, Kyle              7 Gators                        X2:40.75  
 -- Lane, Aaron                7 Tigers                        X2:42.91  
 -- Sassor, Hunter             8 Raiders                             DQ  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Huls, Erik                12 Tigers                           22.83   16  
  2 Roesler, Nate             12 Raiders                          23.41   15  
  3 Hager, Benji              12 Huskies                          23.63   14  
  4 Smith, Ben                12 Gators                           23.68   13  
  5 Delgado, Marcelino        12 Gators                           23.77   12  
  6 Schiltz, Bradley          11 Huskies                          23.92   11  
  7 Donahoe, John             11 Gators                           24.42   10  
  8 Ost, Nathan               11 Huskies                          24.50    9  
  9 Kampa, Taylor              9 Tigers                           24.65    8  
 10 Mousel, Adam              11 Gators                           25.17    7  
 11 Berg, Allen                9 Tigers                           25.20    6  
 12 Galvin, Jarrett           12 Huskies                          26.43    5  
 13 Kelly, Sean                8 Raiders                          28.08    4  
 14 Le, Long                   9 Gators                           28.36    3  
 15 Thompson, Justin           9 Raiders                          39.88    2  
 -- Emanuel, Billy            11 Huskies                         X27.00  
 -- Christensen, Atticus       9 Gators                          X28.84  
 -- Ulman, Adam                8 Huskies                         X30.01  
 -- Cordes, Jake              11 Tigers                          X31.40  
 -- Trowbridge, Taylor        11 Tigers                              DQ  
 -- Finger, Preston            8 Gators                             SCR  
 -- Edwards, Derek            12 Tigers                             SCR  
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Allard, Jesse             11 Huskies                         303.55   16  
  2 Christopherson, Aaron      9 Tigers                          294.60   15  
  3 Olivero, AJ               11 Gators                          281.50   14  
  4 Gallagher, Scott          10 Gators                          266.25   13  
  5 Magalis, Tyler             9 Tigers                          252.20   12  
  6 Nelson, Jeff              10 Huskies                         239.15   11  
  7 Lund, D.J.                 9 Huskies                         222.15   10  
  8 Trulson, Matt             11 Gators                          221.00    9  
  9 Bloom, Zach                9 Huskies                         213.65    8  
 10 Schmitt, Jordan            7 Tigers                          190.60    7  
 11 Lebens, Luke               8 Gators                          179.20    6  
 12 Carpenter, Kaden           9 Huskies                         156.05    5  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Roesler, Nate             12 Raiders                          54.37   16  
  2 Hager, Benji              12 Huskies                          58.85   15  
  3 Penning, Jim              11 Gators                         1:00.54   14  
  4 Donahoe, John             11 Gators                         1:00.83   13  
  5 Rasmussen, Derek          11 Gators                         1:01.37   12  
  6 Ost, Nathan               11 Huskies                        1:01.90   11  
  7 Molnar, Brandon           11 Tigers                         1:03.51   10  
  8 Keller, Andrew             9 Raiders                        1:03.89    9  
  9 Retamar, Gabe             10 Raiders                        1:05.73    8  
 10 Berg, Allen                9 Tigers                         1:06.02    7  
 11 Holton, Zachary            8 Tigers                         1:06.76    6  
 12 Selvik, Luke              12 Huskies                        1:11.65    5  
 13 Glynn, Kellen              7 Huskies                        1:11.92    4  
 14 Smith, Cody                9 Tigers                         1:15.69    3  
 15 Hu, Yulun                 12 Gators                         1:17.34    2  
 -- Rod, Alex                  9 Gators                        X1:14.75  
 -- Anderson, Logan           10 Huskies                       X1:16.09  
 -- Lamb, Jordan               9 Huskies                       X1:24.14  
 -- Nystuen, Adam              8 Gators                        X1:24.46  
 -- Anderson, Derek            8 Tigers                        X1:24.95  
 -- Coffey, Clark              8 Tigers                        X1:31.39  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Huls, Erik                12 Tigers                           49.63   16  
  2 Souers, A.J.              11 Huskies                          49.93   15  
  3 Wilkerson, Sinjin         11 Raiders                          51.16   14  
  4 Smith, Ben                12 Gators                           51.84   13  
  5 Fischer, Tom              12 Tigers                           52.53   12  
  6 Delgado, Marcelino        12 Gators                           52.54   11  
  7 Schiltz, Bradley          11 Huskies                          54.50   10  
  8 Kampa, Taylor              9 Tigers                           55.13    9  
  9 Mousel, Adam              11 Gators                           56.52    8  
 10 Rough, Michael            10 Raiders                          56.55    7  
 11 Hager, Nathan              8 Huskies                          58.65    6  
 12 Van Osdale, Sean          12 Huskies                          58.79    5  
 13 Helgeson, Riley           10 Gators                           59.03    4  
 14 Record, CJ                 9 Tigers                         1:00.15    3  
 15 Clague, Andrew             9 Huskies                        1:04.17    2  
 16 Detjen, Matt               8 Gators                         1:18.84    1  
 -- Martinez, Cole             7 Huskies                       X1:03.38  
 -- Hoekstra, Garrick         10 Gators                        X1:03.60  
 -- Cayard, Andrew             9 Tigers                        X1:03.77  
 -- Trowbridge, Taylor        11 Tigers                             XNS  
 -- Finger, Preston            8 Gators                             SCR  
 -- Von Ruden, Joe             8 Huskies                            SCR  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Wilcox, Elliot            10 Raiders                        5:05.27   16  
  2 Delgado, Justin            9 Gators                         5:14.81   15  
  3 Cavanaugh, Dylan          11 Tigers                         5:20.25   14  
  4 Partridge, Matt           10 Huskies                        5:27.85   13  
  5 Anderson, Chris           10 Gators                         5:28.05   12  
  6 Awbrey, Jaymes            11 Tigers                         5:42.40   11  
  7 Brasgalla, Michael        11 Tigers                         5:42.92   10  
  8 Pierce, Ben               12 Huskies                        5:47.62    9  
  9 Janak, Nick                9 Gators                         5:48.27    8  
 10 Rysavy, Dan               10 Huskies                        5:54.74    7  
 11 Mace, Kyle                 8 Gators                         6:02.01    6  
 12 Kuehn, Derek              10 Tigers                         6:10.03    5  
 13 Riffe, Nick               11 Huskies                        6:23.88    4  
 14 Ring, Tony                 9 Raiders                        6:26.57    3  
 -- Avevalo, Javier           12 Gators                        X5:26.15  
 -- Delgado, Kyle              7 Gators                        X6:17.80  
 -- Lane, Brian               10 Tigers                        X6:28.73  
 -- Hager, Brandon             8 Huskies                       X6:37.59  
 -- Thompson, Nathan          10 Tigers                        X6:40.44  
 -- Waldhauser, Brady          9 Huskies                       X6:50.32  
 -- Farber, Joel              11 Raiders                            SCR  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Owatonna High School  'A'                                   1:32.68   32  
  2 Farmington High School  'A'                                 1:32.78   30  
  3 Northfield High School  'A'                                 1:34.64   28  
  4 Hastings High School  'A'                                   1:41.42   26  
  5 Farmington High School  'B'                                 1:42.63   24  
  6 Northfield High School  'B'                                 1:42.89   22  
  7 Owatonna High School  'B'                                   1:44.44   20  
  8 Northfield High School  'C'                                 1:46.65   18  
  9 Owatonna High School  'C'                                   1:48.47   16  
 10 Northfield High School  'D'                                 1:54.46   14  
 11 Owatonna High School  'D'                                   1:54.59   12  
 12 Farmington High School  'D'                                 1:55.35   10  
 13 Farmington High School  'C'                                 1:58.83    8  
 14 Hastings High School  'B'                                   2:06.33    6  
 -- Northfield High School  'E'                                X1:57.05  
 -- Owatonna High School  'F'                                  X1:59.75  
 -- Owatonna High School  'E'                                  X2:01.35  
 -- Farmington High School  'E'                                X2:02.54  
 -- Farmington High School  'F'                                X2:04.70  
 -- Northfield High School  'F'                                X2:21.63  
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Martinson, Daniel          9 Gators                           57.53   16  
  2 Bohlken, Dusty            11 Raiders                          58.86   15  
  3 Dworsky, Glenn            10 Gators                         1:00.84   14  
  4 Huls, Brian                9 Tigers                         1:01.21   13  
  5 Cohn, Adam                12 Gators                         1:01.70   12  
  6 Keller, Andrew             9 Raiders                        1:04.63   11  
  7 Crabtree, Michael          9 Huskies                        1:05.52   10  
  8 Anderson, Parker          12 Huskies                        1:05.98    9  
  9 Molnar, Brandon           11 Tigers                         1:06.19    8  
 10 Kelly, Sean                8 Raiders                        1:07.83    7  
 11 Janak, Nick                9 Gators                         1:07.88    6  
 12 Lamb, Steven              12 Huskies                        1:08.90    5  
 13 Holton, Zachary            8 Tigers                         1:10.49    4  
 14 Breezley, Trevor           8 Tigers                         1:14.02    3  
 15 Martinez, Cole             7 Huskies                        1:15.69    2  
 -- Lane, Brian               10 Tigers                        X1:17.47  
 -- Searl, Jake                9 Huskies                       X1:19.37  
 -- Neset, Thomas              9 Gators                        X1:21.37  
 -- Remes, Daniel              9 Gators                        X1:25.00  
 -- Smith, Cody                9 Tigers                        X1:27.95  
 -- Engen, Michael            10 Huskies                            XDQ  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Bisch, Aaron              12 Gators                         1:02.69   16  
  2 Souers, A.J.              11 Huskies                        1:05.27   15  
  3 Smith, Tyler              11 Tigers                         1:06.04   14  
  4 Haugen, Nick              11 Tigers                         1:07.27   13  
  5 Gerold, Chase             11 Raiders                        1:09.89   12  
  6 Helgeson, Riley           10 Gators                         1:11.84   11  
  7 Rough, Michael            10 Raiders                        1:11.92   10  
  8 Selvik, Luke              12 Huskies                        1:13.17    9  
  9 Kluver, Bradley           11 Gators                         1:13.36    8  
 10 Boubin, Antonin           10 Huskies                        1:14.11    7  
 11 Record, CJ                 9 Tigers                         1:17.66    6  
 12 Chlan, Jeff               10 Gators                         1:18.50    5  
 13 Hager, Nathan              8 Huskies                        1:19.68    4  
 14 Hatten, Loren              8 Tigers                         1:22.65    3  
 15 Sassor, Hunter             8 Raiders                        1:26.62    2  
 16 Thompson, Justin           9 Raiders                        1:49.75    1  
 -- Stephan, Matthew           9 Tigers                        X1:18.01  
 -- Isom, Chris                8 Gators                        X1:18.38  
 -- Kos, Tyler                 8 Huskies                       X1:21.53  
 -- Wett, Steven               9 Gators                        X1:28.13  
 -- Clague, Andrew             9 Huskies                       X1:31.29  
 -- Lerbakken, Tyler           7 Tigers                        X1:32.47  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Hastings High School  'A'                                   3:26.56   32  
  2 Northfield High School  'A'                                 3:29.05   30  
  3 Northfield High School  'B'                                 3:34.27   28  
  4 Farmington High School  'A'                                 3:39.02   26  
  5 Owatonna High School  'A'                                   3:43.25   24  
  6 Owatonna High School  'B'                                   3:56.20   22  
  7 Northfield High School  'C'                                 3:56.51   20  
  8 Farmington High School  'B'                                 4:00.51   18  
  9 Hastings High School  'B'                                   4:07.92   16  
 10 Northfield High School  'D'                                 4:14.09   14  
 11 Owatonna High School  'C'                                   4:14.37   12  
 12 Farmington High School  'C'                                 4:16.60   10  
 13 Owatonna High School  'D'                                   4:24.18    8  
 14 Farmington High School  'D'                                 4:34.18    6  
 -- Northfield High School  'E'                                X4:17.30  
 -- Northfield High School  'F'                                X4:37.63  
 -- Owatonna High School  'E'                                  X4:38.73  
 -- Owatonna High School  'F'                                  X4:43.28  
 -- Farmington High School  'E'                                X4:44.83  
 -- Farmington High School  'F'                                X4:51.49  
 
                    Men - Team Rankings - Through Event 12                     
 
  1. Northfield High School              656   2. Owatonna High School                524
  3. Farmington High School              495   4. Hastings High School                329