Licensed to Edina High School          Hy-Tek's Meet Manager 1/19/2008 11:19 PM
                      2008 Boys 3A True Team - 1/19/2008                       
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Fergus Falls  'A'                                           1:44.03   72  
  2 Hutchinson  'A'                                             1:45.76   70  
  3 Willmar  'A'                                                1:46.64   68  
  4 Perham/NewYorkMills  'A'                                    1:49.38   66  
  5 Park Rapids  'A'                                            1:52.34   64  
  6 Fergus Falls  'B'                                           1:52.36   62  
  7 Melrose/Sauk Centre  'A'                                    1:52.95   60  
  8 Willmar  'B'                                                1:53.16   58  
  9 Montevideo  'A'                                             1:53.55   56  
 10 Melrose/Sauk Centre  'B'                                    1:57.74   54  
 11 Hutchinson  'B'                                             1:59.49   52  
 12 Willmar  'C'                                                1:59.98   50  
 13 Perham/NewYorkMills  'B'                                    2:01.31   48  
 14 Dassel-Cokato / Litchfield  'A'                             2:02.22   46  
 15 Melrose/Sauk Centre  'C'                                    2:03.37   44  
 16 Montevideo  'B'                                             2:04.20   42  
 17 Melrose/Sauk Centre  'D'                                    2:04.46   40  
 18 Dassel-Cokato / Litchfield  'B'                             2:05.42   38  
 19 Fergus Falls  'C'                                           2:06.63   36  
 20 Hutchinson  'C'                                             2:06.87   34  
 21 Willmar  'D'                                                2:07.04   32  
 22 Park Rapids  'B'                                            2:10.04   30  
 23 Hutchinson  'D'                                             2:13.10   28  
 24 Fergus Falls  'D'                                           2:15.77   26  
 25 Perham/NewYorkMills  'C'                                    2:24.34   24  
 26 Dassel-Cokato / Litchfield  'C'                             2:24.73   22  
 27 Park Rapids  'C'                                            2:27.32   20  
 28 Morris  'A'                                                 2:27.56   18  
 29 Montevideo  'C'                                             2:29.73   16  
 30 Morris  'B'                                                 2:45.09   14  
 31 Park Rapids  'D'                                            3:01.38   12  
 -- Perham/NewYorkMills  'D'                                        SCR  
 -- Morris  'C'                                                     SCR  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Felt, Dan                 12 D-C/L                          1:52.85   36  
  2 Johnson, Andy             11 WILL                           1:53.13   35  
  3 Lemke, Stefan             10 MAHS                           1:54.73   34  
  4 Grismer, Casey            12 PNYM                           1:55.68   33  
  5 Nicklawsky, Andrew        12 WILL                           1:56.38   32  
  6 Anderson, Preston         12 FFHS                           1:57.94   31  
  7 McKeever, Matt            12 HUTCH                          1:58.07   30  
  8 Heinen, Collin            11 M/SC                           1:59.60   29  
  9 Schmidt, Kyle             11 WILL                           2:00.29   28  
 10 Zachman, Jay              10 M/SC                           2:01.74   27  
 11 Hofland, Luke             11 PNYM                           2:02.67   26  
 12 Bleck, Alex               10 HUTCH                          2:03.15   25  
 13 Dethlefsen, Jordon        12 FFHS                           2:04.11   24  
 14 Weller, Tim                9 FFHS                           2:06.58   23  
 15 Husmann, Mike             10 D-C/L                          2:10.05   22  
 16 Hedin, Parker              8 HUTCH                          2:10.15   21  
 17 Brau, Robert               9 WILL                           2:10.92   20  
 18 Aaron, Meyer              11 D-C/L                          2:11.21   19  
 19 Zaragoza, Mack             9 M/SC                           2:12.23   18  
 20 Peck, Kameron             11 MONTE                          2:14.79   17  
 21 Merfeld, Kevin             9 PRPD                           2:15.05   16  
 22 Schultz, Dan              11 MONTE                          2:15.56   15  
 23 Ondracek, Devon           11 PRPD                           2:16.86   14  
 24 Bohn, Nick                12 PNYM                           2:17.67   13  
 25 Corby, Jason               9 HUTCH                          2:19.14   12  
 26 Carruth, Anthony          10 MONTE                          2:19.81   11  
 27 Barnhardt, Mike           11 FFHS                           2:23.81   10  
 28 Goerdt, Dylan              9 M/SC                           2:24.35    9  
 29 Buseman, Trever            9 MONTE                          2:25.66    8  
 30 Baier, Doltan              9 MAHS                           2:34.27    7  
 31 Winterfeldt, Luke         10 PNYM                           2:47.84    6  
 -- Schieler, Austin          10 MAHS                               SCR  
 -- Walker, Tim               10 D-C/L                              SCR  
 -- Belfiori, Nick             9 PRPD                               SCR  
 -- Beste, Alex                9 M/SC                               SCR  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Hurley, Mike               9 FFHS                           2:00.96   36  
  2 Theis, Dalton             10 HUTCH                          2:10.46   35  
  3 Lawrence, Elliot          12 PRPD                           2:12.42   34  
  4 Money, Joel               12 FFHS                           2:13.03   33  
  5 Bateman, Cole              7 HUTCH                          2:14.19   32  
  6 Danielson, Eben           10 FFHS                           2:17.22   31  
  7 Saint, Ben                11 WILL                           2:19.94   30  
  8 McMahon, Ethan            11 PNYM                           2:20.21   29  
  9 Schueller, Thomas         12 FFHS                           2:21.62   28  
 10 Grismer, Gavin            10 PNYM                           2:21.80   27  
 11 Hein, Owen                12 MONTE                          2:23.31   26  
 12 Rozendaal, Kyle            9 WILL                           2:25.26   25  
 13 Swartz, Ross              10 WILL                           2:25.34   24  
 14 Wiechman, Nathan          12 M/SC                           2:25.48   23  
 15 Broermann, Shane          11 M/SC                           2:25.63   22  
 16 Klasen, Bryce             11 PRPD                           2:25.78   21  
 17 Stein, Gregg              10 M/SC                           2:30.12   20  
 18 McLain, Michael            7 WILL                           2:31.91   19  
 19 Atkinson, Travis          12 M/SC                           2:32.58   18  
 20 Leafblad, Willy           10 D-C/L                          2:33.98   17  
 21 Greseth, Eli               7 HUTCH                          2:39.13   16  
 22 Dessureault, Yourri        9 MONTE                          2:40.14   15  
 23 Garberg, Zach              9 HUTCH                          2:40.62   14  
 24 Jordahl, Brandon          10 MONTE                          2:40.71   13  
 25 Grotto, Haydon             9 D-C/L                          2:41.55   12  
 26 Uhlmann, Timm             10 MAHS                           2:53.96   11  
 27 Hofland, Chad              8 PNYM                           3:05.50   10  
 28 Carignan, Nick             8 PNYM                           3:23.50    9  
 -- Boever, Jackson            8 MAHS                               SCR  
 -- Fairbanks, Ethan           7 HUTCH                              SCR  
 -- Kaiser, Zach              11 D-C/L                              SCR  
 -- Erickson, Aaron            9 MONTE                              SCR  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Jobe, Nathan              12 FFHS                             22.87   36  
  2 Roberts, Jackson          12 WILL                             22.99   35  
  3 Kluver, Steve             11 WILL                             23.36   34  
  4 Glasson, Evan             12 HUTCH                            23.51   33  
  5 Werner, Tom               11 D-C/L                            23.76   32  
  6 Mieczkowski, Shay         10 M/SC                             24.08   31  
  7 Wigtil, Nick              11 FFHS                             24.26   30  
  8 Ganoe, Nick               12 FFHS                             24.53   29  
  9 Hoppe, Nick               12 M/SC                             24.63   28  
 10 Emery, Bryton             11 MONTE                            24.87   27  
 11 McConkey, Keeley          12 D-C/L                            25.21   26  
 12 Evenson, Brandon          12 MONTE                            25.57   25  
 13 Larsen, Ryan              12 WILL                             25.70   24  
 14 Kluver, Mason              9 WILL                             25.75   23  
 15 Plotz, Jonathan           10 HUTCH                            25.76   22  
 16 Nystedt, Andrew           12 D-C/L                            25.92   21  
 17 Rutten, Gus               12 PNYM                             26.24   20  
 18 Shultz, Gareth            10 D-C/L                            26.28   19  
 19 Jensen, Gregg             11 HUTCH                            26.29   18  
 20 Smith, Drew               11 FFHS                             26.30   17  
 21 Wiechmann, Derek          11 M/SC                             26.38   16  
 22 Nistler, Zach             12 HUTCH                            26.47   15  
 23 Rutten, Casey             11 PNYM                             27.05   14  
 24 Frericks, Loren            9 M/SC                             27.06   13  
 25 Pender, Calvin             9 MONTE                            27.24   12  
 26 Studer, TJ                 9 PNYM                             28.06   11  
 27 Brustuen, Sean             9 MAHS                             29.92   10  
 28 Schmidgall, Nate          12 PRPD                             31.42    9  
 29 Erickson, Brady            8 PNYM                             34.07    8  
 30 Gibson, Joe                  MONTE                            34.10    7  
 31 Anderson, Gage             7 MAHS                             35.72    6  
 32 Dickinson, Levi           11 PRPD                             36.10    5  
 33 Cotter, Mickey             7 MAHS                             42.00    4  
 -- Karl, Aaron                9 HUTCH                           X31.47  
 -- Schieler, Austin          10 MAHS                               SCR  
 -- Groothuis, Ethan          11 MONTE                              SCR  
 -- Kading, John              12 PRPD                               SCR  
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Lalli, Matt               12 PRPD                            307.90   36  
  2 DeSmith, Marcus           11 D-C/L                           305.55   35  
  3 Sorensen, Torrey          11 D-C/L                           299.40   34  
  4 Byrd, Tyler               11 D-C/L                           298.35   33  
  5 Evenson, Brandon          12 MONTE                           295.15   32  
  6 Bosl, Eddie               10 M/SC                            280.00   31  
  7 Testa, Chase               8 MONTE                           226.25   30  
  8 Brand, Tucker              9 HUTCH                           219.90   29  
  9 Woltjer, Bennett           8 WILL                            217.20   28  
 10 Braun, Jeron               9 M/SC                            216.45   27  
 11 Janisch, Jordan              MONTE                           205.25   26  
 12 Lomeier, Zach              9 PRPD                            197.95   25  
 13 Rust, Kyle                 8 FFHS                            190.80   24  
 14 Rotering, Kaleb            7 FFHS                            186.45   23  
 15 Weidemann, Aaron           8 WILL                            181.50   22  
 16 Schneider, Sean           10 M/SC                            160.25   21  
 17 Brand, Conner              8 HUTCH                           156.35   20  
 18 Kuhlman, Frank            10 M/SC                            153.50   19  
 19 Kelly, Josh                7 WILL                            135.00   18  
 20 Murphy, Matt              10 PNYM                            117.25   17  
 21 Aasness, Michael           7 FFHS                             96.55   16  
 22 Belfiori, Nick             9 PRPD                             91.95   15  
 23 Burich, Jeff               9 HUTCH                            91.30   14  
 24 Koch, Jon                  9 PRPD                             74.90   13  
 25 Hofmann, Josh             12 FFHS                             64.80   12  
 -- Frazier, Dakota           10 MONTE                              SCR  
 -- Brown, Austin              8 WILL                               SCR  
 -- Gort, Tyler                7 MONTE                              SCR  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Nedrud, David             12 MONTE                            57.33   36  
  2 Danielson, Eben           10 FFHS                             58.11   35  
  3 Bateman, Cole              7 HUTCH                            59.21   34  
  4 McMahon, Ethan            11 PNYM                           1:00.17   33  
  5 Storseth, Colton          12 PRPD                           1:00.60   32  
  6 Wigtil, Nick              11 FFHS                           1:01.15   31  
  7 Studanski, Tyler          12 WILL                           1:01.29   30  
  8 Schueller, Thomas         12 FFHS                           1:01.59   29  
  9 Sterger, Andrew            8 FFHS                           1:02.89   28  
 10 Hein, Owen                12 MONTE                          1:03.52   27  
 11 Collins, Sam              10 HUTCH                          1:03.91   26  
 12 Swartz, Ross              10 WILL                           1:03.97   25  
 13 McConkey, Keeley          12 D-C/L                          1:04.51   24  
 14 Jensen, Gregg             11 HUTCH                          1:05.97   23  
 15 Broermann, Shane          11 M/SC                           1:07.25   22  
 16 Radtke, Luke               9 HUTCH                          1:07.89   21  
 17 Bosl, Eddie               10 M/SC                           1:07.96   20  
 18 Dessureault, Yourri        9 MONTE                          1:11.99   19  
 19 McLain, Michael            7 WILL                           1:12.40   18  
 20 Frericks, Loren            9 M/SC                           1:14.44   17  
 21 Rueter, Chase             11 M/SC                           1:18.37   16  
 22 Schroeder, Dempsey        10 WILL                           1:18.71   15  
 23 Goebel, Sam                8 PRPD                           1:22.31   14  
 24 Payne, Tommy               8 MONTE                          1:31.64   13  
 25 Knobloch, Jeff            10 MAHS                           1:35.00   12  
 26 Murphy, Mark               7 PNYM                           1:41.29   11  
 -- Roberts, Thomas            8 MAHS                               SCR  
 -- Shultz, Gareth            10 D-C/L                              SCR  
 -- Seawert, David             9 PNYM                               SCR  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Jobe, Nathan              12 FFHS                             50.29   36  
  2 Johnson, Andy             11 WILL                             50.91   35  
  3 Nicklawsky, Andrew        12 WILL                             51.18   34  
  4 Roberts, Jackson          12 WILL                             51.44   33  
  5 Werner, Tom               11 D-C/L                            51.82   32  
  6 Grismer, Casey            12 PNYM                             51.90   31  
  7 Glasson, Evan             12 HUTCH                            52.04   30  
  8 Traeger, Ryan             10 HUTCH                            53.33   29  
  9 Schmidt, Kyle             11 WILL                             53.83   28  
 10 Bleck, Alex               10 HUTCH                            54.92   27  
 11 Fisher, Jacob              8 FFHS                             55.30   26  
 12 Emery, Bryton             11 MONTE                            55.52   25  
 13 Hoppe, Nick               12 M/SC                             56.29   24  
 14 Gruber, Brett             12 M/SC                             56.36   23  
 15 Wiechmann, Derek          11 M/SC                             57.72   22  
 16 Sheeran, Jake             12 PRPD                             57.96   21  
 17 Collette, Ben              9 PNYM                             58.19   20  
 18 Nistler, Zach             12 HUTCH                            58.43   19  
 19 Kuske, Mike               10 FFHS                             59.66   18  
 20 Ondracek, Devon           11 PRPD                             59.68   17  
 21 Maus, Dylan               12 MONTE                            59.87   16  
 22 Lunser, Matt              11 M/SC                           1:00.34   15  
 23 Storseth, Jared           10 PRPD                           1:00.68   14  
 24 Money, Erik                9 FFHS                           1:00.83   13  
 25 Campbell, Justin           9 D-C/L                          1:03.40   12  
 26 Vaubel, Andrew            11 MONTE                          1:07.76   11  
 27 Baier, Doltan              9 MAHS                           1:08.08   10  
 28 Vzner, Thomas             11 PNYM                           1:09.51    9  
 29 Cotter, Matthew            9 MAHS                           1:10.02    8  
 30 Mickelson, Dylan           9 MONTE                          1:10.34    7  
 31 Moser, Preston            10 MAHS                           1:11.65    6  
 32 Carignan, Nick             8 PNYM                           1:12.92    5  
 33 Anderson, Gage             7 MAHS                           1:17.68    4  
 34 Erickson, Jacob            8 MAHS                           1:22.09    3  
 -- Aaron, Meyer              11 D-C/L                               DQ  
 -- Walker, Tim               10 D-C/L                              SCR  
 -- Zaragoza, Mack             9 M/SC                               SCR  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Lemke, Stefan             10 MAHS                           5:14.39   36  
  2 Anderson, Preston         12 FFHS                           5:22.00   35  
  3 Felt, Dan                 12 D-C/L                          5:22.04   34  
  4 Lawrence, Elliot          12 PRPD                           5:22.44   33  
  5 Heinen, Collin            11 M/SC                           5:37.88   32  
  6 Hedin, Parker              8 HUTCH                          5:39.39   31  
  7 Zachman, Jay              10 M/SC                           5:39.81   30  
  8 Dethlefsen, Jordon        12 FFHS                           5:41.79   29  
  9 Radtke, Luke               9 HUTCH                          5:43.57   28  
 10 Husmann, Mike             10 D-C/L                          5:45.96   27  
 11 Brau, Robert               9 WILL                           5:48.46   26  
 12 Derouin, AJ                7 WILL                           5:50.72   25  
 13 Sterger, Andrew            8 FFHS                           5:58.02   24  
 14 Schultz, Dan              11 MONTE                          5:58.20   23  
 15 Zaragoza, Mack             9 M/SC                           6:01.42   22  
 16 Merfeld, Kevin             9 PRPD                           6:02.13   21  
 17 Fenske, Ed                11 WILL                           6:06.12   20  
 18 Fuglestad, Ben             8 WILL                           6:14.39   19  
 19 Corby, Jason               9 HUTCH                          6:16.85   18  
 20 Bohn, Nick                12 PNYM                           6:17.97   17  
 21 Goebel, Sam                8 PRPD                           6:22.88   16  
 22 Zimmer, Greg              12 D-C/L                          6:29.39   15  
 23 Goerdt, Dylan              9 M/SC                           6:31.31   14  
 24 Barnhardt, Mike           11 FFHS                           6:36.96   13  
 25 Fairbanks, Ethan           7 HUTCH                          6:43.05   12  
 26 Hofland, Chad              8 PNYM                           6:58.02   11  
 27 Peters, Adam               7 MONTE                          6:58.13   10  
 28 Winterfeldt, Luke         10 PNYM                           7:50.07    9  
 -- Peck, Kameron             11 MONTE                              SCR  
 -- Buseman, Trever            9 MONTE                              SCR  
 -- Beste, Alex                9 M/SC                               SCR  
 -- Seawert, David             9 PNYM                               SCR  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Willmar  'A'                                                1:32.45   72  
  2 Hutchinson  'A'                                             1:34.69   70  
  3 Fergus Falls  'A'                                           1:36.80   68  
  4 Dassel-Cokato / Litchfield  'A'                             1:37.45   66  
  5 Perham/NewYorkMills  'A'                                    1:37.92   64  
  6 Melrose/Sauk Centre  'A'                                    1:39.34   62  
  7 Willmar  'B'                                                1:39.47   60  
  8 Park Rapids  'A'                                            1:40.82   58  
  9 Hutchinson  'B'                                             1:41.47   56  
 10 Fergus Falls  'B'                                           1:44.50   54  
 11 Melrose/Sauk Centre  'B'                                    1:44.85   52  
 12 Willmar  'C'                                                1:45.85   50  
 13 Dassel-Cokato / Litchfield  'B'                             1:47.64   48  
 14 Melrose/Sauk Centre  'C'                                    1:49.51   46  
 15 Perham/NewYorkMills  'B'                                    1:49.81   44  
 16 Montevideo  'A'                                             1:50.01   42  
 17 Dassel-Cokato / Litchfield  'C'                             1:50.22   40  
 18 Hutchinson  'C'                                             1:52.65   38  
 19 Willmar  'D'                                                1:52.71   36  
 20 Fergus Falls  'C'                                           1:53.72   34  
 21 Morris  'A'                                                 1:53.92   32  
 22 Melrose/Sauk Centre  'D'                                    1:56.51   30  
 23 Montevideo  'B'                                             1:57.33   28  
 24 Hutchinson  'D'                                             1:58.39   25  
 24 Fergus Falls  'D'                                           1:58.39   25  
 26 Dassel-Cokato / Litchfield  'D'                             1:59.61   22  
 27 Morris  'B'                                                 2:05.40   20  
 28 Perham/NewYorkMills  'C'                                    2:07.62   18  
 29 Montevideo  'C'                                             2:08.19   16  
 30 Park Rapids  'C'                                            2:11.86   14  
 31 Park Rapids  'D'                                            2:14.73   12  
 -- Park Rapids  'B'                                                 DQ  
 -- Morris  'C'                                                     SCR  
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Kluver, Steve             11 WILL                             56.65   36  
  2 Traeger, Ryan             10 HUTCH                            58.68   35  
  3 Money, Joel               12 FFHS                             59.50   34  
  4 Nedrud, David             12 MONTE                            59.80   33  
  5 McKeever, Matt            12 HUTCH                          1:01.00   32  
  6 Mieczkowski, Shay         10 M/SC                           1:01.92   31  
  7 Grismer, Gavin            10 PNYM                           1:02.46   30  
  8 Studanski, Tyler          12 WILL                           1:03.11   29  
  9 Storseth, Colton          12 PRPD                           1:03.44   28  
 10 Weller, Tim                9 FFHS                           1:03.80   27  
 11 Fisher, Jacob              8 FFHS                           1:04.92   26  
 12 Nystedt, Andrew           12 D-C/L                          1:05.82   25  
 13 Wiechman, Nathan          12 M/SC                           1:05.85   24  
 14 Rozendaal, Kyle            9 WILL                           1:06.75   23  
 15 Collins, Sam              10 HUTCH                          1:07.06   22  
 16 Fosso, Trevor             12 WILL                           1:08.47   21  
 17 Koetter, Jacob             9 M/SC                           1:08.70   20  
 18 Rueter, Chad               9 M/SC                           1:09.02   19  
 19 Brand, Tucker              9 HUTCH                          1:09.81   18  
 20 Rutten, Casey             11 PNYM                           1:09.87   17  
 21 Pender, Calvin             9 MONTE                          1:11.32   16  
 22 Collette, Ben              9 PNYM                           1:11.33   15  
 23 Dethlefsen, Colin          9 FFHS                           1:13.93   14  
 24 Grotto, Haydon             9 D-C/L                          1:14.28   13  
 25 Maus, Dylan               12 MONTE                          1:16.84   12  
 26 Reese, Roy                 7 MAHS                           1:19.49   11  
 27 Erickson, Brady            8 PNYM                           1:31.53   10  
 28 Eystad, Zach               7 PRPD                           1:32.69    9  
 29 Koch, Jesse                8 PRPD                           1:36.57    8  
 -- Anderson, Gage             7 MAHS                                NS  
 -- Groothuis, Ethan          11 MONTE                              SCR  
 -- Storseth, Jared           10 PRPD                               SCR  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Hurley, Mike               9 FFHS                           1:02.82   36  
  2 Theis, Dalton             10 HUTCH                          1:06.48   35  
  3 Klasen, Bryce             11 PRPD                           1:07.98   34  
  4 Hofland, Luke             11 PNYM                           1:08.61   33  
  5 Larsen, Ryan              12 WILL                           1:08.94   32  
  6 Ganoe, Nick               12 FFHS                           1:09.24   31  
  7 Sheeran, Jake             12 PRPD                           1:09.84   30  
  8 Saint, Ben                11 WILL                           1:10.24   29  
  9 Olson, Reid               10 WILL                           1:12.92   28  
 10 Leafblad, Willy           10 D-C/L                          1:13.13   27  
 11 Gruber, Brett             12 M/SC                           1:13.22   26  
 12 Stein, Gregg              10 M/SC                           1:13.87   25  
 13 Wahlberg, Jakob           11 FFHS                           1:14.39   24  
 14 Atkinson, Travis          12 M/SC                           1:16.26   23  
 15 Anderson, Jan-Hendrick    12 D-C/L                          1:16.51   22  
 16 Rutten, Gus               12 PNYM                           1:18.51   21  
 17 Frericks, Ben             10 M/SC                           1:18.72   20  
 18 McBrady, Kyle             11 PRPD                           1:19.21   19  
 19 Martinek, Andy             9 WILL                           1:19.42   18  
 20 Jordahl, Brandon          10 MONTE                          1:19.62   17  
 21 Studer, TJ                 9 PNYM                           1:22.38   16  
 22 Carruth, Anthony          10 MONTE                          1:24.14   15  
 23 Hampton, Lukas             9 MONTE                          1:24.44   14  
 24 Jacobson, Matt             8 FFHS                           1:24.76   13  
 25 Greseth, Eli               7 HUTCH                          1:25.31   12  
 26 McBrady, Ryan              8 PRPD                           1:26.18   11  
 27 Lofdahl, Wes               9 HUTCH                          1:28.12   10  
 28 Moser, Preston            10 MAHS                           1:28.22    9  
 29 Brustuen, Sean             9 MAHS                           1:37.88    8  
 30 Karl, Aaron                9 HUTCH                          1:38.62    7  
 31 Vzner, Thomas             11 PNYM                           1:41.59    6  
 -- Erickson, Aaron            9 MONTE                              SCR  
 -- Kaiser, Zach              11 D-C/L                              SCR  
 -- Garberg, Zach              9 HUTCH                              SCR  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Fergus Falls  'A'                                           3:22.95   72  
  2 Willmar  'A'                                                3:24.72   70  
  3 Hutchinson  'A'                                             3:35.04   68  
  4 Dassel-Cokato / Litchfield  'A'                             3:37.67   66  
  5 Melrose/Sauk Centre  'A'                                    3:39.56   64  
  6 Montevideo  'A'                                             3:41.49   62  
  7 Fergus Falls  'B'                                           3:44.78   60  
  8 Willmar  'B'                                                3:51.54   58  
  9 Melrose/Sauk Centre  'B'                                    3:53.92   56  
 10 Fergus Falls  'C'                                           3:54.52   54  
 11 Park Rapids  'A'                                            4:01.11   52  
 12 Hutchinson  'B'                                             4:02.74   50  
 13 Willmar  'C'                                                4:03.56   48  
 14 Dassel-Cokato / Litchfield  'B'                             4:04.52   46  
 15 Melrose/Sauk Centre  'D'                                    4:10.16   44  
 16 Melrose/Sauk Centre  'C'                                    4:11.50   42  
 17 Willmar  'D'                                                4:11.85   40  
 18 Morris  'A'                                                 4:15.58   38  
 19 Hutchinson  'C'                                             4:19.16   36  
 20 Fergus Falls  'D'                                           4:23.15   34  
 21 Dassel-Cokato / Litchfield  'D'                             4:27.44   32  
 22 Dassel-Cokato / Litchfield  'C'                             4:27.80   30  
 23 Montevideo  'B'                                             4:28.65   28  
 24 Park Rapids  'B'                                            4:30.64   26  
 25 Hutchinson  'D'                                             4:32.30   24  
 26 Perham/NewYorkMills  'B'                                    5:06.76   22  
 27 Morris  'B'                                                 5:21.82   20  
 28 Park Rapids  'C'                                            5:25.57   18  
 -- Perham/NewYorkMills  'A'                                         DQ  
 -- Park Rapids  'D'                                                SCR  
 -- Morris  'C'                                                     SCR  
 
                    Men - Team Rankings - Through Event 12                     
 
  1. Willmar                            1563   2. Fergus Falls                       1522
  3. Melrose/Sauk Centre                1391   4. Hutchinson                         1356
  5. Dassel-Cokato / Litchfield          993   6. Montevideo                          848
  7. Perham/NewYorkMills                 803   8. Park Rapids                         801
  9. Morris                              321