Licensed to Edina High School          Hy-Tek's Meet Manager 1/19/2008 11:16 PM
                      2008 Boys 6AA True Team - 1/19/2008                      
                     Art Downey Aquatic Center - Edina, MN                     
                   http://www.edina.k12.mn.us/athletics/swim                   
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Edina  'C'                                                  1:44.76   48  
  2 Edina  'A'                                                  1:44.86   46  
  3 Edina  'B'                                                  1:45.43   44  
  4 Minneapolis Southwest  'A'                                  1:47.52   42  
  5 Hopkins  'A'                                                1:49.39   40  
  6 Minnetonka  'C'                                             1:50.69   38  
  7 Minnetonka  'B'                                             1:51.38   36  
  8 Watertown-Mayer/Delano/Waconia  'A'                         1:51.61   34  
  9 Edina  'D'                                                  1:54.92   32  
 10 Chaska  'A'                                                 1:55.15   30  
 11 Minneapolis Southwest  'B'                                  1:56.63   28  
 12 Hopkins  'B'                                                1:57.92   26  
 13 Watertown-Mayer/Delano/Waconia  'B'                         1:59.70   24  
 14 Minnetonka  'D'                                             1:59.79   22  
 15 Minneapolis Southwest  'C'                                  2:02.73   20  
 16 Hopkins  'C'                                                2:04.30   18  
 17 Chaska  'C'                                                 2:05.53   16  
 18 Chaska  'B'                                                 2:05.67   14  
 19 Hopkins  'D'                                                2:05.76   12  
 20 Watertown-Mayer/Delano/Waconia  'C'                         2:11.43   10  
 21 Minneapolis Southwest  'D'                                  2:17.41    8  
 22 Chaska  'D'                                                 2:17.81    6  
 -- Edina  'E'                                                 X2:02.64  
 -- Minnetonka  'E'                                            X2:03.98  
 -- Hopkins  'E'                                               X2:06.29  
 -- Minnetonka  'A'                                                  DQ  
 -- Watertown-Mayer/Delano/Waconia  'D'                              DQ  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Johnson, Drew             10 Edina                          1:45.10   24  
  2 Satterthwaite, Chris      10 Edina                          1:46.88   23  
  3 Lee-To, Evan              11 Minnetonka                     1:48.87   22  
  4 Bergstrom, Michael        11 Edina                          1:49.13   21  
  5 Pratt, Max                 9 Southwest                      1:52.74   20  
  6 Nelson, Ben               10 Chaska                         1:53.02   19  
  7 Madrinich, Nick           12 Chaska                         1:54.63   18  
  8 Stettner, Zach             9 Minnetonka                     1:54.68   17  
  9 Sarna, Austin              9 Minnetonka                     1:55.42   16  
 10 Jessen, Ben               11 Minnetonka                     1:57.38   15  
 11 Maakestad, Ben            11 Edina                          1:57.72   14  
 12 Arveson, Adam             10 W-M/Del/Wac                    1:58.47   13  
 13 Malchow, Charlie          10 Southwest                      1:58.71   12  
 14 Gregg, Matt               11 Southwest                      2:00.22   11  
 15 Dienhart, Thomas          12 Hopkins                        2:00.67   10  
 16 Mesfin, Luca              11 Hopkins                        2:00.78    9  
 17 Hoffman, Sam              11 Chaska                         2:01.37    8  
 18 Rabens, Blake             11 Hopkins                        2:01.63    7  
 19 Egerman, Harrison         12 Southwest                      2:06.32    6  
 20 Hatcher, William          12 Hopkins                        2:09.34    5  
 21 Leifermann, Danny         10 W-M/Del/Wac                    2:12.42    4  
 22 Vandervest, Jake           9 Chaska                         2:14.23    3  
 -- Stensrud, Scott           10 Minnetonka                    X2:17.15  
 -- Bland, Michael            12 Hopkins                       X2:21.53  
 -- Lany, Thomas              12 Edina                         X2:26.08  
 -- Wasser, Shawn              7 W-M/Del/Wac                         NS  
 -- Claussen, Andy            12 W-M/Del/Wac                         NS  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Kelly, Carter             11 Edina                          1:59.31   24  
  2 Youngdahl, Kurt            9 Minnetonka                     2:02.44   23  
  3 Sinkler, Nolan            12 Minnetonka                     2:04.24   22  
  4 Ringdahl-Mayland, Beck    11 Southwest                      2:05.14   21  
  5 Groshens, Corey           12 Hopkins                        2:08.68   20  
  6 Flack, Evan               10 Edina                          2:12.72   19  
  7 Greeno, Chris             10 Edina                          2:13.38   18  
  8 Satterthwaite, Tim         9 Edina                          2:16.58   17  
  9 Dzurik, Ben               10 Minnetonka                     2:17.53   16  
 10 Asbury, Blake             10 W-M/Del/Wac                    2:18.34   15  
 11 Thompson, Lincoln         11 Chaska                         2:22.66   14  
 12 Larson, Erik              11 Southwest                      2:24.10   13  
 13 Porritt, Ryan             12 Minnetonka                     2:24.96   12  
 14 Holman, Logan              9 W-M/Del/Wac                    2:25.29   11  
 15 Martin, Connor             8 Chaska                         2:28.25   10  
 16 Lang, Ethan               11 Hopkins                        2:30.74    9  
 17 Mankowski, Adam           12 W-M/Del/Wac                    2:30.88    8  
 18 Goldfarb, Jesse           11 Southwest                      2:35.17    7  
 19 Peterson, Will            10 Southwest                      2:35.36    6  
 20 Johnson, J P               9 W-M/Del/Wac                    2:35.78    5  
 21 Morgan, Evan              10 Hopkins                        2:37.76    4  
 22 Burmeister, Jack          10 Hopkins                        2:39.31    3  
 -- Busch, Noah                7 Minnetonka                    X2:22.41  
 -- Youngdahl, Trent           7 Minnetonka                    X2:22.92  
 -- Nevins, Sean              10 Edina                         X2:28.67  
 -- Peterson, Cole            12 Edina                         X2:29.26  
 -- Von Kuster, Tommy         11 Edina                         X2:31.97  
 -- Madson, Keenan            10 Edina                         X2:36.99  
 -- Thielen, Jack             10 Chaska                              DQ  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Yoerg, Keith              12 Edina                            22.19   24  
  2 Helmig, Asger             12 Minnetonka                       22.83   23  
  3 Hausauer, Jake            11 Minnetonka                       22.85   22  
  4 Harder, Donny             10 Southwest                        23.26   21  
  5 Berglund, Gibson          12 Southwest                        23.30   20  
  6 Eden, Doug                12 Edina                            23.68   19  
  7 Sveum, Adam               11 Hopkins                          23.99   18  
  8 Mascarini, Sebastiano     12 Minnetonka                       24.23   17  
  9 Buschman, Ryan            11 Chaska                           24.46   16  
 10 Sherry, Tommy             11 Edina                            24.49   15  
 11 Curley, Nicholas          10 Hopkins                          24.61   14  
 12 Greene, Daniel            10 Hopkins                          24.77   13  
 13 Chandler, Will             9 W-M/Del/Wac                      24.93   12  
 14 Wood, Stephen             11 Chaska                           24.94   10.5
 14 Tam, Michael              11 Minnetonka                       24.94   10.5
 16 Stroming, Tyler           12 W-M/Del/Wac                      24.97    9  
 17 Lanners, Austin            9 Chaska                           25.10    8  
 18 Malchow, Andrew           12 Southwest                        25.45    7  
 19 Cronin, Michael           12 Edina                            25.69    6  
 20 Meng, Ling                11 Chaska                           26.05    5  
 21 Pautzke, Matt             12 W-M/Del/Wac                      26.07    4  
 22 Tarshish, Evan            11 Hopkins                          26.26    3  
 23 Berglund, Anders           9 Southwest                        26.34    2  
 24 Fleming, Matt              9 W-M/Del/Wac                      28.14    1  
 -- Olson, Spencer            12 Edina                           X25.99  
 -- Davis, Joel               10 Hopkins                         X26.98  
 -- Yingst, Brian             12 Hopkins                         X28.12  
 -- Dritsas, Chris            12 Hopkins                         X30.40  
 -- Crippa, Taylor            10 Minnetonka                      X32.99  
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Stern, Alex               12 Chaska                          464.85   24  
  2 Palmer, Casey             12 Chaska                          362.60   23  
  3 Frankenfield, Jake        11 Minnetonka                      331.70   22  
  4 Panure, Ryan              11 Hopkins                         306.15   21  
  5 Hansen, Andres            10 Minnetonka                      305.55   20  
  6 Guy, Jeff                 12 Minnetonka                      297.65   19  
  7 Hanson, Sam               10 Minnetonka                      279.65   18  
  8 Serviss, Dan              11 Hopkins                         276.25   17  
  9 Howe, Connor              10 Chaska                          275.70   16  
 10 Mankowski, Adam           12 W-M/Del/Wac                     255.50   15  
 11 Lederle, Curtis           12 Edina                           237.60   14  
 12 Pautzke, Matt             12 W-M/Del/Wac                     232.60   13  
 13 Gens, Dustin               8 W-M/Del/Wac                     194.70   12  
 14 Norris, Matthew           10 Edina                           186.95   11  
 15 Schnetzer, Eric            9 Chaska                          163.25   10  
 16 Johnson, Tucker           11 Edina                           101.40    9  
 -- Pappas, Will              12 Edina                              SCR  
 -- Forbes, Ryan              11 Hopkins                            SCR  
 -- Sandquist, Tim            12 W-M/Del/Wac                        SCR  
 -- Strande, Joe              12 Hopkins                            SCR  
 -- Egermeier, Jonah          12 Southwest                          SCR  
 -- Tank, Sam                 11 Southwest                          SCR  
 -- Skager, Kevin             12 Southwest                          SCR  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Mascarini, Sebastiano     12 Minnetonka                       55.49   24  
  2 Youngdahl, Kurt            9 Minnetonka                       55.60   23  
  3 Sinkler, Nolan            12 Minnetonka                       55.89   22  
  4 Nelson, Ben               10 Chaska                           58.52   21  
  5 Plewka, Scott              9 Minnetonka                       59.02   20  
  6 Flack, Evan               10 Edina                          1:00.74   19  
  7 Burandt, Anthony          11 Chaska                         1:01.07   18  
  8 Bullard, Nick             12 Edina                          1:01.12   17  
  9 Larson, Erik              11 Southwest                      1:01.50   16  
 10 Satterthwaite, Tim         9 Edina                          1:01.60   15  
 11 Kakalios, Thomas          12 Edina                          1:01.63   14  
 12 Asbury, Blake             10 W-M/Del/Wac                    1:03.64   13  
 13 Kraus, Patrick            11 Chaska                         1:04.67   12  
 14 Snyder, Stefan            12 W-M/Del/Wac                    1:05.02   11  
 15 Zimmerman, Matthew        12 Hopkins                        1:07.06   10  
 16 Kotvis, Peter             12 Southwest                      1:07.72    8.5
 16 Curley, Nicholas          10 Hopkins                        1:07.72    8.5
 18 Johnson, J P               9 W-M/Del/Wac                    1:08.35    7  
 19 Lang, Ethan               11 Hopkins                        1:08.73    6  
 20 Peterson, Will            10 Southwest                      1:09.39    5  
 21 Burmeister, Jack          10 Hopkins                        1:12.20    4  
 22 Franklin, Tylor            7 W-M/Del/Wac                    1:19.16    3  
 23 Wood, Chris               11 Chaska                         1:22.87    2  
 24 Backer, Cody              10 Southwest                      1:24.86    1  
 -- Fazzio, Jacob              9 Minnetonka                    X1:05.97  
 -- Von Kuster, Tommy         11 Edina                         X1:09.09  
 -- Davis, Joel               10 Hopkins                       X1:12.88  
 -- Jensen, Gus               12 Edina                         X1:15.16  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Helmig, Asger             12 Minnetonka                       49.23   24  
  2 Youngdahl, Preston        12 Minnetonka                       50.70   23  
  3 Berglund, Gibson          12 Southwest                        50.91   22  
  4 Gratz, Mike                9 Edina                            51.07   21  
  5 Hausauer, Jake            11 Minnetonka                       51.62   20  
  6 Carpenter, Brian          10 Edina                            51.90   19  
  7 Cochrane, Jimmy           10 Edina                            53.18   18  
  8 Malchow, Charlie          10 Southwest                        53.46   17  
  9 Sveum, Adam               11 Hopkins                          53.64   16  
 10 Wood, Stephen             11 Chaska                           53.82   15  
 11 Buschman, Ryan            11 Chaska                           53.83   14  
 12 Stensrud, Trent           12 Minnetonka                       54.22   13  
 13 Sherry, Tommy             11 Edina                            54.24   12  
 14 Mesfin, Luca              11 Hopkins                          55.00   11  
 15 Greene, Daniel            10 Hopkins                          55.21   10  
 16 Picard, Will              12 Southwest                        55.77    9  
 17 Chandler, Will             9 W-M/Del/Wac                      56.28    8  
 18 Lanners, Austin            9 Chaska                           56.68    7  
 19 Malchow, Andrew           12 Southwest                        56.73    6  
 20 Hatcher, William          12 Hopkins                          57.50    5  
 21 Meng, Ling                11 Chaska                           58.26    4  
 22 Stroming, Tyler           12 W-M/Del/Wac                      58.67    3  
 23 Wasser, Shawn              7 W-M/Del/Wac                    1:05.05    2  
 -- Olson, Spencer            12 Edina                           X59.82  
 -- Chauss, Jacob             10 Hopkins                         X59.89  
 -- Yingst, Brian             12 Hopkins                       X1:03.37  
 -- Lany, Thomas              12 Edina                         X1:06.63  
 -- Dritsas, Chris            12 Hopkins                       X1:07.67  
 -- Filsinger, Gabe           10 Minnetonka                         XDQ  
 -- Schaefer, Harry           11 W-M/Del/Wac                         NS  
 -- Claussen, Andy            12 W-M/Del/Wac                         NS  
 -- George, Desmond           11 Edina                              XNS  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Satterthwaite, Chris      10 Edina                          4:52.18   24  
  2 Johnson, Drew             10 Edina                          4:58.00   23  
  3 Pratt, Max                 9 Southwest                      5:06.22   22  
  4 Bergstrom, Michael        11 Edina                          5:08.19   21  
  5 Sarna, Austin              9 Minnetonka                     5:13.24   20  
  6 Jessen, Ben               11 Minnetonka                     5:15.37   19  
  7 Stettner, Zach             9 Minnetonka                     5:19.61   18  
  8 Maakestad, Ben            11 Edina                          5:21.79   17  
  9 Dienhart, Thomas          12 Hopkins                        5:21.81   16  
 10 Madrinich, Nick           12 Chaska                         5:23.43   15  
 11 Clarity, Christian         9 Southwest                      5:25.32   14  
 12 Trangle, Asher             9 Hopkins                        5:26.26   13  
 13 Hoffman, Sam              11 Chaska                         5:34.54   12  
 14 Rabens, Blake             11 Hopkins                        5:34.59   11  
 15 Holman, Logan              9 W-M/Del/Wac                    5:38.70   10  
 16 Sirjord, Eric              8 Minnetonka                     5:38.97    9  
 17 Lawaman, Jakob            12 W-M/Del/Wac                    5:40.00    8  
 18 Snyder, Stefan            12 W-M/Del/Wac                    5:54.88    7  
 19 Egerman, Harrison         12 Southwest                      5:57.90    6  
 20 Skube, Nick               10 Hopkins                        5:59.17    5  
 21 Centner, Will             11 Southwest                      6:04.49    4  
 22 Vandervest, Jake           9 Chaska                         6:04.82    3  
 23 Holman, Nick               8 W-M/Del/Wac                    6:35.21    2  
 24 Thielen, Jack             10 Chaska                         6:49.22    1  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Minnetonka  'A'                                             1:30.27   48  
  2 Edina  'A'                                                  1:33.13   46  
  3 Minneapolis Southwest  'A'                                  1:33.39   44  
  4 Edina  'B'                                                  1:35.34   42  
  5 Chaska  'A'                                                 1:36.49   40  
  6 Watertown-Mayer/Delano/Waconia  'A'                         1:36.58   38  
  7 Hopkins  'A'                                                1:36.69   36  
  8 Minnetonka  'B'                                             1:37.44   34  
  9 Minnetonka  'C'                                             1:39.11   32  
 10 Edina  'C'                                                  1:41.46   30  
 11 Edina  'D'                                                  1:41.58   28  
 12 Hopkins  'B'                                                1:42.38   26  
 13 Chaska  'B'                                                 1:42.47   24  
 14 Minneapolis Southwest  'B'                                  1:42.82   22  
 15 Hopkins  'C'                                                1:44.08   20  
 16 Watertown-Mayer/Delano/Waconia  'B'                         1:47.08   18  
 17 Minnetonka  'D'                                             1:47.78   16  
 18 Chaska  'D'                                                 1:48.75   14  
 19 Chaska  'C'                                                 1:51.91   11  
 19 Hopkins  'D'                                                1:51.91   11  
 21 Minneapolis Southwest  'C'                                  1:52.84    8  
 22 Watertown-Mayer/Delano/Waconia  'C'                         2:01.00    6  
 23 Minneapolis Southwest  'D'                                  2:03.69    4  
 -- Hopkins  'E'                                               X1:40.95  
 -- Edina  'E'                                                 X1:54.07  
 -- Watertown-Mayer/Delano/Waconia  'D'                        X2:27.47  
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Yoerg, Keith              12 Edina                            55.07   24  
  2 Youngdahl, Preston        12 Minnetonka                       55.12   23  
  3 Carpenter, Brian          10 Edina                            56.71   22  
  4 Gregg, Matt               11 Southwest                      1:00.01   21  
  5 Kane, Charles             10 Minnetonka                     1:00.74   20  
  6 Clarity, Christian         9 Southwest                      1:00.76   19  
  7 Bullard, Nick             12 Edina                          1:01.05   18  
  8 Stensrud, Trent           12 Minnetonka                     1:01.72   17  
  9 Arveson, Adam             10 W-M/Del/Wac                    1:02.55   16  
 10 Rodgers, Bill             12 Edina                          1:03.85   15  
 11 Trangle, Asher             9 Hopkins                        1:04.33   14  
 12 Zimmerman, Matthew        12 Hopkins                        1:06.04   13  
 13 Martin, Connor             8 Chaska                         1:07.67   12  
 14 Robbins, Max              10 Hopkins                        1:09.49   11  
 15 Jasmin, Weston            11 Hopkins                        1:10.44   10  
 16 Leifermann, Danny         10 W-M/Del/Wac                    1:11.58    9  
 17 Kotvis, Peter             12 Southwest                      1:11.86    8  
 18 Payton, Luke              12 Chaska                         1:13.50    7  
 19 Kraus, Patrick            11 Chaska                         1:17.51    6  
 20 Valandra, Ben             11 Southwest                      1:18.36    5  
 21 Fleming, Matt              9 W-M/Del/Wac                    1:18.56    4  
 22 Johnson, Nick              8 Chaska                         1:20.67    3  
 23 McKusick, Caleb            9 W-M/Del/Wac                    1:28.29    2  
 24 Filsinger, Gabe           10 Minnetonka                     1:36.03    1  
 -- Leaf, Nick                 8 Minnetonka                    X1:10.90  
 -- Chauss, Jacob             10 Hopkins                       X1:11.24  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Eden, Doug                12 Edina                            59.09   24  
  2 Kelly, Carter             11 Edina                          1:00.01   23  
  3 Groshens, Corey           12 Hopkins                        1:01.59   22  
  4 Lee-To, Evan              11 Minnetonka                     1:01.95   21  
  5 Greeno, Chris             10 Edina                          1:03.00   20  
  6 Ringdahl-Mayland, Beck    11 Southwest                      1:03.10   19  
  7 Lawaman, Jakob            12 W-M/Del/Wac                    1:07.10   18  
  8 Gratz, Mike                9 Edina                          1:07.38   17  
  9 Maple, Phillip            10 Minnetonka                     1:08.59   16  
 10 Harder, Donny             10 Southwest                      1:08.94   15  
 11 Porritt, Ryan             12 Minnetonka                     1:09.43   14  
 12 Burandt, Anthony          11 Chaska                         1:11.80   13  
 13 Thompson, Lincoln         11 Chaska                         1:12.46   12  
 14 Goldfarb, Jesse           11 Southwest                      1:13.72   11  
 15 Picard, Will              12 Southwest                      1:14.02   10  
 16 English, Philip           10 Hopkins                        1:15.67    9  
 17 Bauerenfeind, Chase        7 Minnetonka                     1:15.88    8  
 18 Weisenburger, Eric        11 Hopkins                        1:16.59    7  
 19 Cain, Brenan              10 Hopkins                        1:18.61    6  
 20 Gilbertson, Kurt           7 W-M/Del/Wac                    1:20.10    5  
 21 Cook, Cameron             11 Chaska                         1:20.96    4  
 22 Maus, Ryan                12 Chaska                         1:21.65    3  
 23 Boerner, Jay               7 W-M/Del/Wac                    1:26.07    2  
 -- Jensen, Gus               12 Edina                         X1:19.48  
 -- Madson, Keenan            10 Edina                         X1:20.64  
 -- Snyder, Ben                7 Minnetonka                    X1:22.88  
 -- Chauss, Issac             10 Hopkins                       X1:23.05  
 -- George, Desmond           11 Edina                         X1:33.95  
 -- Sandquist, Tim            12 W-M/Del/Wac                         NS  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Edina  'B'                                                  3:19.73   48  
  2 Edina  'A'                                                  3:23.90   46  
  3 Minneapolis Southwest  'A'                                  3:27.92   44  
  4 Minnetonka  'B'                                             3:31.67   42  
  5 Chaska  'A'                                                 3:33.68   40  
  6 Minnetonka  'C'                                             3:38.37   38  
  7 Watertown-Mayer/Delano/Waconia  'A'                         3:41.55   36  
  8 Edina  'D'                                                  3:42.24   34  
  9 Minneapolis Southwest  'B'                                  3:42.42   32  
 10 Minnetonka  'D'                                             3:43.64   30  
 11 Edina  'C'                                                  3:47.56   28  
 12 Hopkins  'A'                                                3:49.00   26  
 13 Chaska  'B'                                                 3:59.00   24  
 14 Hopkins  'B'                                                3:59.60   22  
 15 Hopkins  'C'                                                4:08.46   20  
 16 Watertown-Mayer/Delano/Waconia  'B'                         4:08.77   18  
 17 Minneapolis Southwest  'C'                                  4:15.10   16  
 18 Chaska  'C'                                                 4:17.47   14  
 19 Hopkins  'D'                                                4:26.61   12  
 20 Minneapolis Southwest  'D'                                  4:32.47   10  
 21 Chaska  'D'                                                 4:54.85    8  
 22 Watertown-Mayer/Delano/Waconia  'D'                         5:43.39    6  
 -- Watertown-Mayer/Delano/Waconia  'C'                        X4:33.64  
 -- Minnetonka  'A'                                                  DQ  
 
                    Men - Team Rankings - Through Event 12                     
 
  1. Edina                              1113   2. Minnetonka                        985.5
  3. Minneapolis Southwest             662.5   4. Hopkins                           629.5
  5. Chaska                            609.5   6. Watertown-Mayer/Delano/Waconia      442