Licensed to Edina High School         HY-TEK's Meet Manager 10/11/2008 09:05 PM
                      Section 2AA True Team - 10/11/2008                       
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Lakeville South High School  'A'                            1:54.58   56  
  2 Prior Lake  'A'                                             1:56.45   54  
  3 Lakeville North High School  'A'                            1:57.18   52  
  4 Lakeville North High School  'B'                            2:01.60   50  
  5 Lakeville South High School  'B'                            2:01.74   48  
  6 Apple Valley  'A'                                           2:01.92   46  
  7 Bloomington Jefferson  'A'                                  2:02.12   44  
  8 Eastview High School  'B'                                   2:04.84   42  
  9 Prior Lake  'B'                                             2:05.18   40  
 10 Bloomington Kennedy  'A'                                    2:06.21   38  
 11 Prior Lake  'C'                                             2:07.74   36  
 12 Bloomington Jefferson  'B'                                  2:08.08   34  
 13 Lakeville South High School  'C'                            2:10.59   32  
 14 Lakeville North High School  'C'                            2:10.63   30  
 15 Prior Lake  'D'                                             2:11.05   28  
 16 Apple Valley  'B'                                           2:12.10   26  
 17 Lakeville South High School  'D'                            2:12.82   24  
 18 Eastview High School  'C'                                   2:13.09   22  
 19 Apple Valley  'C'                                           2:13.48   20  
 20 Bloomington Jefferson  'C'                                  2:13.82   18  
 21 Lakeville North High School  'D'                            2:13.84   16  
 22 Eastview High School  'D'                                   2:17.61   14  
 23 Bloomington Kennedy  'B'                                    2:18.88   12  
 24 Bloomington Jefferson  'D'                                  2:20.54   10  
 25 Apple Valley  'D'                                           2:21.11    8  
 26 Bloomington Kennedy  'C'                                    2:27.63    6  
 27 Bloomington Kennedy  'D'                                    2:45.27    4  
 -- Eastview High School  'A'                                        DQ  
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Elizabeth Kleiner         10 Lake North                     1:57.00   28  
  2 Sam Feulner               11 Jefferson                      2:00.20   27  
  3 Alexandra Yaeger           8 Prior Lake                     2:00.70   26  
  4 Leah Anderson              9 Eastview                       2:03.37   25  
  5 Delaney McDonald           8 Apple Valley                   2:03.91   24  
  6 Marissa Smith             11 Lake North                     2:04.56   23  
  7 Christen Young            10 Lake North                     2:05.69   22  
  8 Carrie Schrock             8 Lake South                     2:06.15   21  
  9 Christen Furlong          12 Lake South                     2:08.68   20  
 10 Alena Bodnaruk             7 Lake North                     2:08.70   19  
 11 Emma Wright               12 Apple Valley                   2:09.12   18  
 12 Haley Chatelaine           9 Lake South                     2:09.57   17  
 13 Katharine Hamand          10 Eastview                       2:10.58   16  
 14 Abby Meyer                11 Apple Valley                   2:10.60   15  
 15 Emily Berglund            12 Jefferson                      2:11.18   14  
 16 Courtney Iden             11 Jefferson                      2:12.13   13  
 17 Kirsten Totino             7 Prior Lake                     2:12.98   12  
 18 Taylor Kitzke             FR Prior Lake                     2:13.03   11  
 19 Katie Knutson             12 Eastview                       2:13.25   10  
 20 Maurita Denley            10 Lake South                     2:16.42    9  
 21 Julia Sasseville          11 Kennedy                        2:16.63    8  
 22 Jane Finn                 FR Prior Lake                     2:16.66    7  
 23 Katie Hollenback           8 Jefferson                      2:17.48    6  
 24 Kari Marquart             12 Apple Valley                   2:18.83    5  
 25 Elena Nelson               9 Eastview                       2:33.35    4  
 26 Danielle Becker           11 Kennedy                        2:34.10    3  
 27 Carrie Anderson           08 Kennedy                        3:03.68    2  
 28 Katja Becker              09 Kennedy                        3:14.13    1  
 -- Nicole Larsen             12 Eastview                           SCR  
 
Event 3  Girls 200 Yard IM
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Danielle James            11 Lake North                     2:12.65   28  
  2 Kayla Hutsell             10 Eastview                       2:14.73   27  
  3 Melissa McMahon           11 Lake South                     2:18.89   26  
  4 Tiana Wollin              12 Jefferson                      2:19.77   25  
  5 Erin Kleiner               8 Lake North                     2:23.11   24  
  6 Samantha Anderson         FR Prior Lake                     2:24.98   23  
  7 Anna Drahos               11 Eastview                       2:25.10   22  
  8 Victoria Honetschlager    12 Lake South                     2:25.32   21  
  9 Katherine Wright           9 Apple Valley                   2:25.67   20  
 10 Colleen Mooney            SR Prior Lake                     2:25.90   19  
 11 Rebecca Stewart           11 Apple Valley                   2:27.13   18  
 12 Katie Carr                10 Jefferson                      2:27.26   17  
 13 Alayna Mitteness          11 Lake North                     2:30.26   16  
 14 Erin Hansen               11 Jefferson                      2:30.48   15  
 15 Lanie Hei                  8 Prior Lake                     2:31.82   14  
 16 Madison McBride            9 Lake South                     2:32.38   13  
 17 Alayna Gallegos            9 Lake North                     2:33.05   12  
 18 Jill Sims                 12 Jefferson                      2:33.52   11  
 19 Lauren Ewings              9 Lake South                     2:34.27   10  
 20 Sadie Webb                SO Prior Lake                     2:34.69    9  
 21 Mackenzie Lecy            11 Eastview                       2:35.27    8  
 22 Caroline Kading           10 Eastview                       2:44.81    7  
 23 Bailey McDonald           12 Apple Valley                   2:48.29    6  
 24 Megan Theis                9 Apple Valley                   2:51.39    5  
 25 Claire Jensen             07 Kennedy                        3:26.34    4  
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Hayley Trace              11 Eastview                         25.50   28  
  2 Wendy Consoer             12 Lake South                       26.06   27  
  3 Natalie Herrild           12 Lake South                       26.18   26  
  4 Brittany Norman           JR Prior Lake                       26.27   25  
  5 Sarah Domiano             10 Kennedy                          26.83   24  
  6 Victoria Newsom           11 Lake South                       27.10   23  
  7 Angie Vaudreuil           11 Jefferson                        27.11   22  
  8 Kate Hollenbeck           11 Eastview                         27.14   21  
  9 Stephanie Bierman          9 Apple Valley                     27.45   20  
 10 Mariah Grant              10 Apple Valley                     27.47   19  
 11 Erinn Bagley              12 Lake North                       27.52   17.5
 11 Karly Queenan             11 Jefferson                        27.52   17.5
 13 Lane Dulon                SO Prior Lake                       27.60   16  
 14 Miki Christensen           8 Lake North                       27.70   15  
 15 Kelsey Deinhammer          8 Eastview                         27.74   14  
 16 Elizabeth Cunningham       7 Prior Lake                       27.92   13  
 17 Kate Wright                8 Lake North                       28.06   12  
 18 Kirsten Anderson          FR Prior Lake                       28.23   11  
 19 Rebekah Schieck           12 Lake South                       28.83   10  
 20 Alex Hare                 11 Lake North                       28.84    9  
 21 Jenna Murphy              10 Kennedy                          29.02    8  
 22 Lauren Andruss            12 Jefferson                        29.16    7  
 23 Elise Farrington          12 Eastview                         29.64    6  
 24 Lauren Graf               11 Jefferson                        30.12    5  
 25 Marrisa Reily             11 Apple Valley                     30.14    4  
 26 Kristine Villeneuve       11 Apple Valley                     31.65    3  
 27 Amanda Teske              08 Kennedy                          33.91    2  
 -- Andrea Wagner             12 Apple Valley                       SCR  
 
Event 5  Girls 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Natalia Merrifield        11 Jefferson                       374.10   28  
  2 Merissa Gatti             11 Lake North                      347.75   27  
  3 Valerie Rappe              9 Lake North                      283.05   26  
  4 Sara Taormina             11 Apple Valley                    279.90   25  
  5 Tiegan Shreve             12 Lake South                      272.50   24  
  6 Kacie Pahl                 9 Lake North                      263.70   23  
  7 Stephanie Keller          SO Prior Lake                      252.85   22  
  8 Layne Clatterbuck         12 Lake North                      246.80   21  
  9 Mariah Grant              10 Apple Valley                    244.25   20  
 10 Erica Anders               9 Eastview                        240.00   19  
 11 Elizabeth Kuntz           JR Prior Lake                      227.90   18  
 12 Samantha Nestaval         10 Kennedy                         222.45   17  
 13 Vanessa Zahratka          12 Lake South                      212.45   16  
 14 Miranda Woehrle            9 Lake South                      208.75   15  
 15 Bree Lindsoe              FR Prior Lake                      198.00   14  
 16 Sydney Notermann          FR Prior Lake                      177.75   13  
 17 Abby Dvorak               11 Apple Valley                    169.75   12  
 18 Brittany Stumpf           10 Eastview                        139.80   11  
 19 Kelly Jeans               08 Kennedy                         122.00   10  
 20 Kelsey Sparling           12 Apple Valley                    107.40    9  
 21 Katia Lundberg            11 Eastview                        106.45    8  
 22 Ashley Nelson              9 Eastview                        105.90    7  
 23 Jenna Loerzel              8 Lake South                       99.55    6  
 -- Hadley Byrne               8 Jefferson                          SCR  
 -- Steph Kerber              11 Eastview                           SCR  
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Kayla Hutsell             10 Eastview                         59.14   28  
  2 Alexandra Yaeger           8 Prior Lake                       59.20   27  
  3 Tiana Wollin              12 Jefferson                      1:01.33   26  
  4 Erin Kleiner               8 Lake North                     1:06.75   25  
  5 Kelly Moore               10 Lake South                     1:07.17   24  
  6 Christen Furlong          12 Lake South                     1:07.34   23  
  7 Katie Bell                12 Jefferson                      1:07.45   22  
  8 Breanna Schlegel          10 Eastview                       1:07.58   21  
  9 Melanie O'Neil            FR Prior Lake                     1:07.90   20  
 10 Jill Sims                 12 Jefferson                      1:09.40   19  
 11 Emma Wright               12 Apple Valley                   1:10.19   18  
 12 Kirsten Anderson          FR Prior Lake                     1:10.34   17  
 13 Alayna Gallegos            9 Lake North                     1:11.52   16  
 14 Lauren Ewings              9 Lake South                     1:11.92   15  
 15 Mackenzie Lecy            11 Eastview                       1:12.12   14  
 16 Jill Crandall              9 Jefferson                      1:13.52   13  
 17 Sophie Runing              9 Eastview                       1:13.66   12  
 18 Alayna Akervik            11 Lake North                     1:14.08   11  
 19 Marrisa Reily             11 Apple Valley                   1:14.21   10  
 20 Monica Mitteness           8 Lake North                     1:14.41    9  
 21 Lanie Hei                  8 Prior Lake                     1:14.70    8  
 22 Victoria Newsom           11 Lake South                     1:14.87    7  
 23 Kelsey Kyle               11 Apple Valley                   1:19.38    6  
 24 Courtney Gallagher        12 Kennedy                        1:22.34    5  
 25 Megan Theis                9 Apple Valley                   1:23.86    4  
 26 Alyssa Paszkiewicz        11 Kennedy                        1:34.95    3  
 27 Elizabeth Anderson        10 Kennedy                        1:37.96    2  
 28 Olivia Cook               08 Kennedy                        1:48.09    1  
 -- Annika Peick              12 Lake South                         SCR  
 
Event 7  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Hailey Campbell           11 Lake South                       53.48   28  
  2 Sam Feulner               11 Jefferson                        55.09   27  
  3 Keeli McNeary             JR Prior Lake                       55.58   26  
  4 Natalie Herrild           12 Lake South                       56.59   25  
  5 Hayley Trace              11 Eastview                         56.76   24  
  6 Tori Bagley               10 Lake North                       57.44   23  
  7 Andrea Chvatal            12 Eastview                         57.57   22  
  8 Julia Bodnaruk             8 Lake North                       58.35   21  
  9 Brittany Norman           JR Prior Lake                       58.36   20  
 10 Wendy Consoer             12 Lake South                       58.48   19  
 11 Angie Vaudreuil           11 Jefferson                        58.90   18  
 12 Abby Meyer                11 Apple Valley                     58.92   17  
 13 Kate Hollenbeck           11 Eastview                         58.94   16  
 14 Katharine Hamand          10 Eastview                       1:00.19   15  
 15 Erinn Bagley              12 Lake North                     1:00.21   14  
 16 Emily Berglund            12 Jefferson                      1:00.46   13  
 17 Samantha Mansfeldt        SR Prior Lake                     1:01.07   12  
 18 Karly Queenan             11 Jefferson                      1:01.73   11  
 19 Miki Christensen           8 Lake North                     1:02.52   10  
 20 Heidi Bartosh             11 Kennedy                        1:02.56    9  
 21 Naomi Wellumson           08 Kennedy                        1:02.63    8  
 22 Jane Finn                 FR Prior Lake                     1:04.01    7  
 23 Kari Marquart             12 Apple Valley                   1:04.59    6  
 24 Paige Coulter              9 Apple Valley                   1:06.43    5  
 25 Hana Tanberg              12 Apple Valley                   1:08.41    4  
 26 Katja Becker              09 Kennedy                        1:28.62    3  
 -- Carrie Schrock             8 Lake South                          DQ  
 -- Andrea Wagner             12 Apple Valley                       SCR  
 -- Erin Connolly             11 Kennedy                            SCR  
 
Event 8  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Elizabeth Kleiner         10 Lake North                     5:16.16   28  
  2 Christen Young            10 Lake North                     5:25.65   27  
  3 Delaney McDonald           8 Apple Valley                   5:29.03   26  
  4 Leah Anderson              9 Eastview                       5:33.15   25  
  5 Marissa Smith             11 Lake North                     5:36.02   24  
  6 Katie Carr                10 Jefferson                      5:41.68   23  
  7 Alena Bodnaruk             7 Lake North                     5:42.15   22  
  8 Allison Linde             11 Jefferson                      5:45.37   21  
  9 Colleen Mooney            SR Prior Lake                     5:46.26   20  
 10 Haley Chatelaine           9 Lake South                     5:48.31   19  
 11 Rebecca Stewart           11 Apple Valley                   5:51.53   18  
 12 Taylor Kitzke             FR Prior Lake                     5:52.23   17  
 13 Alexandra Biehn           11 Apple Valley                   5:53.62   16  
 14 Kirsten Totino             7 Prior Lake                     5:54.08   15  
 15 Courtney Iden             11 Jefferson                      5:54.62   14  
 16 Madeline Basil            10 Eastview                       5:56.52   13  
 17 Elizabeth Cunningham       7 Prior Lake                     5:57.77   12  
 18 Katie Knutson             12 Eastview                       5:58.05   11  
 19 Lindsey Ewings             7 Lake South                     6:00.78   10  
 20 Johanna Roberts           11 Apple Valley                   6:01.32    9  
 21 Madison McBride            9 Lake South                     6:04.71    8  
 22 Katie Hollenback           8 Jefferson                      6:08.31    7  
 23 Hilde Bakken               9 Lake South                     6:11.86    6  
 24 Emily Kilen                8 Eastview                       6:23.60    5  
 25 Kassie Foss               09 Kennedy                        7:34.93    4  
 26 Devon Redlin              10 Kennedy                        7:53.28    3  
 
Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Lakeville South High School  'A'                            1:43.48   56  
  2 Eastview High School  'A'                                   1:44.29   54  
  3 Bloomington Jefferson  'A'                                  1:45.24   52  
  4 Lakeville North High School  'A'                            1:46.63   50  
  5 Lakeville South High School  'B'                            1:48.18   48  
  6 Prior Lake  'A'                                             1:49.76   46  
  7 Bloomington Kennedy  'A'                                    1:50.38   44  
  8 Lakeville North High School  'B'                            1:50.76   42  
  9 Apple Valley  'A'                                           1:51.75   40  
 10 Eastview High School  'B'                                   1:53.30   38  
 11 Bloomington Jefferson  'B'                                  1:54.54   36  
 12 Prior Lake  'D'                                             1:55.22   34  
 13 Lakeville South High School  'C'                            1:55.44   32  
 14 Prior Lake  'B'                                             1:55.71   30  
 15 Bloomington Kennedy  'B'                                    1:56.97   28  
 16 Lakeville South High School  'D'                            1:57.76   26  
 17 Lakeville North High School  'C'                            1:58.02   24  
 18 Bloomington Jefferson  'D'                                  1:59.85   22  
 19 Apple Valley  'B'                                           2:01.80   20  
 20 Bloomington Jefferson  'C'                                  2:02.22   18  
 21 Eastview High School  'C'                                   2:02.86   16  
 22 Lakeville North High School  'D'                            2:05.28   14  
 23 Eastview High School  'D'                                   2:05.29   12  
 24 Apple Valley  'C'                                           2:09.14   10  
 25 Bloomington Kennedy  'C'                                    2:13.40    8  
 26 Bloomington Kennedy  'D'                                    2:21.24    6  
 27 Apple Valley  'D'                                           2:23.40    4  
 -- Prior Lake  'C'                                                  DQ  
 
Event 10  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Hailey Campbell           11 Lake South                       58.42   28  
  2 Keeli McNeary             JR Prior Lake                     1:02.70   27  
  3 Andrea Chvatal            12 Eastview                       1:03.45   26  
  4 Breanna Schlegel          10 Eastview                       1:04.26   25  
  5 Tori Bagley               10 Lake North                     1:05.52   24  
  6 Samantha Mansfeldt        SR Prior Lake                     1:05.81   23  
  7 Julia Bodnaruk             8 Lake North                     1:06.06   22  
  8 Katherine Wright           9 Apple Valley                   1:06.79   21  
  9 Victoria Honetschlager    12 Lake South                     1:07.47   20  
 10 Kate Wright                8 Lake North                     1:08.15   19  
 11 Allison Linde             11 Jefferson                      1:09.12   18  
 12 Kelly Moore               10 Lake South                     1:09.18   17  
 13 Katie Bell                12 Jefferson                      1:10.35   16  
 14 Sophie Runing              9 Eastview                       1:10.88   15  
 15 Maurita Denley            10 Lake South                     1:11.80   14  
 16 Caitlin Lively             9 Jefferson                      1:12.18   13  
 17 Alayna Akervik            11 Lake North                     1:12.19   12  
 18 Jordan Benner             SO Prior Lake                     1:12.44   11  
 19 Emily Young               10 Kennedy                        1:13.26   10  
 20 Paige Coulter              9 Apple Valley                   1:13.79    9  
 21 Hayley Grosklags           7 Prior Lake                     1:15.34    8  
 22 Bailey McDonald           12 Apple Valley                   1:15.84    7  
 23 Natalie Keswick           12 Jefferson                      1:17.25    6  
 24 Divya Reddy               11 Eastview                       1:18.08    5  
 25 Jacquelyn Young           10 Apple Valley                   1:24.34    4  
 26 Hannah Jensen             08 Kennedy                        1:31.77    3  
 27 Carrie Anderson           08 Kennedy                        1:39.11    2  
 28 Amanda Teske              08 Kennedy                        1:40.23    1  
 -- Danielle Mosiman          SO Prior Lake                         SCR  
 
Event 11  Girls 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals Points 
===============================================================================
  1 Danielle James            11 Lake North                     1:06.65   28  
  2 Melissa McMahon           11 Lake South                     1:11.69   27  
  3 Anna Drahos               11 Eastview                       1:12.85   26  
  4 Samantha Anderson         FR Prior Lake                     1:13.67   25  
  5 Maria Gathje              11 Jefferson                      1:15.99   24  
  6 Allison Keith             10 Jefferson                      1:17.06   23  
  7 Alayna Mitteness          11 Lake North                     1:17.17   22  
  8 Erin Hansen               11 Jefferson                      1:17.30   21  
  9 Stephanie Bierman          9 Apple Valley                   1:17.37   20  
 10 Jill Crandall              9 Jefferson                      1:18.04   19  
 11 Katherine Nelson          SO Prior Lake                     1:18.39   18  
 12 Madeline Basil            10 Eastview                       1:18.73   17  
 13 Sadie Webb                SO Prior Lake                     1:18.78   16  
 14 Melanie O'Neil            FR Prior Lake                     1:18.99   15  
 15 Grace Walker               8 Lake South                     1:21.00   14  
 16 Elsa Benson               11 Lake South                     1:21.40   13  
 17 Emily Kilen                8 Eastview                       1:21.95   12  
 18 Brittni Schlegel          10 Eastview                       1:22.21   11  
 19 Alex Hare                 11 Lake North                     1:23.07   10  
 20 Hana Tanberg              12 Apple Valley                   1:23.82    9  
 21 Rebekah Schieck           12 Lake South                     1:24.10    8  
 22 Rachel Saxton              8 Lake North                     1:25.35    7  
 23 Molly Bostrom             11 Kennedy                        1:28.12    6  
 24 Sonya Blyakher            10 Apple Valley                   1:28.20    5  
 25 Michaela Brause            9 Apple Valley                   1:30.82    4  
 26 Erin O'Loughlin           11 Kennedy                        1:32.57    3  
 27 Claire Jensen             07 Kennedy                        1:39.60    2  
 28 Olivia Cook               08 Kennedy                        1:44.08    1  
 -- Jennifer Bonnell          10 Apple Valley                       SCR  
 
Event 12  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 Lakeville North High School  'A'                            3:43.63   56  
  2 Eastview High School  'A'                                   3:46.93   54  
  3 Prior Lake  'A'                                             3:47.62   52  
  4 Lakeville South High School  'A'                            3:48.94   50  
  5 Bloomington Jefferson  'A'                                  3:51.58   48  
  6 Apple Valley  'A'                                           3:53.54   46  
  7 Lakeville North High School  'B'                            3:59.32   44  
  8 Lakeville South High School  'B'                            4:00.59   42  
  9 Eastview High School  'B'                                   4:02.29   40  
 10 Bloomington Jefferson  'B'                                  4:04.99   38  
 11 Prior Lake  'B'                                             4:05.03   36  
 12 Bloomington Kennedy  'A'                                    4:09.04   34  
 13 Apple Valley  'B'                                           4:09.96   32  
 14 Prior Lake  'D'                                             4:11.87   30  
 15 Prior Lake  'C'                                             4:13.82   28  
 16 Bloomington Jefferson  'C'                                  4:15.00   26  
 17 Lakeville South High School  'C'                            4:17.19   24  
 18 Lakeville South High School  'D'                            4:18.07   22  
 19 Lakeville North High School  'C'                            4:18.28   20  
 20 Bloomington Kennedy  'B'                                    4:21.13   18  
 21 Eastview High School  'C'                                   4:21.84   16  
 22 Bloomington Jefferson  'D'                                  4:24.40   14  
 23 Lakeville North High School  'D'                            4:25.37   12  
 24 Apple Valley  'C'                                           4:28.19   10  
 25 Apple Valley  'D'                                           4:37.77    8  
 26 Eastview High School  'D'                                   4:38.85    6  
 27 Bloomington Kennedy  'C'                                    5:02.03    4  
 28 Bloomington Kennedy  'D'                                    5:33.39    2  
 
                   Women - Team Rankings - Through Event 12                    
 
  1. Lakeville North High School      1106.5   2. Lakeville South High School        1069
  3. Prior Lake                         1011   4. Bloomington Jefferson             921.5
  5. Eastview High School                890   6. Apple Valley                        711
  7. Bloomington Kennedy                 349