Licensed to Edina High School HY-TEK's Meet Manager 10/11/2008 09:06 PM
Section 3AA True Team - 10/11/2008
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Finals Points
===============================================================================
1 Woodbury High School-MN 'A' 1:56.16 56
2 Cretin-Derham Hall Academy 'A' 1:56.96 54
3 Hastings High School-MN 'A' 1:58.16 52
4 Cretin-Derham Hall Academy 'C' 2:00.99 50
5 Woodbury High School-MN 'B' 2:01.25 48
6 Rosemount High School-MN 'A' 2:01.60 46
7 Cretin-Derham Hall Academy 'B' 2:02.77 44
8 Park (Cottage Grove)-MN 'A' 2:05.57 42
9 Woodbury High School-MN 'C' 2:06.20 40
10 Henry Sibley High School-MN 'A' 2:07.77 38
11 Rosemount High School-MN 'B' 2:08.69 36
12 Woodbury High School-MN 'D' 2:08.81 34
13 Cretin-Derham Hall Academy 'D' 2:11.63 32
14 Rosemount High School-MN 'C' 2:12.64 30
15 Henry Sibley High School-MN 'B' 2:14.88 28
16 St Paul Highland Pk/SPA 'A' 2:14.99 26
17 Park (Cottage Grove)-MN 'B' 2:15.97 24
18 St Paul Highland Pk/SPA 'B' 2:17.82 22
19 Hastings High School-MN 'B' 2:19.61 20
20 Park (Cottage Grove)-MN 'C' 2:20.89 18
21 Park (Cottage Grove)-MN 'D' 2:25.89 16
22 Rosemount High School-MN 'D' 2:26.42 14
23 Henry Sibley High School-MN 'C' 2:27.05 12
24 Henry Sibley High School-MN 'D' 2:33.13 10
25 Hastings High School-MN 'C' 2:34.97 8
Event 2 Girls 200 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 Janzen, Kiera 10 Cretin-Derham 1:52.07 28
2 Tolan, McKenzie 11 Irish-MN 1:57.72 27
3 Roesler, Leah 11 Raiders-MN 1:57.77 26
4 Gross, Elizabeth 11 Royals-MN 1:59.70 25
5 Kimmes, Cassie 10 Raiders-MN 2:01.49 24
6 Rabino, Melanie 09 Royals-MN 2:03.58 23
7 Gavin, Lauren 11 Cretin-Derham 2:04.48 22
8 Cedarholm, Cassie 10 Royals-MN 2:04.99 21
9 Verhoeven, Hana 12 Royals-MN 2:07.15 20
10 Alter, Anne 12 Cretin-Derham 2:10.09 19
11 Ubel, Meredith Wolfpack-MN 2:11.61 18
12 Tolan, Claire 08 Irish-MN 2:11.72 17
13 Ring, Mariah 11 Raiders-MN 2:13.03 16
14 Moes, Katie 12 Raiders-MN 2:13.11 15
15 Cummelin, Allie 10 Highland/SPA 2:14.40 14
16 Appleton, Maya 07 Highland/SPA 2:14.48 13
17 Hensel, Anna 10 Warriors-MN 2:15.93 12
18 Banken, Katie 10 Highland/SPA 2:16.81 11
19 Nelson, Nicole Wolfpack-MN 2:18.00 10
20 Fagan, Molly 11 Cretin-Derham 2:18.36 9
21 Wilson, Casey Wolfpack-MN 2:20.73 8
22 Melson, Stephanie Wolfpack-MN 2:21.51 7
23 Erickson, Lindsey 09 Irish-MN 2:21.62 6
24 Pasquale, McKenna 08 Warriors-MN 2:23.34 5
25 Davidson, Caroline 10 Highland/SPA 2:25.46 4
26 Ortiz, Carla 11 Irish-MN 2:25.74 3
27 Post, Emma 11 Warriors-MN 2:30.17 2
28 Hamer, Anna 09 Warriors-MN 2:32.95 1
Event 3 Girls 200 Yard IM
===============================================================================
Name Year School Finals Points
===============================================================================
1 Lugg, Natalie 11 Royals-MN 2:14.19 28
2 Fox, Sammi 10 Cretin-Derham 2:14.33 27
3 Swanson, Jessica 12 Royals-MN 2:15.80 26
4 Alitz, Emily 11 Raiders-MN 2:18.31 25
5 Wenman, Beth 09 Irish-MN 2:18.41 24
6 Reyes, Jennifer 12 Cretin-Derham 2:23.47 23
7 Walls, Cortney 11 Raiders-MN 2:26.32 22
8 Griffith, Lanette 11 Irish-MN 2:26.42 21
9 Humbert, Jenna 09 Cretin-Derham 2:26.58 20
10 Treadway, Rachel Wolfpack-MN 2:28.97 19
11 Heinsen, Katie 12 Irish-MN 2:29.07 18
12 Gibbons, Ceallach 09 Highland/SPA 2:30.40 17
13 Hensel, Angela 10 Warriors-MN 2:30.74 16
14 Rizzo, Marina 08 Royals-MN 2:30.96 15
15 O'Brien, Kate 12 Cretin-Derham 2:31.15 14
16 Eggers, Rebecca 12 Irish-MN 2:31.60 13
17 Zimny, Katie 12 Royals-MN 2:31.85 12
18 Spitzack, Alyssa 09 Raiders-MN 2:35.23 11
19 Waibel, Megan 10 Raiders-MN 2:36.85 10
20 Strickland, Stacey Wolfpack-MN 2:39.48 9
21 Kiefat, Lauren Wolfpack-MN 2:43.33 8
22 Tuley, Stephanie 11 Warriors-MN 2:44.73 7
23 Kruzeski, Alex Wolfpack-MN 2:48.07 6
24 Stone, Sadie 08 Highland/SPA 2:55.44 5
25 Destache, Joelle 08 Highland/SPA 2:56.14 4
26 Perillat, Laure 12 Warriors-MN 2:56.52 3
-- Duquin, Olivia 08 Highland/SPA DQ
Event 4 Girls 50 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 Sortland, Britta 10 Royals-MN 24.02 28
2 Hutchins, Nicole 09 Cretin-Derham 25.51 27
3 Kong, Alyssa Wolfpack-MN 25.79 26
4 Schleif, Emily 09 Cretin-Derham 26.24 25
5 Mayer, Mikayla 08 Royals-MN 26.35 24
6 Conway, Sarah 10 Raiders-MN 26.65 23
7 Baker, Colleen 12 Irish-MN 26.69 22
8 Schisler, Mariah 12 Royals-MN 26.83 21
9 Schuneman, Josie 11 Cretin-Derham 27.28 20
10 Miller, Mara 09 Royals-MN 27.51 19
11 Normandeau, Teija 09 Irish-MN 27.55 18
12 Waibel, Melanie 09 Raiders-MN 27.63 17
13 Zutter, Gretta 11 Highland/SPA 27.75 16
14 Nehring, Christine 10 Warriors-MN 28.18 15
15 Rice, Corie 09 Warriors-MN 28.35 13.5
15 Michaels, Katherine 11 Cretin-Derham 28.35 13.5
17 Hendrickson, Brooke Wolfpack-MN 28.71 12
18 Swanson, Andrea 10 Irish-MN 29.16 11
19 Seipel, Kaylee Wolfpack-MN 29.20 10
20 Kari, Jenna 11 Raiders-MN 29.60 9
21 Carmichael, Collette 09 Warriors-MN 29.85 8
22 Kuzj, Alison Wolfpack-MN 29.86 7
23 Thomas, Hannah 11 Highland/SPA 29.95 6
24 Ridley, Kathryn 10 Warriors-MN 30.10 5
25 Lamoreux, Logann 10 Raiders-MN 31.07 4
26 Bier, Elly 10 Highland/SPA 31.59 3
27 Salverda, Ana 12 Highland/SPA 34.23 2
-- Floersch, Nicole 12 Irish-MN DQ
Event 5 Girls 1 mtr Diving
===============================================================================
Name Year School Finals Points
===============================================================================
1 Kohlbeck, Erin 10 Royals-MN 352.45 28
2 Bonfig, Emily 09 Royals-MN 339.70 27
3 Land, Kelby Wolfpack-MN 330.45 26
4 Meyer, Bailee 10 Royals-MN 316.15 25
5 Clayton, Katrina 12 Irish-MN 315.95 24
6 Karrow, Jenna 08 Royals-MN 314.95 23
7 Steele, Lilly 10 Warriors-MN 276.55 22
8 Zurn, McKay Wolfpack-MN 265.40 21
9 Haenke, McKenzie 11 Warriors-MN 242.65 20
10 Judeh, Claire 08 Irish-MN 240.00 19
11 Walsh, Dani 10 Irish-MN 237.65 18
12 Hendrickson, Brooke Wolfpack-MN 227.30 17
13 Mickus, Corinna Wolfpack-MN 214.35 16
14 Beaty, Carolyn 11 Cretin-Derham 199.15 15
15 Hubell, Alex 11 Cretin-Derham 187.20 14
16 Stoven, Amy 12 Warriors-MN 127.30 13
-- Bauer, Emma 09 Highland/SPA SCR
-- Blocker, Libby 12 Warriors-MN SCR
Event 6 Girls 100 Yard Butterfly
===============================================================================
Name Year School Finals Points
===============================================================================
1 Roesler, Leah 11 Raiders-MN 59.88 28
2 Reyes, Jennifer 12 Cretin-Derham 1:02.46 27
3 Wallace, Leah 09 Raiders-MN 1:03.53 26
4 Conway, Sarah 10 Raiders-MN 1:04.26 25
5 Hensel, Angela 10 Warriors-MN 1:06.21 24
6 O'Brien, Kate 12 Cretin-Derham 1:06.44 23
7 Boys, Katie 09 Cretin-Derham 1:07.16 22
8 Gjelhaug, Emily 11 Raiders-MN 1:07.77 21
9 Fichtel, Becca 12 Cretin-Derham 1:07.79 20
10 Ubel, Meredith Wolfpack-MN 1:08.13 19
11 Gazzola, Gabe 10 Royals-MN 1:08.83 18
12 Wilson, Kaeleigh 10 Royals-MN 1:09.64 17
13 Miller, Mara 09 Royals-MN 1:10.09 16
14 Harrington, Brittany 12 Royals-MN 1:10.42 15
15 Kruzeski, Alex Wolfpack-MN 1:14.39 14
16 Gleich, Genevieve 08 Highland/SPA 1:14.72 13
17 Williams, Ashley 11 Irish-MN 1:14.83 12
18 Swanson, Andrea 10 Irish-MN 1:15.91 11
19 Breault, Jenny Wolfpack-MN 1:17.21 10
20 Thomas, Hannah 11 Highland/SPA 1:18.43 9
21 Tuley, Stephanie 11 Warriors-MN 1:19.11 8
22 Weaver, Coltyn 09 Irish-MN 1:19.26 7
23 Seipel, Kaylee Wolfpack-MN 1:20.08 6
24 Harkness, Whitney 12 Highland/SPA 1:31.60 5
25 Ryan, Grace 12 Highland/SPA 1:40.22 4
Event 7 Girls 100 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 Weis, Lauren 12 Cretin-Derham 52.24 28
2 Sortland, Britta 10 Royals-MN 53.58 27
3 Hutchins, Nicole 09 Cretin-Derham 55.32 26
4 Kong, Alyssa Wolfpack-MN 55.39 25
5 Schleif, Emily 09 Cretin-Derham 57.93 24
6 Baker, Colleen 12 Irish-MN 58.14 23
7 Verhoeven, Hana 12 Royals-MN 58.65 22
8 Schisler, Mariah 12 Royals-MN 58.75 21
9 Zutter, Gretta 11 Highland/SPA 1:00.26 20
10 Griffith, Elyse 09 Irish-MN 1:00.64 19
11 Eggers, Rebecca 12 Irish-MN 1:00.91 18
12 Rizzo, Marina 08 Royals-MN 1:00.94 17
13 Ring, Mariah 11 Raiders-MN 1:00.96 16
14 Floersch, Nicole 12 Irish-MN 1:01.18 15
15 Leary, Grace 10 Cretin-Derham 1:01.59 14
16 Appleton, Maya 07 Highland/SPA 1:02.05 13
17 Waibel, Melanie 09 Raiders-MN 1:02.19 12
18 Wilson, Casey Wolfpack-MN 1:02.77 11
19 Nelson, Nicole Wolfpack-MN 1:02.88 10
20 Anzion, Simone 10 Warriors-MN 1:03.31 9
21 Nehring, Christine 10 Warriors-MN 1:04.10 8
22 Rucker, Nicole Wolfpack-MN 1:06.42 7
23 Ridley, Kathryn 10 Warriors-MN 1:06.88 6
24 Garr, Sarah 09 Warriors-MN 1:08.43 5
25 Devine, Melanie 09 Raiders-MN 1:11.94 4
26 Frandrup, Allison 10 Raiders-MN 1:14.11 3
27 Van Dam, Audrey 10 Highland/SPA 1:18.68 2
28 Salverda, Ana 12 Highland/SPA 1:19.89 1
Event 8 Girls 500 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 Janzen, Kiera 10 Cretin-Derham 4:56.97 28
2 Tolan, McKenzie 11 Irish-MN 5:17.13 27
3 Kimmes, Cassie 10 Raiders-MN 5:19.12 26
4 Gross, Elizabeth 11 Royals-MN 5:24.02 25
5 Rabino, Melanie 09 Royals-MN 5:32.11 24
6 Cedarholm, Cassie 10 Royals-MN 5:36.00 23
7 Gavin, Lauren 11 Cretin-Derham 5:41.47 22
8 Tolan, Claire 08 Irish-MN 5:43.87 21
9 Gibbons, Ceallach 09 Highland/SPA 5:43.98 20
10 Cummelin, Allie 10 Highland/SPA 5:49.30 19
11 Bosch, Jenna 11 Royals-MN 5:55.49 18
12 Moes, Katie 12 Raiders-MN 5:56.93 17
13 Hensel, Anna 10 Warriors-MN 5:58.34 16
14 Schuneman, Josie 11 Cretin-Derham 6:00.60 15
15 Niewind, Gabby Wolfpack-MN 6:01.26 14
16 Banken, Katie 10 Highland/SPA 6:06.06 13
17 Waulters, Quinlyn 09 Cretin-Derham 6:07.41 12
18 Erickson, Lindsey 09 Irish-MN 6:14.15 11
19 Pasquale, McKenna 08 Warriors-MN 6:20.11 10
20 Gleich, Genevieve 08 Highland/SPA 6:21.53 9
21 Ortiz, Carla 11 Irish-MN 6:22.03 8
22 Melson, Stephanie Wolfpack-MN 6:24.45 7
23 Kiefat, Lauren Wolfpack-MN 6:24.60 6
24 Taylor, Megan Wolfpack-MN 6:32.81 5
25 Kari, Jenna 11 Raiders-MN 6:33.63 4
26 Post, Emma 11 Warriors-MN 6:47.51 3
27 Jahnke, Pam 11 Raiders-MN 7:18.36 2
Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
School Finals Points
===============================================================================
1 Cretin-Derham Hall Academy 'A' 1:42.42 56
2 Woodbury High School-MN 'A' 1:45.18 54
3 Hastings High School-MN 'A' 1:45.56 52
4 Rosemount High School-MN 'A' 1:48.19 50
5 Cretin-Derham Hall Academy 'B' 1:48.77 48
6 Park (Cottage Grove)-MN 'A' 1:48.84 46
7 Woodbury High School-MN 'B' 1:49.36 44
8 Rosemount High School-MN 'B' 1:52.11 42
9 Woodbury High School-MN 'C' 1:52.20 40
10 Cretin-Derham Hall Academy 'C' 1:52.22 38
11 Woodbury High School-MN 'D' 1:52.26 36
12 St Paul Highland Pk/SPA 'A' 1:52.32 34
13 Hastings High School-MN 'B' 1:52.40 32
14 Cretin-Derham Hall Academy 'D' 1:54.28 30
15 Park (Cottage Grove)-MN 'B' 1:54.64 28
16 Rosemount High School-MN 'C' 1:56.70 26
17 Henry Sibley High School-MN 'A' 1:56.74 24
18 Hastings High School-MN 'C' 1:58.82 22
19 Park (Cottage Grove)-MN 'C' 1:59.34 20
20 Rosemount High School-MN 'D' 2:03.10 18
21 Henry Sibley High School-MN 'B' 2:03.32 16
22 St Paul Highland Pk/SPA 'B' 2:07.50 14
23 Park (Cottage Grove)-MN 'D' 2:08.99 12
24 Hastings High School-MN 'D' 2:13.86 10
25 Henry Sibley High School-MN 'C' 2:14.06 8
26 St Paul Highland Pk/SPA 'C' 2:27.61 6
Event 10 Girls 100 Yard Backstroke
===============================================================================
Name Year School Finals Points
===============================================================================
1 Swanson, Jessica 12 Royals-MN 1:00.99 28
2 Fox, Sammi 10 Cretin-Derham 1:01.67 27
3 Wenman, Beth 09 Irish-MN 1:03.19 26
4 Griffith, Lanette 11 Irish-MN 1:04.95 25
5 Gjelhaug, Emily 11 Raiders-MN 1:05.59 24
6 Wallace, Leah 09 Raiders-MN 1:06.11 23
7 Griffith, Elyse 09 Irish-MN 1:06.33 22
8 Alter, Anne 12 Cretin-Derham 1:06.39 21
9 Humbert, Jenna 09 Cretin-Derham 1:06.87 20
10 Gazzola, Gabe 10 Royals-MN 1:06.96 19
11 Boys, Katie 09 Cretin-Derham 1:07.33 18
12 Mayer, Mikayla 08 Royals-MN 1:07.84 17
13 Treadway, Rachel Wolfpack-MN 1:08.39 16
14 Li, Sheri 09 Royals-MN 1:09.83 15
15 Taylor, Megan Wolfpack-MN 1:13.53 14
16 Oswald, Emily Wolfpack-MN 1:13.72 13
17 Hamer, Anna 09 Warriors-MN 1:14.67 12
18 Niewind, Gabby Wolfpack-MN 1:16.39 11
19 Lindseth, Kim 11 Irish-MN 1:16.57 10
20 Davidson, Caroline 10 Highland/SPA 1:16.62 9
21 Anzion, Simone 10 Warriors-MN 1:16.94 8
22 Bier, Elly 10 Highland/SPA 1:20.73 7
23 Devine, Melanie 09 Raiders-MN 1:23.07 6
24 Garr, Sarah 09 Warriors-MN 1:23.39 5
25 Harkness, Whitney 12 Highland/SPA 1:27.54 4
26 Fasbender, Katie 09 Raiders-MN 1:32.29 3
27 Ryan, Grace 12 Highland/SPA 1:36.36 2
-- Eide, Julia 11 Warriors-MN NS
Event 11 Girls 100 Yard Breaststroke
===============================================================================
Name Year School Finals Points
===============================================================================
1 Weis, Lauren 12 Cretin-Derham 1:07.46 28
2 Lugg, Natalie 11 Royals-MN 1:08.08 27
3 Walls, Cortney 11 Raiders-MN 1:11.77 26
4 Alitz, Emily 11 Raiders-MN 1:12.48 25
5 Sevenich, Maria 11 Cretin-Derham 1:14.75 24
6 Land, Kelby Wolfpack-MN 1:15.07 23
7 Fichtel, Becca 12 Cretin-Derham 1:16.20 22
8 Moen, Sally 12 Royals-MN 1:16.34 21
9 Rice, Corie 09 Warriors-MN 1:16.90 20
10 Jacobsen, Kristin 09 Cretin-Derham 1:17.25 19
11 Herzog, Katie 12 Royals-MN 1:17.38 18
12 Heinsen, Katie 12 Irish-MN 1:17.63 17
13 Erickson, Courtney 12 Royals-MN 1:17.86 16
14 Spitzack, Alyssa 09 Raiders-MN 1:19.33 15
15 Normandeau, Julie 11 Irish-MN 1:19.41 14
16 Strickland, Stacey Wolfpack-MN 1:20.97 13
17 Waibel, Megan 10 Raiders-MN 1:21.08 12
18 Peloquin, Celia 10 Irish-MN 1:21.13 11
19 Duquin, Olivia 08 Highland/SPA 1:21.82 10
20 Van Guilder, Allyssa Wolfpack-MN 1:23.49 9
21 Tuley, Jessica 11 Warriors-MN 1:25.34 8
22 Stone, Sadie 08 Highland/SPA 1:25.68 7
23 Freiderich, Erin 10 Irish-MN 1:25.96 6
24 Chapman, Maddie 12 Warriors-MN 1:26.62 5
25 Destache, Joelle 08 Highland/SPA 1:28.53 4
26 Rucker, Nicole Wolfpack-MN 1:30.07 3
27 Perillat, Laure 12 Warriors-MN 1:32.29 2
28 Van Dam, Audrey 10 Highland/SPA 1:34.71 1
Event 12 Girls 400 Yard Freestyle Relay
===============================================================================
School Finals Points
===============================================================================
1 Cretin-Derham Hall Academy 'A' 3:35.84 56
2 Woodbury High School-MN 'A' 3:38.34 54
3 Hastings High School-MN 'A' 3:48.41 52
4 Cretin-Derham Hall Academy 'B' 3:53.50 50
5 Woodbury High School-MN 'B' 3:53.75 48
6 Rosemount High School-MN 'A' 3:53.97 46
7 Woodbury High School-MN 'C' 4:01.21 44
8 Park (Cottage Grove)-MN 'A' 4:01.65 42
9 Woodbury High School-MN 'D' 4:04.27 40
10 Rosemount High School-MN 'B' 4:04.89 38
11 St Paul Highland Pk/SPA 'A' 4:05.35 36
12 Cretin-Derham Hall Academy 'C' 4:05.68 34
13 Hastings High School-MN 'B' 4:09.01 32
14 Henry Sibley High School-MN 'A' 4:11.68 30
15 Cretin-Derham Hall Academy 'D' 4:12.73 28
16 Park (Cottage Grove)-MN 'B' 4:17.24 26
17 St Paul Highland Pk/SPA 'B' 4:20.59 24
18 Park (Cottage Grove)-MN 'C' 4:23.32 22
19 Rosemount High School-MN 'C' 4:27.00 20
20 Rosemount High School-MN 'D' 4:27.48 18
21 Henry Sibley High School-MN 'B' 4:34.75 16
22 Henry Sibley High School-MN 'C' 4:49.94 14
23 Park (Cottage Grove)-MN 'D' 4:51.32 12
24 Hastings High School-MN 'C' 5:05.21 10
25 St Paul Highland Pk/SPA 'C' 5:24.92 8
Women - Team Rankings - Through Event 12
1. Woodbury High School 1307 2. Cretin-Derham Hall Academy 1236.5
3. Rosemount High School 928 4. Hastings High School 810
5. Park (Cottage Grove) 764 6. Henry Sibley High School 487.5
7. St Paul Highland Pk/SPA 437