Licensed to MSHSL - Region 6AA                            Hy-Tek's Meet Manager
                        6AA Boys True Team - 1/22/2005                         
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Eden Prairie Eagles  'A'                                    1:39.84        
  2 Minnetonka Skippers  'A'                                    1:42.31        
  3 Richfield Spartans  'A'                                     1:42.69        
  4 Chaska Hawks  'A'                                           1:43.67        
  5 Edina Hornets  'A'                                          1:44.46        
  6 Bloomington Kennedy Eagles  'A'                             1:46.74        
  7 Minnetonka Skippers  'B'                                    1:48.43        
  8 Edina Hornets  'B'                                          1:48.81        
  9 Burnsville Blaze  'A'                                       1:49.27        
 10 Bloomington Jefferson Jaguars  'A'                          1:50.06        
 11 Burnsville Blaze  'B'                                       1:50.40        
 12 Burnsville Blaze  'C'                                       1:50.90        
 13 Burnsville Blaze  'D'                                       1:51.29        
 14 Prior Lake Lakers  'A'                                      1:51.57        
 15 Edina Hornets  'C'                                          1:52.28        
 16 Richfield Spartans  'B'                                     1:53.25        
 17 Minnetonka Skippers  'C'                                    1:54.26        
 18 Bloomington Jefferson Jaguars  'B'                          1:54.75        
 19 Edina Hornets  'D'                                          1:55.19        
 20 Eden Prairie Eagles  'D'                                    1:56.68        
 21 Chaska Hawks  'B'                                           1:57.90        
 22 Bloomington Jefferson Jaguars  'D'                          2:04.91        
 23 Prior Lake Lakers  'B'                                      2:05.46        
 24 Minnetonka Skippers  'D'                                    2:05.88        
 25 Chaska Hawks  'C'                                           2:06.01        
 26 Bloomington Jefferson Jaguars  'C'                          2:06.21        
 27 Richfield Spartans  'C'                                     2:07.20        
 28 Prior Lake Lakers  'C'                                      2:11.78        
 29 Bloomington Kennedy Eagles  'B'                             2:14.20        
 30 Richfield Spartans  'D'                                     2:15.78        
 31 Chaska Hawks  'D'                                           2:16.77        
 -- Edina Hornets  'E'                                         X2:10.50        
 -- Prior Lake Lakers  'D'                                           DQ        
 -- Eden Prairie Eagles  'B'                                         DQ        
 -- Eden Prairie Eagles  'C'                                         DQ        
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Hauck, Jason              12 Eagles                         1:46.73        
  2 Tierney, Paul              9 Blaze                          1:52.04        
  3 Kennedy, Reed             12 Hawks                          1:53.20        
  4 Henriksen, Paul           10 Blaze                          1:53.62        
  5 Anderson, Erik            12 Spartans                       1:53.80        
  6 Stromquist-LeVoir, Ganno  11 Hornets                        1:53.82        
  7 Hanson, Alex              10 Blaze                          1:54.01        
  8 Branham, Stephen          12 Eagles                         1:54.15        
  9 Kohner, CJ                10 Eagles                         1:55.35        
 10 Rifkin, Jacob             10 Hornets                        1:55.73        
 11 Ruhme, Ben                 8 Jaguars                        1:57.19        
 12 Youngdahl, Preston         9 Skippers                       1:58.34        
 13 Mayasich, Cam             12 Blaze                          1:59.58        
 14 Hylander, Jared           10 Eagles                         1:59.84        
 15 Morness, Erik             10 Eagles                         2:00.62        
 16 Yoerg, Keith               9 Hornets                        2:02.15        
 17 Chase, Tyler              11 Spartans                       2:03.71        
 18 Fitts, Eric               10 Skippers                       2:03.94        
 19 Hayes, Ben                11 Skippers                       2:04.24        
 20 Shortreed, Chris          10 Skippers                       2:04.67        
 21 Andersen, Kurt            11 Jaguars                        2:04.74        
 22 Tucker, Sean              12 Hornets                        2:05.83        
 23 Delsing, Mike             10 Hawks                          2:06.17        
 24 Walsh, Tom                11 Lakers                         2:07.13        
 25 Nelson, Scott             10 Lakers                         2:07.28        
 26 Pearson, Cameron          11 Eagles                         2:07.49        
 27 Kayati, Jason             11 Hawks                          2:11.29        
 28 Koob, Paul                 9 Jaguars                        2:12.97        
 29 Leslie, Max                9 Spartans                       2:14.37        
 30 Madrinich, Nick            9 Hawks                          2:14.81        
 31 Maxwell, Anthony           7 Lakers                         2:15.01        
 32 McClenahan, Blake          8 Lakers                         2:15.58        
 33 Botten, Ryan              11 Eagles                         2:15.68        
 34 Carlson, Chris            11 Jaguars                        2:16.39        
 35 Holforty, Joel             7 Eagles                         2:25.17        
 36 Graham, Tom                8 Spartans                       2:26.17        
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Solfelt, Mark             11 Eagles                         1:55.31        
  2 Kennedy, Neal             10 Hawks                          1:58.28        
  3 Kelly, Spencer            12 Hornets                        2:02.55        
  4 Bonewell, Tyler           12 Blaze                          2:03.86        
  5 Hurd, Alex                11 Spartans                       2:04.37        
  6 Kalinowski, Jake          10 Lakers                         2:06.97        
  7 Mahoney, Neil             11 Skippers                       2:07.06        
  8 Gruys, Trevor             11 Blaze                          2:07.29        
  9 Crees, Matt               11 Hawks                          2:08.10        
 10 Ness, Jared                8 Eagles                         2:09.28        
 11 Kelly, Carter              8 Hornets                        2:09.72        
 12 Greenberg, Philip         10 Eagles                         2:09.74        
 13 Krutsch, Sam              11 Skippers                       2:09.91        
 14 Terrien, Ryan             12 Eagles                         2:10.89        
 15 Sinkler, Nolan             9 Skippers                       2:12.86        
 16 Bullard, Nick              9 Hornets                        2:13.17        
 17 Jensen, Travis             8 Blaze                          2:13.41        
 18 Kramer, David              8 Blaze                          2:13.88        
 19 Nanzig, Max                8 Eagles                         2:15.07        
 20 Nelson, Justin            12 Spartans                       2:16.18        
 21 Nikiforov, Ilia           12 Hornets                        2:18.29        
 22 Osvog, Jeff               11 Spartans                       2:18.77        
 23 Cook, Colby               10 Hawks                          2:19.53        
 24 Kirihara, Paul            10 Jaguars                        2:19.75        
 25 Hevey, Noah               10 Skippers                       2:20.36        
 26 Hardy, Mason              10 Hawks                          2:26.68        
 27 Swanson, Drew              8 Spartans                       2:27.76        
 28 Pierson, Tom              10 Eagles                         2:33.78        
 29 Retzlaff, Brett            9 Lakers                         2:35.09        
 30 Riddle, Josh               9 Lakers                         2:39.47        
 31 Decknadel, Kyle           11 Jaguars                        2:40.34        
 32 Timmerman, John            9 Jaguars                        2:41.58        
 33 Herron, Conor             10 Jaguars                        2:44.04        
 34 Kreimer, Kyle              9 Lakers                         2:50.09        
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Lee-To, Colin             12 Skippers                         21.33        
  2 Buhr, Anthony             12 Spartans                         21.97        
  3 Seebeck, Cameron          11 Eagles                           21.99        
  4 Lynner, Colton            11 Hornets                          22.52        
  5 Marschall, Ted            12 Blaze                            22.94        
  6 Beer, Tony                10 Eagles                           23.43        
  6 O'Connor, Justin          11 Eagles                           23.43        
  8 Heussler, Peter           10 Skippers                         23.60        
  9 Poulter, Matt             11 Eagles                           23.71        
 10 Paine, Micale             10 Blaze                            23.77        
 11 Raleigh, Jack             12 Hornets                          23.83        
 12 Novotny, Trent            12 Hawks                            23.92        
 13 Mead, Quinn               12 Blaze                            23.93        
 14 Roland, David             10 Blaze                            24.09        
 15 Beadle, Michael           10 Hornets                          24.57        
 16 Hamann, Trevor            10 Eagles                           24.59        
 17 Wise, Ben                 12 Lakers                           24.65        
 18 Dreibelbis, David         12 Skippers                         24.71        
 19 Lockwood, Paul            12 Spartans                         24.91        
 20 Wawra, Paul               12 Spartans                         24.98        
 21 Paul, Aaron               10 Hawks                            25.15        
 22 Helling, Cliff            11 Skippers                         25.31        
 23 Stilson, Eddy             10 Eagles                           25.35        
 24 Morimoto, Tony            12 Jaguars                          25.53        
 25 Higgins, Jonathan          9 Jaguars                          25.56        
 26 Scribner, Marc            12 Hawks                            25.87        
 27 Olson, Ian                11 Lakers                           26.55        
 28 Erickson, Max             11 Jaguars                          26.83        
 29 Chinnock, Brent           11 Hawks                            26.84        
 30 Strouth, Tony             11 Hornets                          26.90        
 31 Iverson, Zack             10 Lakers                           27.33        
 32 Friesen, Brett            11 Jaguars                          27.39        
 33 Bohnsack, David           12 Lakers                           27.48        
 34 Anderson, Brian           12 Eagles                           27.64        
 35 Schroeder, Jake           12 Spartans                         27.71        
 36 Anderson, Sam             10 Eagles                           32.72        
 
Event 5  Boys 1 mtr Diving
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Stern, Alex                9 Hawks                           328.45        
  2 Hawkinson, David          12 Lakers                          319.40        
  3 Buxton, John               9 Jaguars                         310.70        
  4 Nesheim, Brad             12 Hornets                         287.15        
  5 Palmer, Casey              9 Hawks                           280.45        
  6 Wilder, Derck             12 Hawks                           275.35        
  7 Frankenfield, Jake         8 Skippers                        248.25        
  8 Peterson, Jack            12 Hornets                         245.05        
  9 Rosenberger, TJ           10 Jaguars                         193.40        
 10 Feely, Eric               11 Spartans                        184.75        
 11 O'Halloran, Tom            9 Lakers                          180.80        
 12 Frankenfield, Steve       10 Skippers                        179.80        
 13 Huntley, Scott            10 Hornets                         174.70        
 14 Wilson, Jourdan            9 Spartans                        157.80        
 15 Randa, Kurt                8 Lakers                          148.90        
 16 Hotchkiss, Jon             8 Eagles                          144.65        
 17 Rommel, Andrew             9 Eagles                          124.35        
 18 Gledhill, Michael         11 Eagles                          121.15        
 19 Heffernan, Ian             8 Jaguars                         120.05        
 20 MacMullan, Lee            10 Hawks                           117.15        
 21 Boltik, Christian          7 Hornets                          96.65        
 22 Trieu, Paul                9 Jaguars                          68.30        
 23 Hamada, Matt               7 Eagles                           68.10        
 24 Keenen, Mark               8 Eagles                           47.40        
 -- Keepman, Charlie           9 Skippers                            DQ        
 -- Guy, Jeff                  9 Skippers                            DQ        
 -- Fleck, Joe                 7 Lakers                              DQ        
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Shimota, Zach             12 Eagles                           53.93        
  2 Hurd, Alex                11 Spartans                         55.75        
  3 Stromquist-LeVoir, Ganno  11 Hornets                          55.79        
  4 Perdue, Chris             11 Eagles                           58.04        
  5 Mauser, Ryan              12 Blaze                            58.42        
  6 Kalinowski, Jake          10 Lakers                           58.85        
  7 Coudron, Chris            12 Eagles                           59.70        
  8 Ruhme, Ben                 8 Jaguars                        1:00.13        
  9 Riveros, Alan             10 Blaze                          1:00.22        
 10 Dreibelbis, David         12 Skippers                       1:00.28        
 11 Nitz, Jeff                11 Spartans                       1:00.35        
 12 Kohner, CJ                10 Eagles                         1:01.11        
 13 Sandeberg, Matt            9 Blaze                          1:01.18        
 14 Zicari, Nic               10 Eagles                         1:01.92        
 15 Hevey, Noah               10 Skippers                       1:02.41        
 16 Tomann, Alek              11 Blaze                          1:03.32        
 17 Jia, George               11 Hornets                        1:05.13        
 18 Cook, Colby               10 Hawks                          1:05.62        
 19 Bennewitz, Steven         11 Hornets                        1:06.22        
 20 Dimenna, Johnny           10 Jaguars                        1:07.04        
 21 Kelly, Phillip             8 Spartans                       1:09.63        
 22 Chinnock, Brent           11 Hawks                          1:09.67        
 23 Carlson, Chris            11 Jaguars                        1:09.77        
 24 Nibbe, Steven             10 Hawks                          1:11.38        
 25 Olson, Tony               10 Skippers                       1:11.49        
 26 Crandall, Zach             8 Eagles                         1:11.75        
 27 Yue, Ian                  10 Hornets                        1:12.48        
 28 Kruschke, Nick            12 Lakers                         1:12.76        
 29 Timmerman, John            9 Jaguars                        1:13.74        
 30 Jessen, Erik              10 Skippers                       1:14.86        
 31 Iverson, Zack             10 Lakers                         1:15.90        
 32 Burandt, Anthony           8 Hawks                          1:16.72        
 33 Nelson, Chris             10 Lakers                         1:19.52        
 34 Vandekrol, Zach            8 Spartans                       1:21.39        
 35 Peck, Justin              11 Eagles                         1:58.06        
 -- Drake, Ben                10 Hornets                       X1:28.20        
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Lee-To, Colin             12 Skippers                         47.89        
  2 Seebeck, Cameron          11 Eagles                           47.93        
  3 Beer, Tony                10 Eagles                           51.13        
  4 Paine, Micale             10 Blaze                            51.24        
  5 Girard, Matt              12 Eagles                           51.74        
  6 Tierney, Paul              9 Blaze                            51.77        
  7 Gruys, Trevor             11 Blaze                            51.94        
  8 Heussler, Peter           10 Skippers                         52.08        
  9 Novotny, Trent            12 Hawks                            52.79        
 10 Roland, David             10 Blaze                            53.01        
 11 Dupslaff, Ben             12 Lakers                           53.04        
 12 Jones, Andrew             12 Hornets                          53.49        
 13 Hamann, Trevor            10 Eagles                           53.76        
 14 Kordopitoulas, Dino       12 Hornets                          54.02        
 15 Lockwood, Paul            12 Spartans                         54.15        
 16 Wise, Ben                 12 Lakers                           54.19        
 17 Kirihara, Tom             12 Jaguars                          54.23        
 18 Higgins, Jonathan          9 Jaguars                          54.49        
 19 Wawra, Paul               12 Spartans                         54.52        
 20 Soderberg, Ryan           10 Hornets                          54.64        
 21 Stilson, Eddy             10 Eagles                           55.32        
 22 Lee, Chris                11 Eagles                           55.45        
 23 Eden, Doug                 9 Hornets                          55.74        
 24 Hausauer, Jake             8 Skippers                         56.14        
 25 Scribner, Marc            12 Hawks                            57.48        
 26 Olson, Ian                11 Lakers                           57.59        
 27 Paul, Aaron               10 Hawks                            57.66        
 28 Shortreed, Tim            10 Skippers                         57.70        
 29 Wahbeh, Alex              10 Hawks                            58.53        
 30 Hallett, Matt              8 Spartans                         58.91        
 31 Amundson, Kevin            8 Jaguars                          59.26        
 32 Leslie, Max                9 Spartans                         59.88        
 33 O'Neill, Tyler             9 Jaguars                        1:02.32        
 34 Anderson, Brian           12 Eagles                         1:05.71        
 35 Anderson, Sam             10 Eagles                         1:14.22        
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Hauck, Jason              12 Eagles                         4:50.44        
  2 Marschall, Ted            12 Blaze                          4:54.66        
  3 Anderson, Erik            12 Spartans                       5:00.36        
  4 Kennedy, Reed             12 Hawks                          5:02.46        
  5 Greenberg, Philip         10 Eagles                         5:02.63        
  6 O'Connor, Justin          11 Eagles                         5:03.69        
  7 Branham, Stephen          12 Eagles                         5:03.86        
  8 Hanson, Alex              10 Blaze                          5:04.22        
  9 Henriksen, Paul           10 Blaze                          5:05.38        
 10 Sinkler, Nolan             9 Skippers                       5:10.19        
 11 Rifkin, Jacob             10 Hornets                        5:15.25        
 12 Kelly, Carter              8 Hornets                        5:17.79        
 13 Mayasich, Cam             12 Blaze                          5:20.20        
 14 Chase, Tyler              11 Spartans                       5:25.22        
 15 Hylander, Jared           10 Eagles                         5:29.23        
 16 Yoerg, Keith               9 Hornets                        5:32.07        
 17 Hayes, Ben                11 Skippers                       5:33.67        
 18 Andersen, Kurt            11 Jaguars                        5:36.87        
 19 Fitts, Eric               10 Skippers                       5:40.48        
 20 Delsing, Mike             10 Hawks                          5:42.78        
 21 Tucker, Sean              12 Hornets                        5:46.99        
 22 Hevey, Jarad               8 Skippers                       5:48.18        
 23 Pearson, Cameron          11 Eagles                         5:50.73        
 24 Retzlaff, Brett            9 Lakers                         5:55.57        
 25 Decknadel, Kyle           11 Jaguars                        6:00.58        
 26 Swanson, Drew              8 Spartans                       6:05.41        
 27 Botten, Ryan              11 Eagles                         6:07.75        
 28 Madrinich, Nick            9 Hawks                          6:08.73        
 29 Bohnsack, David           12 Lakers                         6:10.72        
 30 Koob, Paul                 9 Jaguars                        6:11.00        
 31 Burroughs, Aaron           8 Lakers                         6:18.69        
 32 Herron, Conor             10 Jaguars                        6:24.69        
 33 Riddle, Josh               9 Lakers                         6:30.53        
 34 Gramlich, Matt             8 Spartans                       6:40.78        
 35 Holforty, Joel             7 Eagles                         6:56.92        
 -- Blooflat, Neal            10 Hornets                       X6:12.61        
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Eden Prairie Eagles  'A'                                    1:28.95        
  2 Richfield Spartans  'A'                                     1:32.76        
  3 Edina Hornets  'A'                                          1:34.92        
  4 Eden Prairie Eagles  'B'                                    1:36.89        
  5 Burnsville Blaze  'C'                                       1:37.76        
  6 Minnetonka Skippers  'A'                                    1:38.60        
  7 Burnsville Blaze  'A'                                       1:38.63        
  8 Burnsville Blaze  'B'                                       1:38.69        
  9 Burnsville Blaze  'D'                                       1:39.80        
 10 Edina Hornets  'C'                                          1:39.91        
 11 Edina Hornets  'B'                                          1:40.79        
 12 Bloomington Jefferson Jaguars  'A'                          1:41.11        
 13 Chaska Hawks  'A'                                           1:41.21        
 14 Eden Prairie Eagles  'C'                                    1:42.45        
 15 Chaska Hawks  'B'                                           1:44.04        
 16 Edina Hornets  'D'                                          1:44.06        
 17 Minnetonka Skippers  'B'                                    1:44.32        
 18 Minnetonka Skippers  'C'                                    1:44.48        
 19 Richfield Spartans  'B'                                     1:46.15        
 20 Prior Lake Lakers  'A'                                      1:46.19        
 21 Eden Prairie Eagles  'D'                                    1:46.50        
 22 Bloomington Jefferson Jaguars  'B'                          1:46.99        
 23 Bloomington Kennedy Eagles  'A'                             1:49.30        
 24 Richfield Spartans  'C'                                     1:52.97        
 25 Bloomington Jefferson Jaguars  'C'                          1:53.46        
 26 Prior Lake Lakers  'B'                                      1:53.58        
 27 Bloomington Jefferson Jaguars  'D'                          1:54.35        
 28 Chaska Hawks  'C'                                           1:54.87        
 29 Minnetonka Skippers  'D'                                    1:55.03        
 30 Bloomington Kennedy Eagles  'B'                             2:02.70        
 31 Prior Lake Lakers  'C'                                      2:05.73        
 32 Richfield Spartans  'D'                                     2:07.23        
 -- Bloomington Kennedy Eagles  'C'                                  DQ        
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Shimota, Zach             12 Eagles                           53.16        
  2 Kennedy, Neal             10 Hawks                            53.71        
  3 Mahoney, Neil             11 Skippers                         56.91        
  4 Nelson, Justin            12 Spartans                         57.10        
  5 Mead, Quinn               12 Blaze                            57.74        
  6 Terrien, Ryan             12 Eagles                           58.12        
  7 Ness, Jared                8 Eagles                           58.40        
  8 Youngdahl, Preston         9 Skippers                         58.71        
  9 Kirihara, Tom             12 Jaguars                          59.07        
 10 Kirihara, Paul            10 Jaguars                          59.56        
 11 Steeg, Andy                9 Blaze                          1:01.21        
 12 Huemann, Brady             9 Blaze                          1:01.24        
 13 Beadle, Michael           10 Hornets                        1:01.28        
 14 Mauser, Ryan              12 Blaze                          1:02.20        
 15 Morness, Erik             10 Eagles                         1:02.24        
 16 Shortreed, Tim            10 Skippers                       1:03.53        
 17 Nikiforov, Ilia           12 Hornets                        1:03.63        
 18 Nitz, Jeff                11 Spartans                       1:03.84        
 19 Bullard, Nick              9 Hornets                        1:03.87        
 20 Peterson, Jack            12 Hornets                        1:05.29        
 21 Dimenna, Johnny           10 Jaguars                        1:05.91        
 22 Schuster, Christian        9 Eagles                         1:06.39        
 23 Hausauer, Jake             8 Skippers                       1:06.40        
 24 Wahbeh, Alex              10 Hawks                          1:06.83        
 25 Hardy, Mason              10 Hawks                          1:06.94        
 26 O'Neill, Tyler             9 Jaguars                        1:08.09        
 27 Nibbe, Steven             10 Hawks                          1:10.41        
 28 Hallett, Matt              8 Spartans                       1:11.35        
 29 Walsh, Tom                11 Lakers                         1:11.38        
 30 Kelly, Phillip             8 Spartans                       1:12.94        
 31 Crandall, Zach             8 Eagles                         1:13.15        
 32 Nelson, Scott             10 Lakers                         1:14.50        
 33 Sipprell, Shawn           12 Lakers                         1:15.55        
 34 Erickson, Scott            8 Lakers                         1:26.23        
 -- Stone, Brett              10 Hornets                       X1:13.54        
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                           Finals        
===============================================================================
  1 Solfelt, Mark             11 Eagles                           59.60        
  2 Kelly, Spencer            12 Hornets                        1:00.69        
  3 Lynner, Colton            11 Hornets                        1:01.46        
  4 Buhr, Anthony             12 Spartans                       1:02.67        
  5 Bonewell, Tyler           12 Blaze                          1:03.21        
  6 Eden, Doug                 9 Hornets                        1:04.26        
  7 Perdue, Chris             11 Eagles                         1:06.17        
  8 Girard, Matt              12 Eagles                         1:06.33        
  9 Krutsch, Sam              11 Skippers                       1:06.35        
 10 Kramer, David              8 Blaze                          1:07.14        
 11 Jensen, Travis             8 Blaze                          1:07.70        
 12 Newberger, Brandon        10 Blaze                          1:08.70        
 13 Osvog, Jeff               11 Spartans                       1:08.76        
 14 Morimoto, Tony            12 Jaguars                        1:09.83        
 15 Nanzig, Max                8 Eagles                         1:09.86        
 16 Erickson, Max             11 Jaguars                        1:10.46        
 17 Riordon, Alex              9 Eagles                         1:10.72        
 18 Dupslaff, Ben             12 Lakers                         1:11.39        
 19 Lee-To, Evan               8 Skippers                       1:12.17        
 20 Gorham, Greg               8 Spartans                       1:12.43        
 20 Yue, Ian                  10 Hornets                        1:12.43        
 22 Butler, Davis             10 Hawks                          1:14.26        
 23 Kreimer, Kyle              9 Lakers                         1:14.82        
 24 Schroeder, Jake           12 Spartans                       1:15.93        
 25 Shortreed, Chris          10 Skippers                       1:16.37        
 26 Stensrud, Trent            9 Skippers                       1:16.82        
 27 Millford, Mike            10 Jaguars                        1:18.29        
 28 Nelson, Chris             10 Lakers                         1:18.36        
 29 Pierson, Tom              10 Eagles                         1:18.64        
 30 Burnside, Aaron            9 Jaguars                        1:22.06        
 31 Buschmann, Ryan            8 Hawks                          1:22.32        
 32 Ryan, Jack                10 Hawks                          1:26.85        
 33 Olson, Joe                11 Eagles                         1:28.27        
 34 Hoard, Quinton             9 Eagles                         1:31.95        
 35 Anderson, Tony             8 Hawks                          1:35.50        
 -- Hogan, Brice              12 Hornets                       X1:19.55        
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                                        Finals        
===============================================================================
  1 Eden Prairie Eagles  'A'                                    3:17.91        
  2 Chaska Hawks  'A'                                           3:24.26        
  3 Minnetonka Skippers  'A'                                    3:27.01        
  4 Bloomington Kennedy Eagles  'A'                             3:30.42        
  5 Prior Lake Lakers  'A'                                      3:30.93        
  6 Edina Hornets  'A'                                          3:33.27        
  7 Burnsville Blaze  'C'                                       3:34.19        
  8 Richfield Spartans  'A'                                     3:34.70        
  9 Burnsville Blaze  'A'                                       3:34.87        
 10 Eden Prairie Eagles  'B'                                    3:35.15        
 11 Burnsville Blaze  'B'                                       3:35.28        
 12 Edina Hornets  'B'                                          3:35.89        
 13 Burnsville Blaze  'D'                                       3:36.37        
 14 Bloomington Jefferson Jaguars  'A'                          3:37.05        
 15 Eden Prairie Eagles  'C'                                    3:39.90        
 16 Edina Hornets  'C'                                          3:43.97        
 17 Edina Hornets  'D'                                          3:48.65        
 18 Eden Prairie Eagles  'D'                                    3:48.95        
 19 Chaska Hawks  'B'                                           3:49.44        
 20 Richfield Spartans  'B'                                     3:52.13        
 21 Minnetonka Skippers  'B'                                    3:52.62        
 22 Minnetonka Skippers  'C'                                    3:55.36        
 23 Bloomington Kennedy Eagles  'B'                             3:58.76        
 24 Prior Lake Lakers  'B'                                      4:07.88        
 25 Bloomington Jefferson Jaguars  'B'                          4:10.63        
 26 Chaska Hawks  'C'                                           4:10.79        
 27 Minnetonka Skippers  'D'                                    4:11.97        
 28 Bloomington Jefferson Jaguars  'C'                          4:12.61        
 29 Prior Lake Lakers  'C'                                      4:19.34        
 30 Richfield Spartans  'C'                                     4:23.73        
 31 Bloomington Jefferson Jaguars  'D'                          4:23.78        
 32 Bloomington Kennedy Eagles  'C'                             4:26.32        
 33 Chaska Hawks  'D'                                           4:35.28        
 34 Prior Lake Lakers  'D'                                      4:46.24        
 35 Richfield Spartans  'D'                                     4:50.13        
 36 Bloomington Kennedy Eagles  'D'                             5:19.75