2011-2012 True Team Meet Schedule
- Girls True Team Sections Meets: Saturday, October 15, 2011
- Girls Class AA True Team State Meet: Wednesday, October 19, 2011
- Girls Class A True Team State Meet: Thursday, October 20, 2011
- Boys True Team Sections Meets: Saturday, January 14, 2012
- Boys Class A and Class AA True Team State Meets: Saturday, January 21, 2012
- New Section Assignments for Boys Class A 2010-2011
MSHSCA True Team Swimming & Diving 2011-2012 Host Schools
| Girls Class A | |
| Section 1A | Northfield, Doug Davis |
| Section 2A | Spring Lake Park, Greg Kugler |
| Section 3A | Hutchinson, Rory Fairbanks |
| Section 4A | Richfield, Marc Hamren |
| Section 5A | Sauk Rapids, Trent Ziegler |
| Section 6A | Morris, Linda Hoffman |
| Section 7A | Masabi East, Jon Isaacson |
| Section 8A | Detroit Lakes, Carol McCarthy |
| |
| Girls Class AA | |
| Section 1AA | Farmington, Jen Marshall |
| Section 2AA | Kennedy, Todd Walsh / Lakeville South (2012) / PL (2013) / AV (2014) / Lakeville North (2015) |
| Section 3AA | Rosemount, Tami Carlson |
| Section 4AA | Stillwater, Brian Luke / Centennial, Chip Fechter (2012) |
| Section 5AA | Wayzata, Elizabeth Miles |
| Section 6AA | Edina, Jeff Mace |
| Section 7AA | Anoka, John Jacobson & Chelsea Domeier (Sarah Valley?) |
| Section 8AA | St Cloud Tech, Dan Eckberg |
|
| Boys Class A | |
| Section 1A | Austin, Lynn Gulbrandson |
| Section 2A | Richfield, Marc Hamren
| | Section 3A | Spring Lake Park, Greg Kugler
| | Section 4A | Hutchinson, Rory Fairbanks
| | Section 5A | Alexandria, Mark Storhaug
| | Section 6A | Masabi East, Jon Isaacson
|
|
| Boys Class AA | |
| Section 1AA | Farmington, Ryan Hamen |
| Section 2AA | Kennedy, Todd Walsh / Jefferson (2012) |
| Section 3AA | Lakeville North, Dan Schneider / PL (2012), Lakeville South (2013) |
| Section 4AA | Stillwater, Brian Luke |
| Section 5AA | Mounds View , Ford Erickson |
| Section 6AA | Edina, Art Downey |
| Section 7AA | Coon Rapids, Sarah Valley/Jamie Law |
| Section 8AA | Elk River? |
|